Early Revelation 7
This report is a natural companion to the previous Revelation 7 report. It backs up 2550 years for each of the known Revelation dates. Did this happen in history?
Background
History repeats at 2550 year intervals. This just backs up the known sequence by 2550 years. To see what the answer might be.
Seal Dates | ||||
---|---|---|---|---|
Dan | ||||
Sat | 10020-03-23 AA | 17 Nov -968 NS | 28 Mar 289 BAUC | 3654983 AAN |
520-03-23 FE | 26 Nov -968 OS | 28 Mar 1042 BC | 1367826 JDN | |
Judah | ||||
Mon | 10053-01-23 AA | 25 Sep -935 NS | 19 Six 250 BAUC | 3666983 AAN |
553-01-23 FE | 4 Oct -935 OS | 19 Six 1003 BC | 1379826 JDN | |
Reuben | ||||
Wed | 10085-13-23 AA | 3 Aug -902 NS | 12 Mar 210 BAUC | 3678983 AAN |
585-13-23 FE | 12 Aug -902 OS | 12 Mar 963 BC | 1391826 JDN | |
Gad | ||||
Fri | 10118-11-23 AA | 12 Jun -869 NS | 3 Six 171 BAUC | 3690983 AAN |
618-11-23 FE | 20 Jun -869 OS | 3 Six 924 BC | 1403826 JDN | |
Asher | ||||
Sun | 10151-09-23 AA | 19 Apr -836 NS | 25 Dec 132 BAUC | 3702983 AAN |
651-09-23 FE | 27 Apr -836 OS | 25 Dec 885 BC | 1415826 JDN | |
Naphtali | ||||
Tue | 10184-09-23 AA | 25 Feb -803 NS | 18 Qui 92 BAUC | 3714983 AAN |
684-09-23 FE | 5 Mar -804 OS | 18 Qui 845 BC | 1427826 JDN | |
Manasseh | ||||
Thu | 10217-07-23 AA | 3 Jan -770 NS | 9 Dec 53 BAUC | 3726983 AAN |
717-07-23 FE | 11 Jan -771 OS | 9 Dec 806 BC | 1439826 JDN | |
Simeon | ||||
Sat | 10250-06-23 AA | 11 Nov -738 NS | 2 Qui 13 BAUC | 3738983 AAN |
750-06-23 FE | 19 Nov -738 OS | 2 Qui 766 BC | 1451826 JDN | |
Levi | ||||
Mon | 10283-05-23 AA | 19 Sep -705 NS | 24 Nov 27 AUC | 3750983 AAN |
783-05-23 FE | 27 Sep -705 OS | 24 Nov 727 BC | 1463826 JDN | |
Issachar | ||||
Wed | 10316-03-23 AA | 28 Jul -672 NS | 22 Sep 63 AUC | 3762983 AAN |
816-03-23 FE | 4 Aug -672 OS | 22 Sep 691 BC | 1475826 JDN | |
Zebulun | ||||
Fri | 10349-03-23 AA | 5 Jun -639 NS | 12 Qui 97 AUC | 3774983 AAN |
849-03-23 FE | 12 Jun -639 OS | 12 Qui 657 BC | 1487826 JDN | |
Joseph | ||||
Sun | 10382-01-23 AA | 13 Apr -606 NS | 2 Mai 131 AUC | 3786983 AAN |
882-01-23 FE | 20 Apr -606 OS | 2 Mai 623 BC | 1499826 JDN | |
Benjamin | ||||
Tue | 10414-12-23 AA | 20 Feb -573 NS | 20 Feb 164 AUC | 3798983 AAN |
914-12-23 FE | 26 Feb -574 OS | 20 Feb 590 BC | 1511826 JDN | |
Multitudes | ||||
Thu | 10447-11-23 AA | 29 Dec -541 NS | 8 Dec 198 AUC | 3810983 AAN |
947-11-23 FE | 4 Jan -541 OS | 8 Dec 556 BC | 1523826 JDN |
Meaning
This report provides the primary key for identifying the tribes of ancient Israel as modern nations.
For a complete discussion of this topic visit www.BibleTribes.org.
Notes
I have added another seal beyond the last tribe related seal. This date is the theoretical next seal date, not mentioned by name in Revelation 7. This date has many important prophetic stories dealing with the hidden or uncounted multitude.
This last seal is also the house church that Paul started in Acts 18:7 and is the main prophetic movement going on now.