Report on Jesus' 2000th Anniversary Dates
This article works out the anniversaries of the main dates of Jesus. These dates appear to inform may key dates across the 2020s.
Principles
The Bible Time Theory was built on several ideas:
- That the Bible has a calendar, that all of its dated stores are on that calendar.
- That calendar can be rediscovered, and we can determine current date.
- The rediscovery process yields a calendar-verifying prophetic series of headline dates.
The prophetic dates from this work followed a day-for-a-year replay of the Bible's historical time line that began in 1974 and effectively ended in 2010.
Enough headlines clearly followed the story that it was possible to declare the work valid, and the calendar found.
2000th Anniversaries
Another area of study is the 2000th anniversaries of Jesus' life. His life was also a day-for-a-year replay of the Bible's historical time line. But, instead of starting in 1974 as the calendar based timeline showed, Jesus' 2000th anniversary dates began in 1998 and continue into the very late 2020s.
To see the specific anniversary dates, the rest of this page is broken up into introductions and reports that show the dates to watch for interesting prophetic headlines.
Birth Anniversaries
Jesus' birth date had an anniversary in late 1998.
For those not old enough to remember, this was in the run up to the millennium break at 2000. There was much excitement in Christian circles over what that might bring.
The problem of course was that nobody knew the correct calendar, nor did they know what to look for. Here is the report for the worked out math.
Jesus Birth + 2000 years | ||||
---|---|---|---|---|
10989-08-29 AA + 2000, Jesus' Birth | ||||
Tue | 12989-08-29 AA | 15 Sep 1998 NS | 2 Sep 2751 AUC | 4738229 AAN |
3489-08-29 FE | 2 Sep 1998 OS | 2 Sep 1998 AD | 2451072 JDN | |
10989-09-06 AA + 2000, Jesus' 8th Day | ||||
Tue | 12989-09-06 AA | 22 Sep 1998 NS | 9 Sep 2751 AUC | 4738236 AAN |
3489-09-06 FE | 9 Sep 1998 OS | 9 Sep 1998 AD | 2451079 JDN | |
10989-10-08 AA + 2000, Jesus' 40th Day | ||||
Sat | 12989-10-08 AA | 24 Oct 1998 NS | 11 Oct 2751 AUC | 4738268 AAN |
3489-10-08 FE | 11 Oct 1998 OS | 11 Oct 1998 AD | 2451111 JDN |
The main headline was a visit by a delegation from Iran to the United Nations in New York City.
The called a news conference. All the TV anchors were present, as well as important media. That event made it to the front page of the New York Times.
They said a bunch of stuff, including quoting the Bible stories involving the wise men from the east. They were calling out their own prophetic stories on the right dates.
They were the prophetic replay of the birth of Joshua.
This also meant that dates on this series were going to be very subdued. They were not going to be easy to see. Just like the public rarely has visibility to a new born baby.
Prophetic Replay
Jesus' life was built around a series of prophetic replays of the text of the Bible. In particular, his life was structured around a replay of the historical chronology, but running at 1 day for each year as recorded in the text.
So the 2000th anniversaries of Jesus' life should also follow that pattern.
The following report takes this basic facts and generates dates to watch. Some things to think about when studying this list. The narrative of the text is generally sparse, with interesting episodes that punctuate history.
So the following list gives a title for some event from the text and then gives the replay date. Not all dates are given. Dates that would be 1 day apart only have 1 entry. Usually this comes from genealogies, and the death of the previous generation is usually more interesting than the birth.
Note that within Jesus' life this chronology starts from his birth. But, there appears to be a difference between his personal replay of history and a public replay that is offset by 7 days.
The start date used in the report is in the title, currently set to matching his 8th day when he first appeared in public and was named. This causes perfect alignment with dates later in the list. This would be an example of 4 point dating extended to this timeline.
Beware, when thinking about the possible headlines, as listed here, they may appear 1 week early.
Jesus life + 2000 years, as History Replay start: 12989-09-06 | ||||
---|---|---|---|---|
1 AA, Adam's first year. | ||||
Tue | 12989-09-06 AA | 22 Sep 1998 NS | 9 Sep 2751 AUC | 4738236 AAN |
3489-09-06 FE | 9 Sep 1998 OS | 9 Sep 1998 AD | 2451079 JDN | |
130 AA, Seth's first year. | ||||
Fri | 12990-01-15 AA | 29 Jan 1999 NS | 16 Jan 2752 AUC | 4738365 AAN |
3490-01-15 FE | 16 Jan 1998 OS | 16 Jan 1999 AD | 2451208 JDN | |
234 AA, Enosh's first year. | ||||
Thu | 12990-04-29 AA | 13 May 1999 NS | 30 Apr 2752 AUC | 4738469 AAN |
3490-04-29 FE | 30 Apr 1999 OS | 30 Apr 1999 AD | 2451312 JDN | |
323 AA, Enosh becomes ancestor of Kenan. | ||||
Tue | 12990-07-28 AA | 10 Aug 1999 NS | 28 Jul 2752 AUC | 4738558 AAN |
3490-07-28 FE | 28 Jul 1999 OS | 28 Jul 1999 AD | 2451401 JDN | |
930 AA, Adam's last year. | ||||
Sun | 12992-04-05 AA | 8 Apr 2001 NS | 26 Mar 2754 AUC | 4739165 AAN |
3492-04-05 FE | 26 Mar 2001 OS | 26 Mar 2001 AD | 2452008 JDN | |
1041 AA, Seth's last year. | ||||
Sat | 12992-07-26 AA | 28 Jul 2001 NS | 15 Jul 2754 AUC | 4739276 AAN |
3492-07-26 FE | 15 Jul 2001 OS | 15 Jul 2001 AD | 2452119 JDN | |
1138 AA, Enosh's last year. | ||||
Fri | 12992-11-03 AA | 2 Nov 2001 NS | 20 Oct 2754 AUC | 4739373 AAN |
3492-11-03 FE | 20 Oct 2001 OS | 20 Oct 2001 AD | 2452216 JDN | |
1208 AA, Kenah becomes ancestor of Mahalalel. | ||||
Fri | 12992-13-13 AA | 11 Jan 2002 NS | 29 Dec 2754 AUC | 4739443 AAN |
3492-13-13 FE | 29 Dec 2001 OS | 29 Dec 2001 AD | 2452286 JDN | |
2048 AA, Kenan's last year. | ||||
Fri | 12995-04-13 AA | 30 Apr 2004 NS | 17 Apr 2757 AUC | 4740283 AAN |
3495-04-13 FE | 17 Apr 2004 OS | 17 Apr 2004 AD | 2453126 JDN | |
2113 AA, Mahalalel becomes ancestor of Jared. | ||||
Sun | 12995-06-18 AA | 4 Jul 2004 NS | 21 Jun 2757 AUC | 4740348 AAN |
3495-06-18 FE | 21 Jun 2004 OS | 21 Jun 2004 AD | 2453191 JDN | |
2943 AA, Mahalalel's last year. | ||||
Thu | 12997-10-08 AA | 12 Oct 2006 NS | 29 Sep 2759 AUC | 4741178 AAN |
3497-10-08 FE | 29 Sep 2006 OS | 29 Sep 2006 AD | 2454021 JDN | |
3105 AA, Jared becomes ancestor of Enoch. | ||||
Fri | 12998-03-20 AA | 23 Mar 2007 NS | 10 Mar 2760 AUC | 4741340 AAN |
3498-03-20 FE | 10 Mar 2006 OS | 10 Mar 2007 AD | 2454183 JDN | |
3905 AA, Jared's last year. | ||||
Sun | 13000-05-10 AA | 31 May 2009 NS | 18 May 2762 AUC | 4742140 AAN |
3500-05-10 FE | 18 May 2009 OS | 18 May 2009 AD | 2454983 JDN | |
3970 AA, Enoch becomes ancestor of Methuselah. | ||||
Tue | 13000-07-15 AA | 4 Aug 2009 NS | 22 Jul 2762 AUC | 4742205 AAN |
3500-07-15 FE | 22 Jul 2009 OS | 22 Jul 2009 AD | 2455048 JDN | |
4270 AA, Enoch's ascension. | ||||
Mon | 13001-04-15 AA | 31 May 2010 NS | 18 May 2763 AUC | 4742505 AAN |
3501-04-15 FE | 18 May 2010 OS | 18 May 2010 AD | 2455348 JDN | |
4457 AA, Methuselah becomes ancestor of Lamech. | ||||
Sat | 13001-10-22 AA | 4 Dec 2010 NS | 21 Nov 2763 AUC | 4742692 AAN |
3501-10-22 FE | 21 Nov 2010 OS | 21 Nov 2010 AD | 2455535 JDN | |
5240 AA, Methuselah's last year. | ||||
Fri | 13003-12-25 AA | 25 Jan 2013 NS | 12 Jan 2766 AUC | 4743475 AAN |
3503-12-25 FE | 12 Jan 2012 OS | 12 Jan 2013 AD | 2456318 JDN | |
5421 AA, Noah's first year. | ||||
Thu | 13004-06-26 AA | 25 Jul 2013 NS | 12 Jul 2766 AUC | 4743656 AAN |
3504-06-26 FE | 12 Jul 2013 OS | 12 Jul 2013 AD | 2456499 JDN | |
5923 AA, Shem's first year. | ||||
Tue | 13005-11-18 AA | 9 Dec 2014 NS | 26 Nov 2767 AUC | 4744158 AAN |
3505-11-18 FE | 26 Nov 2014 OS | 26 Nov 2014 AD | 2457001 JDN | |
6020 AA, Noah's flood. | ||||
Mon | 13006-02-25 AA | 16 Mar 2015 NS | 3 Mar 2768 AUC | 4744255 AAN |
3506-02-25 FE | 3 Mar 2014 OS | 3 Mar 2015 AD | 2457098 JDN | |
6370 AA, Noah's last year. | ||||
Mon | 13007-02-15 AA | 29 Feb 2016 NS | 16 Feb 2769 AUC | 4744605 AAN |
3507-02-15 FE | 16 Feb 2015 OS | 16 Feb 2016 AD | 2457448 JDN | |
6523 AA, Arphaxad's first year. | ||||
Sun | 13007-07-18 AA | 31 Jul 2016 NS | 18 Jul 2769 AUC | 4744758 AAN |
3507-07-18 FE | 18 Jul 2016 OS | 18 Jul 2016 AD | 2457601 JDN | |
6961 AA, Shelah's first year. | ||||
Thu | 13008-09-06 AA | 12 Oct 2017 NS | 29 Sep 2770 AUC | 4745196 AAN |
3508-09-06 FE | 29 Sep 2017 OS | 29 Sep 2017 AD | 2458039 JDN | |
7394 AA, Eber's first year. | ||||
Wed | 13009-11-19 AA | 19 Dec 2018 NS | 6 Dec 2771 AUC | 4745629 AAN |
3509-11-19 FE | 6 Dec 2018 OS | 6 Dec 2018 AD | 2458472 JDN | |
7858 AA, Peleg's first year. | ||||
Fri | 13011-03-03 AA | 27 Mar 2020 NS | 14 Mar 2773 AUC | 4746093 AAN |
3511-03-03 FE | 14 Mar 2019 OS | 14 Mar 2020 AD | 2458936 JDN | |
8097 AA, Reu's first year. | ||||
Sat | 13011-11-02 AA | 21 Nov 2020 NS | 8 Nov 2773 AUC | 4746332 AAN |
3511-11-02 FE | 8 Nov 2020 OS | 8 Nov 2020 AD | 2459175 JDN | |
8336 AA, Serug's first year. | ||||
Sun | 13012-07-01 AA | 18 Jul 2021 NS | 5 Jul 2774 AUC | 4746571 AAN |
3512-07-01 FE | 5 Jul 2021 OS | 5 Jul 2021 AD | 2459414 JDN | |
8556 AA, Nahor's first year. | ||||
Wed | 13013-02-11 AA | 23 Feb 2022 NS | 10 Feb 2775 AUC | 4746791 AAN |
3513-02-11 FE | 10 Feb 2021 OS | 10 Feb 2022 AD | 2459634 JDN | |
8714 AA, Terah's first year. | ||||
Sun | 13013-07-19 AA | 31 Jul 2022 NS | 18 Jul 2775 AUC | 4746949 AAN |
3513-07-19 FE | 18 Jul 2022 OS | 18 Jul 2022 AD | 2459792 JDN | |
8784 AA, Abraham's first year. | ||||
Sun | 13013-09-29 AA | 9 Oct 2022 NS | 26 Sep 2775 AUC | 4747019 AAN |
3513-09-29 FE | 26 Sep 2022 OS | 26 Sep 2022 AD | 2459862 JDN | |
8858 AA, Abraham called to Canaan. | ||||
Thu | 13013-12-13 AA | 22 Dec 2022 NS | 9 Dec 2775 AUC | 4747093 AAN |
3513-12-13 FE | 9 Dec 2022 OS | 9 Dec 2022 AD | 2459936 JDN | |
8883 AA, Isaac's first year. | ||||
Mon | 13014-01-08 AA | 16 Jan 2023 NS | 3 Jan 2776 AUC | 4747118 AAN |
3514-01-08 FE | 3 Jan 2022 OS | 3 Jan 2023 AD | 2459961 JDN | |
8942 AA, Jacob's first year. | ||||
Thu | 13014-03-07 AA | 16 Mar 2023 NS | 3 Mar 2776 AUC | 4747177 AAN |
3514-03-07 FE | 3 Mar 2022 OS | 3 Mar 2023 AD | 2460020 JDN | |
9011 AA, Levi's first year. | ||||
Wed | 13014-05-16 AA | 24 May 2023 NS | 11 May 2776 AUC | 4747246 AAN |
3514-05-16 FE | 11 May 2023 OS | 11 May 2023 AD | 2460089 JDN | |
9148 AA, Kohath's first year. | ||||
Sun | 13014-10-03 AA | 8 Oct 2023 NS | 25 Sep 2776 AUC | 4747383 AAN |
3514-10-03 FE | 25 Sep 2023 OS | 25 Sep 2023 AD | 2460226 JDN | |
9281 AA, Amram's first year. | ||||
Sun | 13015-01-16 AA | 18 Feb 2024 NS | 5 Feb 2777 AUC | 4747516 AAN |
3515-01-16 FE | 5 Feb 2023 OS | 5 Feb 2024 AD | 2460359 JDN | |
9418 AA, Aaron's first year. | ||||
Thu | 13015-06-03 AA | 4 Jul 2024 NS | 21 Jun 2777 AUC | 4747653 AAN |
3515-06-03 FE | 21 Jun 2024 OS | 21 Jun 2024 AD | 2460496 JDN | |
9501 AA, Exodus from Egypt. | ||||
Wed | 13015-08-26 AA | 25 Sep 2024 NS | 12 Sep 2777 AUC | 4747736 AAN |
3515-08-26 FE | 12 Sep 2024 OS | 12 Sep 2024 AD | 2460579 JDN | |
9540 AA, Last day of 40 years. | ||||
Sun | 13015-10-05 AA | 3 Nov 2024 NS | 21 Oct 2777 AUC | 4747775 AAN |
3515-10-05 FE | 21 Oct 2024 OS | 21 Oct 2024 AD | 2460618 JDN | |
9747 AA, Gideon's fleece. | ||||
Thu | 13016-05-02 AA | 29 May 2025 NS | 16 May 2778 AUC | 4747982 AAN |
3516-05-02 FE | 16 May 2025 OS | 16 May 2025 AD | 2460825 JDN | |
9907 AA, Saul's first year. | ||||
Wed | 13016-10-12 AA | 5 Nov 2025 NS | 23 Oct 2778 AUC | 4748142 AAN |
3516-10-12 FE | 23 Oct 2025 OS | 23 Oct 2025 AD | 2460985 JDN | |
10000 AA, Solomon's temple. | ||||
Fri | 13017-01-15 AA | 6 Feb 2026 NS | 24 Jan 2779 AUC | 4748235 AAN |
3517-01-15 FE | 24 Jan 2025 OS | 24 Jan 2026 AD | 2461078 JDN | |
10020 AA, Civil War Split Kingdom. | ||||
Thu | 13017-02-05 AA | 26 Feb 2026 NS | 13 Feb 2779 AUC | 4748255 AAN |
3517-02-05 FE | 13 Feb 2025 OS | 13 Feb 2026 AD | 2461098 JDN | |
10111 AA, Ahaziah dies at Megiddo. | ||||
Thu | 13017-05-06 AA | 28 May 2026 NS | 15 May 2779 AUC | 4748346 AAN |
3517-05-06 FE | 15 May 2026 OS | 15 May 2026 AD | 2461189 JDN | |
10276 AA, Northerners captive to Assyria. | ||||
Mon | 13017-10-21 AA | 9 Nov 2026 NS | 27 Oct 2779 AUC | 4748511 AAN |
3517-10-21 FE | 27 Oct 2026 OS | 27 Oct 2026 AD | 2461354 JDN | |
10409 AA, Jerusalem's walls broke by Nebchadnezzar. | ||||
Mon | 13018-03-04 AA | 22 Mar 2027 NS | 9 Mar 2780 AUC | 4748644 AAN |
3518-03-04 FE | 9 Mar 2026 OS | 9 Mar 2027 AD | 2461487 JDN | |
10499 AA, Second Temple rededication. | ||||
Sun | 13018-06-04 AA | 20 Jun 2027 NS | 7 Jun 2780 AUC | 4748734 AAN |
3518-06-04 FE | 7 Jun 2027 OS | 7 Jun 2027 AD | 2461577 JDN |
Note that in the chart above, the start of the war in Ukraine in February of 2022, and the war in Gaza in October of 2023, are aligning within a day or so.
Public Ministry + 2000 Years
The next section of time in Jesus' life is the start of his ministry. The following table shows his Baptism and soon following dates at their 2000th anniversaries.
Jesus In Public Begins + 2000 years | ||||
---|---|---|---|---|
11018-07-27 AA + 2000, Baptism | ||||
Thu | 13018-07-27 AA | 12 Aug 2027 NS | 30 Jul 2780 AUC | 4748787 AAN |
3518-07-27 FE | 30 Jul 2027 OS | 30 Jul 2027 AD | 2461630 JDN | |
11018-07-28 AA + 2000, Wilderness Begins | ||||
Fri | 13018-07-28 AA | 13 Aug 2027 NS | 31 Jul 2780 AUC | 4748788 AAN |
3518-07-28 FE | 31 Jul 2027 OS | 31 Jul 2027 AD | 2461631 JDN | |
11018-09-08 AA + 2000, Isaiah Scroll Reading | ||||
Wed | 13018-09-08 AA | 22 Sep 2027 NS | 9 Sep 2780 AUC | 4748828 AAN |
3518-09-08 FE | 9 Sep 2027 OS | 9 Sep 2027 AD | 2461671 JDN |
Reading from the Isaiah scroll begins a year of favor. The reading of the scroll marks the start of a 390 day long Sabbath/Jubilee year.
Year Long Replay
That ministry year was running the timeline again. It can either start at Jesus' baptism or at Nazareth when they wanted to throw him off the cliff. The cliff is a prophetic match to Adam and Eve and the fall. The people in the town are attempting to do what was done to Adam and Eve when they left the garden.
The following chart uses the day of the Isaiah scroll as the start of another prophetic replay of the historical timeline.
Note that the pace of that year is 30 historical years to the calendar day. The headings in the following table are designed to remind of this 30 to 1 compression.
Ministry as Historical Echo + 2000 years | ||||
---|---|---|---|---|
1/30, Adam's first year. | ||||
Wed | 13018-09-08 AA | 22 Sep 2027 NS | 9 Sep 2780 AUC | 4748828 AAN |
3518-09-08 FE | 9 Sep 2027 OS | 9 Sep 2027 AD | 2461671 JDN | |
130/30, Seth's first year. | ||||
Sun | 13018-09-12 AA | 26 Sep 2027 NS | 13 Sep 2780 AUC | 4748832 AAN |
3518-09-12 FE | 13 Sep 2027 OS | 13 Sep 2027 AD | 2461675 JDN | |
234/30, Enosh's first year. | ||||
Wed | 13018-09-15 AA | 29 Sep 2027 NS | 16 Sep 2780 AUC | 4748835 AAN |
3518-09-15 FE | 16 Sep 2027 OS | 16 Sep 2027 AD | 2461678 JDN | |
323/30, Enosh becomes ancestor of Kenan. | ||||
Sat | 13018-09-18 AA | 2 Oct 2027 NS | 19 Sep 2780 AUC | 4748838 AAN |
3518-09-18 FE | 19 Sep 2027 OS | 19 Sep 2027 AD | 2461681 JDN | |
930/30, Adam's last year. | ||||
Sat | 13018-10-09 AA | 23 Oct 2027 NS | 10 Oct 2780 AUC | 4748859 AAN |
3518-10-09 FE | 10 Oct 2027 OS | 10 Oct 2027 AD | 2461702 JDN | |
1041/30, Seth's last year. | ||||
Tue | 13018-10-12 AA | 26 Oct 2027 NS | 13 Oct 2780 AUC | 4748862 AAN |
3518-10-12 FE | 13 Oct 2027 OS | 13 Oct 2027 AD | 2461705 JDN | |
1138/30, Enosh's last year. | ||||
Fri | 13018-10-15 AA | 29 Oct 2027 NS | 16 Oct 2780 AUC | 4748865 AAN |
3518-10-15 FE | 16 Oct 2027 OS | 16 Oct 2027 AD | 2461708 JDN | |
1208/30, Kenah becomes ancestor of Mahalalel. | ||||
Mon | 13018-10-18 AA | 1 Nov 2027 NS | 19 Oct 2780 AUC | 4748868 AAN |
3518-10-18 FE | 19 Oct 2027 OS | 19 Oct 2027 AD | 2461711 JDN | |
2048/30, Kenan's last year. | ||||
Mon | 13018-11-16 AA | 29 Nov 2027 NS | 16 Nov 2780 AUC | 4748896 AAN |
3518-11-16 FE | 16 Nov 2027 OS | 16 Nov 2027 AD | 2461739 JDN | |
2113/30, Mahalalel becomes ancestor of Jared. | ||||
Wed | 13018-11-18 AA | 1 Dec 2027 NS | 18 Nov 2780 AUC | 4748898 AAN |
3518-11-18 FE | 18 Nov 2027 OS | 18 Nov 2027 AD | 2461741 JDN | |
2943/30, Mahalalel's last year. | ||||
Wed | 13018-12-16 AA | 29 Dec 2027 NS | 16 Dec 2780 AUC | 4748926 AAN |
3518-12-16 FE | 16 Dec 2027 OS | 16 Dec 2027 AD | 2461769 JDN | |
3105/30, Jared becomes ancestor of Enoch. | ||||
Mon | 13018-12-21 AA | 3 Jan 2028 NS | 21 Dec 2780 AUC | 4748931 AAN |
3518-12-21 FE | 21 Dec 2027 OS | 21 Dec 2027 AD | 2461774 JDN | |
3905/30, Jared's last year. | ||||
Sun | 13019-01-18 AA | 30 Jan 2028 NS | 17 Jan 2781 AUC | 4748958 AAN |
3519-01-18 FE | 17 Jan 2027 OS | 17 Jan 2028 AD | 2461801 JDN | |
3970/30, Enoch becomes ancestor of Methuselah. | ||||
Tue | 13019-01-20 AA | 1 Feb 2028 NS | 19 Jan 2781 AUC | 4748960 AAN |
3519-01-20 FE | 19 Jan 2027 OS | 19 Jan 2028 AD | 2461803 JDN | |
4270/30, Enoch's ascension. | ||||
Fri | 13019-01-30 AA | 11 Feb 2028 NS | 29 Jan 2781 AUC | 4748970 AAN |
3519-01-30 FE | 29 Jan 2027 OS | 29 Jan 2028 AD | 2461813 JDN | |
4457/30, Methuselah becomes ancestor of Lamech. | ||||
Thu | 13019-02-06 AA | 17 Feb 2028 NS | 4 Feb 2781 AUC | 4748976 AAN |
3519-02-06 FE | 4 Feb 2027 OS | 4 Feb 2028 AD | 2461819 JDN | |
5240/30, Methuselah's last year. | ||||
Tue | 13019-03-02 AA | 14 Mar 2028 NS | 1 Mar 2781 AUC | 4749002 AAN |
3519-03-02 FE | 1 Mar 2027 OS | 1 Mar 2028 AD | 2461845 JDN | |
5421/30, Noah's first year. | ||||
Mon | 13019-03-08 AA | 20 Mar 2028 NS | 7 Mar 2781 AUC | 4749008 AAN |
3519-03-08 FE | 7 Mar 2027 OS | 7 Mar 2028 AD | 2461851 JDN | |
5923/30, Shem's first year. | ||||
Thu | 13019-03-25 AA | 6 Apr 2028 NS | 24 Mar 2781 AUC | 4749025 AAN |
3519-03-25 FE | 24 Mar 2027 OS | 24 Mar 2028 AD | 2461868 JDN | |
6020/30, Noah's flood. | ||||
Sun | 13019-03-28 AA | 9 Apr 2028 NS | 27 Mar 2781 AUC | 4749028 AAN |
3519-03-28 FE | 27 Mar 2028 OS | 27 Mar 2028 AD | 2461871 JDN | |
6370/30, Noah's last year. | ||||
Fri | 13019-04-10 AA | 21 Apr 2028 NS | 8 Apr 2781 AUC | 4749040 AAN |
3519-04-10 FE | 8 Apr 2028 OS | 8 Apr 2028 AD | 2461883 JDN | |
6523/30, Arphaxad's first year. | ||||
Wed | 13019-04-15 AA | 26 Apr 2028 NS | 13 Apr 2781 AUC | 4749045 AAN |
3519-04-15 FE | 13 Apr 2028 OS | 13 Apr 2028 AD | 2461888 JDN | |
6961/30, Shelah's first year. | ||||
Thu | 13019-04-30 AA | 11 May 2028 NS | 28 Apr 2781 AUC | 4749060 AAN |
3519-04-30 FE | 28 Apr 2028 OS | 28 Apr 2028 AD | 2461903 JDN | |
7394/30, Eber's first year. | ||||
Thu | 13019-05-14 AA | 25 May 2028 NS | 12 May 2781 AUC | 4749074 AAN |
3519-05-14 FE | 12 May 2028 OS | 12 May 2028 AD | 2461917 JDN | |
7858/30, Peleg's first year. | ||||
Fri | 13019-05-29 AA | 9 Jun 2028 NS | 27 May 2781 AUC | 4749089 AAN |
3519-05-29 FE | 27 May 2028 OS | 27 May 2028 AD | 2461932 JDN | |
8097/30, Reu's first year. | ||||
Sat | 13019-06-07 AA | 17 Jun 2028 NS | 4 Jun 2781 AUC | 4749097 AAN |
3519-06-07 FE | 4 Jun 2028 OS | 4 Jun 2028 AD | 2461940 JDN | |
8336/30, Serug's first year. | ||||
Sun | 13019-06-15 AA | 25 Jun 2028 NS | 12 Jun 2781 AUC | 4749105 AAN |
3519-06-15 FE | 12 Jun 2028 OS | 12 Jun 2028 AD | 2461948 JDN | |
8556/30, Nahor's first year. | ||||
Mon | 13019-06-23 AA | 3 Jul 2028 NS | 20 Jun 2781 AUC | 4749113 AAN |
3519-06-23 FE | 20 Jun 2028 OS | 20 Jun 2028 AD | 2461956 JDN | |
8714/30, Terah's first year. | ||||
Sat | 13019-06-28 AA | 8 Jul 2028 NS | 25 Jun 2781 AUC | 4749118 AAN |
3519-06-28 FE | 25 Jun 2028 OS | 25 Jun 2028 AD | 2461961 JDN | |
8784/30, Abraham's first year. | ||||
Mon | 13019-06-30 AA | 10 Jul 2028 NS | 27 Jun 2781 AUC | 4749120 AAN |
3519-06-30 FE | 27 Jun 2028 OS | 27 Jun 2028 AD | 2461963 JDN | |
8858/30, Abraham called to Canaan. | ||||
Thu | 13019-07-03 AA | 13 Jul 2028 NS | 30 Jun 2781 AUC | 4749123 AAN |
3519-07-03 FE | 30 Jun 2028 OS | 30 Jun 2028 AD | 2461966 JDN | |
8883/30, Isaac's first year. | ||||
Fri | 13019-07-04 AA | 14 Jul 2028 NS | 1 Jul 2781 AUC | 4749124 AAN |
3519-07-04 FE | 1 Jul 2028 OS | 1 Jul 2028 AD | 2461967 JDN | |
8942/30, Jacob's first year. | ||||
Sun | 13019-07-06 AA | 16 Jul 2028 NS | 3 Jul 2781 AUC | 4749126 AAN |
3519-07-06 FE | 3 Jul 2028 OS | 3 Jul 2028 AD | 2461969 JDN | |
9011/30, Levi's first year. | ||||
Tue | 13019-07-08 AA | 18 Jul 2028 NS | 5 Jul 2781 AUC | 4749128 AAN |
3519-07-08 FE | 5 Jul 2028 OS | 5 Jul 2028 AD | 2461971 JDN | |
9148/30, Kohath's first year. | ||||
Sat | 13019-07-12 AA | 22 Jul 2028 NS | 9 Jul 2781 AUC | 4749132 AAN |
3519-07-12 FE | 9 Jul 2028 OS | 9 Jul 2028 AD | 2461975 JDN | |
9281/30, Amram's first year. | ||||
Thu | 13019-07-17 AA | 27 Jul 2028 NS | 14 Jul 2781 AUC | 4749137 AAN |
3519-07-17 FE | 14 Jul 2028 OS | 14 Jul 2028 AD | 2461980 JDN | |
9418/30, Aaron's first year. | ||||
Mon | 13019-07-21 AA | 31 Jul 2028 NS | 18 Jul 2781 AUC | 4749141 AAN |
3519-07-21 FE | 18 Jul 2028 OS | 18 Jul 2028 AD | 2461984 JDN | |
9501/30, Exodus from Egypt. | ||||
Thu | 13019-07-24 AA | 3 Aug 2028 NS | 21 Jul 2781 AUC | 4749144 AAN |
3519-07-24 FE | 21 Jul 2028 OS | 21 Jul 2028 AD | 2461987 JDN | |
9540/30, Last day of 40 years. | ||||
Sat | 13019-07-26 AA | 5 Aug 2028 NS | 23 Jul 2781 AUC | 4749146 AAN |
3519-07-26 FE | 23 Jul 2028 OS | 23 Jul 2028 AD | 2461989 JDN | |
9747/30, Gideon's fleece. | ||||
Fri | 13019-08-02 AA | 11 Aug 2028 NS | 29 Jul 2781 AUC | 4749152 AAN |
3519-08-02 FE | 29 Jul 2028 OS | 29 Jul 2028 AD | 2461995 JDN | |
9907/30, Saul's first year. | ||||
Thu | 13019-08-08 AA | 17 Aug 2028 NS | 4 Aug 2781 AUC | 4749158 AAN |
3519-08-08 FE | 4 Aug 2028 OS | 4 Aug 2028 AD | 2462001 JDN | |
10000/30, Solomon's temple. | ||||
Sun | 13019-08-11 AA | 20 Aug 2028 NS | 7 Aug 2781 AUC | 4749161 AAN |
3519-08-11 FE | 7 Aug 2028 OS | 7 Aug 2028 AD | 2462004 JDN | |
10020/30, Civil War Split Kingdom. | ||||
Mon | 13019-08-12 AA | 21 Aug 2028 NS | 8 Aug 2781 AUC | 4749162 AAN |
3519-08-12 FE | 8 Aug 2028 OS | 8 Aug 2028 AD | 2462005 JDN | |
10111/30, Ahaziah dies at Megiddo. | ||||
Thu | 13019-08-15 AA | 24 Aug 2028 NS | 11 Aug 2781 AUC | 4749165 AAN |
3519-08-15 FE | 11 Aug 2028 OS | 11 Aug 2028 AD | 2462008 JDN | |
10276/30, Northerners captive to Assyria. | ||||
Tue | 13019-08-20 AA | 29 Aug 2028 NS | 16 Aug 2781 AUC | 4749170 AAN |
3519-08-20 FE | 16 Aug 2028 OS | 16 Aug 2028 AD | 2462013 JDN | |
10409/30, Jerusalem's walls broke by Nebchadnezzar. | ||||
Sat | 13019-08-24 AA | 2 Sep 2028 NS | 20 Aug 2781 AUC | 4749174 AAN |
3519-08-24 FE | 20 Aug 2028 OS | 20 Aug 2028 AD | 2462017 JDN | |
10499/30, Second Temple rededication. | ||||
Tue | 13019-08-27 AA | 5 Sep 2028 NS | 23 Aug 2781 AUC | 4749177 AAN |
3519-08-27 FE | 23 Aug 2028 OS | 23 Aug 2028 AD | 2462020 JDN |
Note that the entire recorded history in the text prophetically fits within that year.
Note that there is about a 1 month gap between the end of this table and the next. This would be the normal Sabbath month within a Sabbath year.
Passion Week + 2000 Years
Passion week is perhaps the busiest time recorded in the text. That week has a 2000th anniversary too. The following table shows the replay dates for that week.
Note that Passion Week has an hour-accurate schedule which might be expected to replay within the 2000th anniversary. This would need to be determined as this 2000th anniversary week approached.
Note also that to keep to the precise 2000 year offset, the historical days within that week are not the same as the modern replay days of the week.
Jesus' Passion Week + 2000 years | ||||
---|---|---|---|---|
11019-10-02 AA + 2000, Pre-Sabbath Arrival, Friday | ||||
Tue | 13019-10-02 AA | 10 Oct 2028 NS | 27 Sep 2781 AUC | 4749212 AAN |
