Research Report on Second Chronicles 14
The large counts of people found in the Bible are often prophetic for large intervals of time. This report looks at a time when Judah defended itself from Ethiopians.
Background
Huge counts, typically census counts, are prophetic for large intervals in world history. In this case Asa’s army is victorious against the Ethiopians. The following is the census.
This particular battle appears to take place after 10 years of rest, so the natural starting point for this story is the 1st day of the 11th year of Asa’s reign. The following report shows the intervals suggested by this census.
Abijah’s reign is likely the starting point for this prophetic interval. The following is the report.
Prophetic Dates from Second Chronicles 14 | ||||
---|---|---|---|---|
Start of Asa’s Battles | ||||
Sat | 10047-01-01 AA | 6 Aug -941 NS | 27 Apr 257 BAUC | 3664741 AAN |
547-01-01 FE | 15 Aug -941 OS | 27 Apr 1010 BC | 1377584 JDN | |
Forward 300,000 days, 1 day/warrior of Judah | ||||
Sun | 10869-05-01 AA | 19 Dec -120 NS | 22 Jan 632 AUC | 3964741 AAN |
1369-05-01 FE | 22 Dec -120 OS | 22 Jan 122 BC | 1677584 JDN | |
Forward 280,000 days, 1 day/warrior of Benjamin | ||||
Sun | 11636-11-11 AA | 1 Aug 647 NS | 29 Jul 1400 AUC | 4244741 AAN |
2136-11-11 FE | 29 Jul 647 OS | 29 Jul 647 AD | 1957584 JDN |
The late 600s is a time of major prophetic changes, this story may be pointing at detailed stories within the century. Unknown.
Ethiopian Counts
The Ethiopian army census is also given in this account.
It is possible these follow in direct succession... If so the following is the report.
Prophetic Dates from Second Chronicles 14 | ||||
---|---|---|---|---|
End of Benjamin (from above) | ||||
Sun | 11636-11-11 AA | 1 Aug 647 NS | 29 Jul 1400 AUC | 4244741 AAN |
2136-11-11 FE | 29 Jul 647 OS | 29 Jul 647 AD | 1957584 JDN | |
1,000,000 men at 1/day | ||||
Mon | 14378-02-21 AA | 27 Jun 3385 NS | 4 Jun 4138 AUC | 5244741 AAN |
4878-02-21 FE | 4 Jun 3385 OS | 4 Jun 3385 AD | 2957584 JDN |
Off the charts, though still possible.
Alternative -- "Came Out"
More likely the expression "came out" is a reference to an Exodus event, either the Exodus itself or a prophetic parallel. Since the Ethiopians are from Africa the original Exodus is a likely starting point.
Like other Chariot related stories, these chariots are also likely at a rate of 600 to 1. The following report summarizes this scenario.
Prophetic Dates from Second Chronicles 14 -- Cont. | ||||
---|---|---|---|---|
Exodus From Egypt | ||||
Tue | 9501-01-15 AA | 29 May -1486 NS | 21 Apr 912 BAUC | 3465615 AAN |
1-01-15 FE | 11 Jun -1486 OS | 21 Apr 1665 BC | 1178458 JDN | |
1,000,000 men at 1/day | ||||
Wed | 12242-05-25 AA | 24 Apr 1252 NS | 17 Apr 2005 AUC | 4465615 AAN |
2742-05-25 FE | 17 Apr 1252 OS | 17 Apr 1252 AD | 2178458 JDN | |
300 chariots at 600 days each | ||||
Fri | 12735-10-25 AA | 19 Feb 1745 NS | 8 Feb 2498 AUC | 4645615 AAN |
3235-10-25 FE | 8 Feb 1744 OS | 8 Feb 1745 AD | 2358458 JDN |
This interval skips through a period in the mid-1200s and then ends within 12 days of Naphtali’s seal date.