Revelation 7
Revelation Chapter 7 contains one of the most difficult passages in the Bible. Someone, or something, of a count of 144,000 are sealed. What does that mean? Something to do with time, of course. In this case 144,000 days. It also provides the foundation for finding each of the tribes named in the chapter. This report provides the dates indicated by the story.
Background
Biblically speaking a "seal" is a thing used to sign documents. Judah’s seal was taken from him as collateral for payment for services of a prostitute and the discovery of the seal later would let the prostitute off the hook and identify Judah. This story provides the proof text for use of seals to identify tribes. This is how the concept of a seal is used in Revelation 7.
Since seals are placed on paper, typically a scroll, in the middle, the sealing period should be 12,000 days wide with the seal date on the middle day. Since 12,000 is an even number the sealing date must be two days wide. (Or else the range begins and ends mid day, allowing the seal to fall in the middle, near sunrise, on the given seal date.)
The start of the seal period is beyond the scope of this report. It basically begins at the end of the 7 times punishment.
The following report indicates the exact modern dates for each of the seal date periods indicated by the story in Revelation 7.
Seal Dates | ||||
---|---|---|---|---|
Dan | ||||
Tue | 12570-03-23 AA | 16 Oct 1579 NS | 6 Oct 2332 AUC | 4585223 AAN |
3070-03-23 FE | 6 Oct 1579 OS | 6 Oct 1579 AD | 2298066 JDN | |
Judah | ||||
Thu | 12603-01-23 AA | 23 Aug 1612 NS | 13 Aug 2365 AUC | 4597223 AAN |
3103-01-23 FE | 13 Aug 1612 OS | 13 Aug 1612 AD | 2310066 JDN | |
Reuben | ||||
Sat | 12635-13-23 AA | 1 Jul 1645 NS | 21 Jun 2398 AUC | 4609223 AAN |
3135-13-23 FE | 21 Jun 1645 OS | 21 Jun 1645 AD | 2322066 JDN | |
Gad | ||||
Mon | 12668-11-23 AA | 9 May 1678 NS | 29 Apr 2431 AUC | 4621223 AAN |
3168-11-23 FE | 29 Apr 1678 OS | 29 Apr 1678 AD | 2334066 JDN | |
Asher | ||||
Wed | 12701-09-23 AA | 18 Mar 1711 NS | 7 Mar 2464 AUC | 4633223 AAN |
3201-09-23 FE | 7 Mar 1710 OS | 7 Mar 1711 AD | 2346066 JDN | |
Naphtali | ||||
Fri | 12734-09-23 AA | 24 Jan 1744 NS | 13 Jan 2497 AUC | 4645223 AAN |
3234-09-23 FE | 13 Jan 1743 OS | 13 Jan 1744 AD | 2358066 JDN | |
Manasseh | ||||
Sun | 12767-07-23 AA | 1 Dec 1776 NS | 20 Nov 2529 AUC | 4657223 AAN |
3267-07-23 FE | 20 Nov 1776 OS | 20 Nov 1776 AD | 2370066 JDN | |
Simeon | ||||
Tue | 12800-06-23 AA | 10 Oct 1809 NS | 28 Sep 2562 AUC | 4669223 AAN |
3300-06-23 FE | 28 Sep 1809 OS | 28 Sep 1809 AD | 2382066 JDN | |
Levi | ||||
Thu | 12833-05-23 AA | 18 Aug 1842 NS | 6 Aug 2595 AUC | 4681223 AAN |
3333-05-23 FE | 6 Aug 1842 OS | 6 Aug 1842 AD | 2394066 JDN | |
Issachar | ||||
Sat | 12866-03-23 AA | 26 Jun 1875 NS | 14 Jun 2628 AUC | 4693223 AAN |
3366-03-23 FE | 14 Jun 1875 OS | 14 Jun 1875 AD | 2406066 JDN | |
Zebulun | ||||
Mon | 12899-03-23 AA | 4 May 1908 NS | 21 Apr 2661 AUC | 4705223 AAN |
3399-03-23 FE | 21 Apr 1908 OS | 21 Apr 1908 AD | 2418066 JDN | |
Joseph | ||||
Wed | 12932-01-23 AA | 12 Mar 1941 NS | 27 Feb 2694 AUC | 4717223 AAN |
3432-01-23 FE | 27 Feb 1940 OS | 27 Feb 1941 AD | 2430066 JDN | |
Benjamin | ||||
Fri | 12964-12-23 AA | 18 Jan 1974 NS | 5 Jan 2727 AUC | 4729223 AAN |
3464-12-23 FE | 5 Jan 1973 OS | 5 Jan 1974 AD | 2442066 JDN | |
Multitudes | ||||
Sun | 12997-11-23 AA | 26 Nov 2006 NS | 13 Nov 2759 AUC | 4741223 AAN |
3497-11-23 FE | 13 Nov 2006 OS | 13 Nov 2006 AD | 2454066 JDN |
Meaning
This report provides the primary key for identifying the tribes of ancient Israel as modern nations.
For a complete discussion of this topic visit www.BibleTribes.org.
Notes
I have added another seal beyond the last tribe related seal. This date is the theoretical next seal date, not mentioned by name in Revelation 7. This date has many important prophetic stories dealing with the hidden or uncounted multitude.
This last seal is also the house church that Paul started in Acts 18:7 and is the main prophetic movement going on now.