Psalms
This page is built on a hunch. Does the 150 psalms match the 144,000 at 1 psalm per thousand? The 144,000 have a 6,000 day "halo" that extends another 6000 days. This sums to 150,000 days and suggests strongly that Psalms is an overlay to the tribes, with a lot more coverage. This page explores the details, and gives enough evidence to support the thought.
Background
We were exploring the question of the book order map and realized there might be a match of the Psalms to the seals as described across much of the middle of the Book of Luke.
That section of Luke, sending out the 70 + 2 + 2 + 70 = 144 is a play on sending out the 144 thousand, a prophetic match.
Psalms may match, the problem is the extra 6 psalms, but the 144,000 are in 6000 day halos, with 6000 days on either side of each seal. This means the last seal has 6000 additional days. Total: 150,000, 1 thousand modern days per psalm.
Confirming this though is the opening of Psalms, written by David, the leader, the oxen, the king, the thousand, over ancient Israel.
Modern Timing of the Psalms | ||||
---|---|---|---|---|
Psalm 1: Dan | ||||
Tue | 12570-03-23 AA | 16 Oct 1579 NS | 6 Oct 2332 AUC | 4585223 AAN |
3070-03-23 FE | 6 Oct 1579 OS | 6 Oct 1579 AD | 2298066 JDN | |
Psalm 2 | ||||
Mon | 12572-12-03 AA | 12 Jul 1582 NS | 2 Jul 2335 AUC | 4586223 AAN |
3072-12-03 FE | 2 Jul 1582 OS | 2 Jul 1582 AD | 2299066 JDN | |
Psalm 3 | ||||
Sun | 12575-09-13 AA | 7 Apr 1585 NS | 28 Mar 2338 AUC | 4587223 AAN |
3075-09-13 FE | 28 Mar 1585 OS | 28 Mar 1585 AD | 2300066 JDN | |
Psalm 4 | ||||
Sat | 12578-06-23 AA | 2 Jan 1588 NS | 23 Dec 2340 AUC | 4588223 AAN |
3078-06-23 FE | 23 Dec 1587 OS | 23 Dec 1587 AD | 2301066 JDN | |
Psalm 5 | ||||
Fri | 12581-03-03 AA | 28 Sep 1590 NS | 18 Sep 2343 AUC | 4589223 AAN |
3081-03-03 FE | 18 Sep 1590 OS | 18 Sep 1590 AD | 2302066 JDN | |
Psalm 6 | ||||
Thu | 12583-12-13 AA | 24 Jun 1593 NS | 14 Jun 2346 AUC | 4590223 AAN |
3083-12-13 FE | 14 Jun 1593 OS | 14 Jun 1593 AD | 2303066 JDN | |
Psalm 7 | ||||
Wed | 12586-08-23 AA | 20 Mar 1596 NS | 10 Mar 2349 AUC | 4591223 AAN |
3086-08-23 FE | 10 Mar 1595 OS | 10 Mar 1596 AD | 2304066 JDN | |
Psalm 8 | ||||
Tue | 12589-06-03 AA | 15 Dec 1598 NS | 5 Dec 2351 AUC | 4592223 AAN |
3089-06-03 FE | 5 Dec 1598 OS | 5 Dec 1598 AD | 2305066 JDN | |
Psalm 9 | ||||
Mon | 12592-03-13 AA | 10 Sep 1601 NS | 31 Aug 2354 AUC | 4593223 AAN |
3092-03-13 FE | 31 Aug 1601 OS | 31 Aug 1601 AD | 2306066 JDN | |
Psalm 10 | ||||
Sun | 12594-11-23 AA | 6 Jun 1604 NS | 27 May 2357 AUC | 4594223 AAN |
3094-11-23 FE | 27 May 1604 OS | 27 May 1604 AD | 2307066 JDN | |
Psalm 11 | ||||
Sat | 12597-09-03 AA | 3 Mar 1607 NS | 21 Feb 2360 AUC | 4595223 AAN |
3097-09-03 FE | 21 Feb 1606 OS | 21 Feb 1607 AD | 2308066 JDN | |
Psalm 12 | ||||
Fri | 12600-05-13 AA | 27 Nov 1609 NS | 17 Nov 2362 AUC | 4596223 AAN |
3100-05-13 FE | 17 Nov 1609 OS | 17 Nov 1609 AD | 2309066 JDN | |
Psalm 13: Judah | ||||
Thu | 12603-01-23 AA | 23 Aug 1612 NS | 13 Aug 2365 AUC | 4597223 AAN |
3103-01-23 FE | 13 Aug 1612 OS | 13 Aug 1612 AD | 2310066 JDN | |
Psalm 14 | ||||
Wed | 12605-11-03 AA | 20 May 1615 NS | 10 May 2368 AUC | 4598223 AAN |
3105-11-03 FE | 10 May 1615 OS | 10 May 1615 AD | 2311066 JDN | |
Psalm 15 | ||||
Tue | 12608-07-13 AA | 13 Feb 1618 NS | 3 Feb 2371 AUC | 4599223 AAN |
3108-07-13 FE | 3 Feb 1617 OS | 3 Feb 1618 AD | 2312066 JDN | |
Psalm 16 | ||||
Mon | 12611-04-23 AA | 9 Nov 1620 NS | 30 Oct 2373 AUC | 4600223 AAN |
3111-04-23 FE | 30 Oct 1620 OS | 30 Oct 1620 AD | 2313066 JDN | |
Psalm 17 | ||||
Sun | 12614-02-03 AA | 6 Aug 1623 NS | 27 Jul 2376 AUC | 4601223 AAN |
3114-02-03 FE | 27 Jul 1623 OS | 27 Jul 1623 AD | 2314066 JDN | |
Psalm 18 | ||||
Sat | 12616-10-13 AA | 2 May 1626 NS | 22 Apr 2379 AUC | 4602223 AAN |
3116-10-13 FE | 22 Apr 1626 OS | 22 Apr 1626 AD | 2315066 JDN | |
Psalm 19 | ||||
Fri | 12619-07-23 AA | 26 Jan 1629 NS | 16 Jan 2382 AUC | 4603223 AAN |
3119-07-23 FE | 16 Jan 1628 OS | 16 Jan 1629 AD | 2316066 JDN | |
Psalm 20 | ||||
Thu | 12622-04-03 AA | 23 Oct 1631 NS | 13 Oct 2384 AUC | 4604223 AAN |
3122-04-03 FE | 13 Oct 1631 OS | 13 Oct 1631 AD | 2317066 JDN | |
Psalm 21 | ||||
Wed | 12625-01-13 AA | 19 Jul 1634 NS | 9 Jul 2387 AUC | 4605223 AAN |
3125-01-13 FE | 9 Jul 1634 OS | 9 Jul 1634 AD | 2318066 JDN | |
Psalm 22 | ||||
Tue | 12627-10-23 AA | 14 Apr 1637 NS | 4 Apr 2390 AUC | 4606223 AAN |
3127-10-23 FE | 4 Apr 1637 OS | 4 Apr 1637 AD | 2319066 JDN | |
Psalm 23 | ||||
Mon | 12630-07-03 AA | 9 Jan 1640 NS | 30 Dec 2392 AUC | 4607223 AAN |
3130-07-03 FE | 30 Dec 1639 OS | 30 Dec 1639 AD | 2320066 JDN | |
Psalm 24 | ||||
Sun | 12633-04-13 AA | 5 Oct 1642 NS | 25 Sep 2395 AUC | 4608223 AAN |
3133-04-13 FE | 25 Sep 1642 OS | 25 Sep 1642 AD | 2321066 JDN | |
Psalm 25: Reuben | ||||
Sat | 12635-13-23 AA | 1 Jul 1645 NS | 21 Jun 2398 AUC | 4609223 AAN |
3135-13-23 FE | 21 Jun 1645 OS | 21 Jun 1645 AD | 2322066 JDN | |
Psalm 26 | ||||
Fri | 12638-10-03 AA | 27 Mar 1648 NS | 17 Mar 2401 AUC | 4610223 AAN |
3138-10-03 FE | 17 Mar 1647 OS | 17 Mar 1648 AD | 2323066 JDN | |
Psalm 27 | ||||
Thu | 12641-07-13 AA | 22 Dec 1650 NS | 12 Dec 2403 AUC | 4611223 AAN |
3141-07-13 FE | 12 Dec 1650 OS | 12 Dec 1650 AD | 2324066 JDN | |
Psalm 28 | ||||
Wed | 12644-03-23 AA | 17 Sep 1653 NS | 7 Sep 2406 AUC | 4612223 AAN |
3144-03-23 FE | 7 Sep 1653 OS | 7 Sep 1653 AD | 2325066 JDN | |
Psalm 29 | ||||
Tue | 12647-01-03 AA | 13 Jun 1656 NS | 3 Jun 2409 AUC | 4613223 AAN |
3147-01-03 FE | 3 Jun 1656 OS | 3 Jun 1656 AD | 2326066 JDN | |
Psalm 30 | ||||
Mon | 12649-10-13 AA | 10 Mar 1659 NS | 28 Feb 2412 AUC | 4614223 AAN |
3149-10-13 FE | 28 Feb 1658 OS | 28 Feb 1659 AD | 2327066 JDN | |
Psalm 31 | ||||
Sun | 12652-05-23 AA | 4 Dec 1661 NS | 24 Nov 2414 AUC | 4615223 AAN |
3152-05-23 FE | 24 Nov 1661 OS | 24 Nov 1661 AD | 2328066 JDN | |
Psalm 32 | ||||
Sat | 12655-03-03 AA | 30 Aug 1664 NS | 20 Aug 2417 AUC | 4616223 AAN |
3155-03-03 FE | 20 Aug 1664 OS | 20 Aug 1664 AD | 2329066 JDN | |
Psalm 33 | ||||
Fri | 12657-12-13 AA | 27 May 1667 NS | 17 May 2420 AUC | 4617223 AAN |
3157-12-13 FE | 17 May 1667 OS | 17 May 1667 AD | 2330066 JDN | |
Psalm 34 | ||||
Thu | 12660-08-23 AA | 20 Feb 1670 NS | 10 Feb 2423 AUC | 4618223 AAN |
3160-08-23 FE | 10 Feb 1669 OS | 10 Feb 1670 AD | 2331066 JDN | |
Psalm 35 | ||||
Wed | 12663-06-03 AA | 16 Nov 1672 NS | 6 Nov 2425 AUC | 4619223 AAN |
3163-06-03 FE | 6 Nov 1672 OS | 6 Nov 1672 AD | 2332066 JDN | |
Psalm 36 | ||||
Tue | 12666-02-13 AA | 13 Aug 1675 NS | 3 Aug 2428 AUC | 4620223 AAN |
3166-02-13 FE | 3 Aug 1675 OS | 3 Aug 1675 AD | 2333066 JDN | |
Psalm 37: Gad | ||||
Mon | 12668-11-23 AA | 9 May 1678 NS | 29 Apr 2431 AUC | 4621223 AAN |
3168-11-23 FE | 29 Apr 1678 OS | 29 Apr 1678 AD | 2334066 JDN | |
Psalm 38 | ||||
Sun | 12671-09-03 AA | 2 Feb 1681 NS | 23 Jan 2434 AUC | 4622223 AAN |
3171-09-03 FE | 23 Jan 1680 OS | 23 Jan 1681 AD | 2335066 JDN | |
Psalm 39 | ||||
Sat | 12674-05-13 AA | 30 Oct 1683 NS | 20 Oct 2436 AUC | 4623223 AAN |
3174-05-13 FE | 20 Oct 1683 OS | 20 Oct 1683 AD | 2336066 JDN | |
Psalm 40 | ||||
Fri | 12677-02-23 AA | 26 Jul 1686 NS | 16 Jul 2439 AUC | 4624223 AAN |
3177-02-23 FE | 16 Jul 1686 OS | 16 Jul 1686 AD | 2337066 JDN | |
Psalm 41 | ||||
Thu | 12679-11-03 AA | 21 Apr 1689 NS | 11 Apr 2442 AUC | 4625223 AAN |
3179-11-03 FE | 11 Apr 1689 OS | 11 Apr 1689 AD | 2338066 JDN | |
Psalm 42 | ||||
Wed | 12682-08-13 AA | 16 Jan 1692 NS | 6 Jan 2445 AUC | 4626223 AAN |
3182-08-13 FE | 6 Jan 1691 OS | 6 Jan 1692 AD | 2339066 JDN | |
Psalm 43 | ||||
Tue | 12685-05-23 AA | 12 Oct 1694 NS | 2 Oct 2447 AUC | 4627223 AAN |
3185-05-23 FE | 2 Oct 1694 OS | 2 Oct 1694 AD | 2340066 JDN | |
Psalm 44 | ||||
Mon | 12688-02-03 AA | 8 Jul 1697 NS | 28 Jun 2450 AUC | 4628223 AAN |
3188-02-03 FE | 28 Jun 1697 OS | 28 Jun 1697 AD | 2341066 JDN | |
Psalm 45 | ||||
Sun | 12690-11-13 AA | 4 Apr 1700 NS | 24 Mar 2453 AUC | 4629223 AAN |
3190-11-13 FE | 24 Mar 1699 OS | 24 Mar 1700 AD | 2342066 JDN | |
Psalm 46 | ||||
Sat | 12693-07-23 AA | 30 Dec 1702 NS | 19 Dec 2455 AUC | 4630223 AAN |
3193-07-23 FE | 19 Dec 1702 OS | 19 Dec 1702 AD | 2343066 JDN | |
Psalm 47 | ||||
Fri | 12696-05-03 AA | 25 Sep 1705 NS | 14 Sep 2458 AUC | 4631223 AAN |
3196-05-03 FE | 14 Sep 1705 OS | 14 Sep 1705 AD | 2344066 JDN | |
Psalm 48 | ||||
Thu | 12699-02-13 AA | 21 Jun 1708 NS | 10 Jun 2461 AUC | 4632223 AAN |
3199-02-13 FE | 10 Jun 1708 OS | 10 Jun 1708 AD | 2345066 JDN | |
Psalm 49: Asher | ||||
Wed | 12701-09-23 AA | 18 Mar 1711 NS | 7 Mar 2464 AUC | 4633223 AAN |
3201-09-23 FE | 7 Mar 1710 OS | 7 Mar 1711 AD | 2346066 JDN | |
Psalm 50 | ||||
Tue | 12704-07-03 AA | 12 Dec 1713 NS | 1 Dec 2466 AUC | 4634223 AAN |
3204-07-03 FE | 1 Dec 1713 OS | 1 Dec 1713 AD | 2347066 JDN | |
Psalm 51 | ||||
Mon | 12707-04-13 AA | 7 Sep 1716 NS | 27 Aug 2469 AUC | 4635223 AAN |
3207-04-13 FE | 27 Aug 1716 OS | 27 Aug 1716 AD | 2348066 JDN | |
Psalm 52 | ||||
Sun | 12709-12-23 AA | 4 Jun 1719 NS | 24 May 2472 AUC | 4636223 AAN |
3209-12-23 FE | 24 May 1719 OS | 24 May 1719 AD | 2349066 JDN | |
Psalm 53 | ||||
Sat | 12712-10-03 AA | 28 Feb 1722 NS | 17 Feb 2475 AUC | 4637223 AAN |
3212-10-03 FE | 17 Feb 1721 OS | 17 Feb 1722 AD | 2350066 JDN | |
Psalm 54 | ||||
Fri | 12715-06-13 AA | 24 Nov 1724 NS | 13 Nov 2477 AUC | 4638223 AAN |
3215-06-13 FE | 13 Nov 1724 OS | 13 Nov 1724 AD | 2351066 JDN | |
Psalm 55 | ||||
Thu | 12718-03-23 AA | 21 Aug 1727 NS | 10 Aug 2480 AUC | 4639223 AAN |
3218-03-23 FE | 10 Aug 1727 OS | 10 Aug 1727 AD | 2352066 JDN | |
Psalm 56 | ||||
Wed | 12721-01-03 AA | 17 May 1730 NS | 6 May 2483 AUC | 4640223 AAN |
3221-01-03 FE | 6 May 1730 OS | 6 May 1730 AD | 2353066 JDN | |
Psalm 57 | ||||
Tue | 12723-09-13 AA | 10 Feb 1733 NS | 30 Jan 2486 AUC | 4641223 AAN |
3223-09-13 FE | 30 Jan 1732 OS | 30 Jan 1733 AD | 2354066 JDN | |
Psalm 58 | ||||
Mon | 12726-06-23 AA | 7 Nov 1735 NS | 27 Oct 2488 AUC | 4642223 AAN |
3226-06-23 FE | 27 Oct 1735 OS | 27 Oct 1735 AD | 2355066 JDN | |
Psalm 59 | ||||
Sun | 12729-03-03 AA | 3 Aug 1738 NS | 23 Jul 2491 AUC | 4643223 AAN |
3229-03-03 FE | 23 Jul 1738 OS | 23 Jul 1738 AD | 2356066 JDN | |
Psalm 60 | ||||
Sat | 12731-12-13 AA | 29 Apr 1741 NS | 18 Apr 2494 AUC | 4644223 AAN |
3231-12-13 FE | 18 Apr 1741 OS | 18 Apr 1741 AD | 2357066 JDN | |
Psalm 61: Naphtali | ||||
Fri | 12734-09-23 AA | 24 Jan 1744 NS | 13 Jan 2497 AUC | 4645223 AAN |
3234-09-23 FE | 13 Jan 1743 OS | 13 Jan 1744 AD | 2358066 JDN | |
Psalm 62 | ||||
Thu | 12737-06-03 AA | 20 Oct 1746 NS | 9 Oct 2499 AUC | 4646223 AAN |
3237-06-03 FE | 9 Oct 1746 OS | 9 Oct 1746 AD | 2359066 JDN | |
Psalm 63 | ||||
Wed | 12740-03-13 AA | 16 Jul 1749 NS | 5 Jul 2502 AUC | 4647223 AAN |
3240-03-13 FE | 5 Jul 1749 OS | 5 Jul 1749 AD | 2360066 JDN | |
Psalm 64 | ||||
Tue | 12742-12-23 AA | 11 Apr 1752 NS | 31 Mar 2505 AUC | 4648223 AAN |
3242-12-23 FE | 31 Mar 1752 OS | 31 Mar 1752 AD | 2361066 JDN | |
Psalm 65 | ||||
Mon | 12745-09-03 AA | 6 Jan 1755 NS | 26 Dec 2507 AUC | 4649223 AAN |
3245-09-03 FE | 26 Dec 1754 OS | 26 Dec 1754 AD | 2362066 JDN | |
Psalm 66 | ||||
Sun | 12748-06-13 AA | 2 Oct 1757 NS | 21 Sep 2510 AUC | 4650223 AAN |
3248-06-13 FE | 21 Sep 1757 OS | 21 Sep 1757 AD | 2363066 JDN | |
Psalm 67 | ||||
Sat | 12751-01-23 AA | 28 Jun 1760 NS | 17 Jun 2513 AUC | 4651223 AAN |
3251-01-23 FE | 17 Jun 1760 OS | 17 Jun 1760 AD | 2364066 JDN | |
Psalm 68 | ||||
Fri | 12753-11-03 AA | 25 Mar 1763 NS | 14 Mar 2516 AUC | 4652223 AAN |
3253-11-03 FE | 14 Mar 1762 OS | 14 Mar 1763 AD | 2365066 JDN | |
Psalm 69 | ||||
Thu | 12756-08-13 AA | 19 Dec 1765 NS | 8 Dec 2518 AUC | 4653223 AAN |
3256-08-13 FE | 8 Dec 1765 OS | 8 Dec 1765 AD | 2366066 JDN | |
Psalm 70 | ||||
Wed | 12759-04-23 AA | 14 Sep 1768 NS | 3 Sep 2521 AUC | 4654223 AAN |
3259-04-23 FE | 3 Sep 1768 OS | 3 Sep 1768 AD | 2367066 JDN | |
Psalm 71 | ||||
Tue | 12762-02-03 AA | 11 Jun 1771 NS | 31 May 2524 AUC | 4655223 AAN |
3262-02-03 FE | 31 May 1771 OS | 31 May 1771 AD | 2368066 JDN | |
Psalm 72 | ||||
Mon | 12764-11-13 AA | 7 Mar 1774 NS | 24 Feb 2527 AUC | 4656223 AAN |
3264-11-13 FE | 24 Feb 1773 OS | 24 Feb 1774 AD | 2369066 JDN | |
Psalm 73: Manasseh | ||||
Sun | 12767-07-23 AA | 1 Dec 1776 NS | 20 Nov 2529 AUC | 4657223 AAN |
3267-07-23 FE | 20 Nov 1776 OS | 20 Nov 1776 AD | 2370066 JDN | |
Psalm 74 | ||||
Sat | 12770-05-03 AA | 28 Aug 1779 NS | 17 Aug 2532 AUC | 4658223 AAN |
3270-05-03 FE | 17 Aug 1779 OS | 17 Aug 1779 AD | 2371066 JDN | |
Psalm 75 | ||||
Fri | 12773-01-13 AA | 24 May 1782 NS | 13 May 2535 AUC | 4659223 AAN |
3273-01-13 FE | 13 May 1782 OS | 13 May 1782 AD | 2372066 JDN | |
Psalm 76 | ||||
Thu | 12775-10-23 AA | 17 Feb 1785 NS | 6 Feb 2538 AUC | 4660223 AAN |
3275-10-23 FE | 6 Feb 1784 OS | 6 Feb 1785 AD | 2373066 JDN | |
Psalm 77 | ||||
Wed | 12778-08-03 AA | 14 Nov 1787 NS | 3 Nov 2540 AUC | 4661223 AAN |
3278-08-03 FE | 3 Nov 1787 OS | 3 Nov 1787 AD | 2374066 JDN | |
Psalm 78 | ||||
Tue | 12781-04-13 AA | 10 Aug 1790 NS | 30 Jul 2543 AUC | 4662223 AAN |
3281-04-13 FE | 30 Jul 1790 OS | 30 Jul 1790 AD | 2375066 JDN | |
Psalm 79 | ||||
Mon | 12784-01-23 AA | 6 May 1793 NS | 25 Apr 2546 AUC | 4663223 AAN |
3284-01-23 FE | 25 Apr 1793 OS | 25 Apr 1793 AD | 2376066 JDN | |
Psalm 80 | ||||
Sun | 12786-10-03 AA | 31 Jan 1796 NS | 20 Jan 2549 AUC | 4664223 AAN |
3286-10-03 FE | 20 Jan 1795 OS | 20 Jan 1796 AD | 2377066 JDN | |
Psalm 81 | ||||
Sat | 12789-07-13 AA | 27 Oct 1798 NS | 16 Oct 2551 AUC | 4665223 AAN |
3289-07-13 FE | 16 Oct 1798 OS | 16 Oct 1798 AD | 2378066 JDN | |
Psalm 82 | ||||
Fri | 12792-04-23 AA | 24 Jul 1801 NS | 12 Jul 2554 AUC | 4666223 AAN |
3292-04-23 FE | 12 Jul 1801 OS | 12 Jul 1801 AD | 2379066 JDN | |
Psalm 83 | ||||
Thu | 12795-01-03 AA | 19 Apr 1804 NS | 7 Apr 2557 AUC | 4667223 AAN |
3295-01-03 FE | 7 Apr 1804 OS | 7 Apr 1804 AD | 2380066 JDN | |
Psalm 84 | ||||
Wed | 12797-10-13 AA | 14 Jan 1807 NS | 2 Jan 2560 AUC | 4668223 AAN |
3297-10-13 FE | 2 Jan 1806 OS | 2 Jan 1807 AD | 2381066 JDN | |
Psalm 85: Simeon | ||||
Tue | 12800-06-23 AA | 10 Oct 1809 NS | 28 Sep 2562 AUC | 4669223 AAN |
3300-06-23 FE | 28 Sep 1809 OS | 28 Sep 1809 AD | 2382066 JDN | |
Psalm 86 | ||||
Mon | 12803-03-03 AA | 6 Jul 1812 NS | 24 Jun 2565 AUC | 4670223 AAN |
3303-03-03 FE | 24 Jun 1812 OS | 24 Jun 1812 AD | 2383066 JDN | |
Psalm 87 | ||||
Sun | 12805-12-13 AA | 2 Apr 1815 NS | 21 Mar 2568 AUC | 4671223 AAN |
3305-12-13 FE | 21 Mar 1814 OS | 21 Mar 1815 AD | 2384066 JDN | |
Psalm 88 | ||||
Sat | 12808-08-23 AA | 27 Dec 1817 NS | 15 Dec 2570 AUC | 4672223 AAN |
3308-08-23 FE | 15 Dec 1817 OS | 15 Dec 1817 AD | 2385066 JDN | |
Psalm 89 | ||||
Fri | 12811-06-03 AA | 22 Sep 1820 NS | 10 Sep 2573 AUC | 4673223 AAN |
3311-06-03 FE | 10 Sep 1820 OS | 10 Sep 1820 AD | 2386066 JDN | |
Psalm 90 | ||||
Thu | 12814-03-13 AA | 19 Jun 1823 NS | 7 Jun 2576 AUC | 4674223 AAN |
3314-03-13 FE | 7 Jun 1823 OS | 7 Jun 1823 AD | 2387066 JDN | |
Psalm 91 | ||||
Wed | 12816-11-23 AA | 15 Mar 1826 NS | 3 Mar 2579 AUC | 4675223 AAN |
3316-11-23 FE | 3 Mar 1825 OS | 3 Mar 1826 AD | 2388066 JDN | |
Psalm 92 | ||||
Tue | 12819-09-03 AA | 9 Dec 1828 NS | 27 Nov 2581 AUC | 4676223 AAN |
3319-09-03 FE | 27 Nov 1828 OS | 27 Nov 1828 AD | 2389066 JDN | |
Psalm 93 | ||||
Mon | 12822-05-13 AA | 5 Sep 1831 NS | 24 Aug 2584 AUC | 4677223 AAN |
3322-05-13 FE | 24 Aug 1831 OS | 24 Aug 1831 AD | 2390066 JDN | |
Psalm 94 | ||||
Sun | 12825-02-23 AA | 1 Jun 1834 NS | 20 May 2587 AUC | 4678223 AAN |
3325-02-23 FE | 20 May 1834 OS | 20 May 1834 AD | 2391066 JDN | |
Psalm 95 | ||||
Sat | 12827-12-03 AA | 25 Feb 1837 NS | 13 Feb 2590 AUC | 4679223 AAN |
3327-12-03 FE | 13 Feb 1836 OS | 13 Feb 1837 AD | 2392066 JDN | |
Psalm 96 | ||||
Fri | 12830-08-13 AA | 22 Nov 1839 NS | 10 Nov 2592 AUC | 4680223 AAN |
3330-08-13 FE | 10 Nov 1839 OS | 10 Nov 1839 AD | 2393066 JDN | |
Psalm 97: Levi | ||||
Thu | 12833-05-23 AA | 18 Aug 1842 NS | 6 Aug 2595 AUC | 4681223 AAN |
3333-05-23 FE | 6 Aug 1842 OS | 6 Aug 1842 AD | 2394066 JDN | |
Psalm 98 | ||||
Wed | 12836-02-03 AA | 14 May 1845 NS | 2 May 2598 AUC | 4682223 AAN |
3336-02-03 FE | 2 May 1845 OS | 2 May 1845 AD | 2395066 JDN | |
Psalm 99 | ||||
Tue | 12838-11-13 AA | 8 Feb 1848 NS | 27 Jan 2601 AUC | 4683223 AAN |
3338-11-13 FE | 27 Jan 1847 OS | 27 Jan 1848 AD | 2396066 JDN | |
Psalm 100 | ||||
Mon | 12841-08-23 AA | 4 Nov 1850 NS | 23 Oct 2603 AUC | 4684223 AAN |
3341-08-23 FE | 23 Oct 1850 OS | 23 Oct 1850 AD | 2397066 JDN | |
Psalm 101 | ||||
Sun | 12844-05-03 AA | 31 Jul 1853 NS | 19 Jul 2606 AUC | 4685223 AAN |
3344-05-03 FE | 19 Jul 1853 OS | 19 Jul 1853 AD | 2398066 JDN | |
Psalm 102 | ||||
Sat | 12847-02-13 AA | 26 Apr 1856 NS | 14 Apr 2609 AUC | 4686223 AAN |
3347-02-13 FE | 14 Apr 1856 OS | 14 Apr 1856 AD | 2399066 JDN | |
Psalm 103 | ||||
Fri | 12849-11-23 AA | 21 Jan 1859 NS | 9 Jan 2612 AUC | 4687223 AAN |
3349-11-23 FE | 9 Jan 1858 OS | 9 Jan 1859 AD | 2400066 JDN | |
Psalm 104 | ||||
Thu | 12852-07-03 AA | 17 Oct 1861 NS | 5 Oct 2614 AUC | 4688223 AAN |
3352-07-03 FE | 5 Oct 1861 OS | 5 Oct 1861 AD | 2401066 JDN | |
Psalm 105 | ||||
Wed | 12855-04-13 AA | 13 Jul 1864 NS | 1 Jul 2617 AUC | 4689223 AAN |
3355-04-13 FE | 1 Jul 1864 OS | 1 Jul 1864 AD | 2402066 JDN | |
Psalm 106 | ||||
Tue | 12857-13-23 AA | 9 Apr 1867 NS | 28 Mar 2620 AUC | 4690223 AAN |
3357-13-23 FE | 28 Mar 1867 OS | 28 Mar 1867 AD | 2403066 JDN | |
Psalm 107 | ||||
Mon | 12860-10-03 AA | 3 Jan 1870 NS | 22 Dec 2622 AUC | 4691223 AAN |
3360-10-03 FE | 22 Dec 1869 OS | 22 Dec 1869 AD | 2404066 JDN | |
Psalm 108 | ||||
Sun | 12863-07-13 AA | 29 Sep 1872 NS | 17 Sep 2625 AUC | 4692223 AAN |
3363-07-13 FE | 17 Sep 1872 OS | 17 Sep 1872 AD | 2405066 JDN | |
Psalm 109: Issachar | ||||
Sat | 12866-03-23 AA | 26 Jun 1875 NS | 14 Jun 2628 AUC | 4693223 AAN |
3366-03-23 FE | 14 Jun 1875 OS | 14 Jun 1875 AD | 2406066 JDN | |
Psalm 110 | ||||
Fri | 12869-01-03 AA | 22 Mar 1878 NS | 10 Mar 2631 AUC | 4694223 AAN |
3369-01-03 FE | 10 Mar 1877 OS | 10 Mar 1878 AD | 2407066 JDN | |
Psalm 111 | ||||
Thu | 12871-10-13 AA | 16 Dec 1880 NS | 4 Dec 2633 AUC | 4695223 AAN |
3371-10-13 FE | 4 Dec 1880 OS | 4 Dec 1880 AD | 2408066 JDN | |
Psalm 112 | ||||
Wed | 12874-06-23 AA | 12 Sep 1883 NS | 31 Aug 2636 AUC | 4696223 AAN |
3374-06-23 FE | 31 Aug 1883 OS | 31 Aug 1883 AD | 2409066 JDN | |
Psalm 113 | ||||
Tue | 12877-04-03 AA | 8 Jun 1886 NS | 27 May 2639 AUC | 4697223 AAN |
3377-04-03 FE | 27 May 1886 OS | 27 May 1886 AD | 2410066 JDN | |
Psalm 114 | ||||
Mon | 12879-12-13 AA | 4 Mar 1889 NS | 20 Feb 2642 AUC | 4698223 AAN |
3379-12-13 FE | 20 Feb 1888 OS | 20 Feb 1889 AD | 2411066 JDN | |
Psalm 115 | ||||
Sun | 12882-09-23 AA | 29 Nov 1891 NS | 17 Nov 2644 AUC | 4699223 AAN |
3382-09-23 FE | 17 Nov 1891 OS | 17 Nov 1891 AD | 2412066 JDN | |
Psalm 116 | ||||
Sat | 12885-07-03 AA | 25 Aug 1894 NS | 13 Aug 2647 AUC | 4700223 AAN |
3385-07-03 FE | 13 Aug 1894 OS | 13 Aug 1894 AD | 2413066 JDN | |
Psalm 117 | ||||
Fri | 12888-03-13 AA | 21 May 1897 NS | 9 May 2650 AUC | 4701223 AAN |
3388-03-13 FE | 9 May 1897 OS | 9 May 1897 AD | 2414066 JDN | |
Psalm 118 | ||||
Thu | 12890-12-23 AA | 15 Feb 1900 NS | 3 Feb 2653 AUC | 4702223 AAN |
3390-12-23 FE | 3 Feb 1899 OS | 3 Feb 1900 AD | 2415066 JDN | |
Psalm 119 | ||||
Wed | 12893-09-03 AA | 12 Nov 1902 NS | 30 Oct 2655 AUC | 4703223 AAN |
3393-09-03 FE | 30 Oct 1902 OS | 30 Oct 1902 AD | 2416066 JDN | |
Psalm 120 | ||||
Tue | 12896-06-13 AA | 8 Aug 1905 NS | 26 Jul 2658 AUC | 4704223 AAN |
3396-06-13 FE | 26 Jul 1905 OS | 26 Jul 1905 AD | 2417066 JDN | |
Psalm 121: Zebulun | ||||
Mon | 12899-03-23 AA | 4 May 1908 NS | 21 Apr 2661 AUC | 4705223 AAN |
3399-03-23 FE | 21 Apr 1908 OS | 21 Apr 1908 AD | 2418066 JDN | |
Psalm 122 | ||||
Sun | 12901-11-03 AA | 29 Jan 1911 NS | 16 Jan 2664 AUC | 4706223 AAN |
3401-11-03 FE | 16 Jan 1910 OS | 16 Jan 1911 AD | 2419066 JDN | |
Psalm 123 | ||||
Sat | 12904-08-13 AA | 25 Oct 1913 NS | 12 Oct 2666 AUC | 4707223 AAN |
