Report on when the Kings of ancient Israel Reigned
The kings of ancient Judah were under David’s covenant. Covenants are usually measured with their own calendar, starting at the day the covenant starts. It may be that the king’s reigns are given as covenant time, rather than calendar time. This report indicates this is quite possible with Judah’s kings but not with Israel’s. The math for Judah’s kings works out correctly to the day across more than 400 years.
Background
Each king of ancient Israel was a "bond man" bound by covenant as king. That suggests a restart in the time that each king reigns. So, for example, a 55 year reign begins a 55 year period with its own specialized calendar, the sabbath months falling for that contract at the 7, 14, ... 49, 50th years in the contract.
If it works this way the king’s reign is NOT marked from the running wall calendar. This would explain how most kings have only so many years recorded for them, but then certain kings, with precise day counts. Instead of using modern error analysis, we should just consider God meant what he said, and each king had a precise time, following his contract, except when noted.
To explore this hunch the following report shows the expected periods of reign where the time of reign is a new contract that picks up at the day after the end of the previous king’s contract. Generally speaking this will cause the overall span of time covered by these kings to come up short, as only Manasseh will reign long enough to pass a Jubilee.
The test that this is a correct rendering is that the end of the stated reigns must agree with the specific dates at the fall of Jerusalem to the Babylonian army. Here we don’t have the year from any fixed point but we do have the day of the month.
We start with a rather odd condition, given in 1 Kings...
What this does not say is exactly where we’re supposed to start Solomon’s reign. We’ll begin this exercise by suggesting he is crowned at the 29th day of the last month of the year 9976. 9976/12/29, with his first day of reign being the 30th day of that month. This gives him claim to the year 9977 as his first year, 78, as 2nd, 79, as 3rd and 480 FE, or 9980 AA as his 4th.
Judean Kings' Reigns Bond Man Contract Counting | ||||
---|---|---|---|---|
Solomon's first day of reign: | ||||
Thu | 9976-12-30 AA | 10 Sep -1011 NS | 2 Mai 341 BAUC | 3639210 AAN |
476-12-30 FE | 20 Sep -1011 OS | 2 Mai 1094 BC | 1352053 JDN | |
40 years of reign, last day: | ||||
Sun | 10016-10-29 AA | 12 Jul -971 NS | 20 Mar 293 BAUC | 3653759 AAN |
516-10-29 FE | 21 Jul -971 OS | 20 Mar 1046 BC | 1366602 JDN | |
Rehoboam's first day of reign: | ||||
Mon | 10016-10-30 AA | 13 Jul -971 NS | 21 Mar 293 BAUC | 3653760 AAN |
516-10-30 FE | 22 Jul -971 OS | 21 Mar 1046 BC | 1366603 JDN | |
17 years of reign, last day: | ||||
Sat | 10033-10-29 AA | 13 Jun -954 NS | 28 Jun 273 BAUC | 3659939 AAN |
533-10-29 FE | 22 Jun -954 OS | 28 Jun 1026 BC | 1372782 JDN | |
Abijah's first day of reign: | ||||
Sun | 10033-10-30 AA | 14 Jun -954 NS | 29 Jun 273 BAUC | 3659940 AAN |
533-10-30 FE | 23 Jun -954 OS | 29 Jun 1026 BC | 1372783 JDN | |
3 years of reign, last day: | ||||
Mon | 10036-09-29 AA | 28 May -951 NS | 13 Dec 270 BAUC | 3661019 AAN |
536-09-29 FE | 6 Jun -951 OS | 13 Dec 1023 BC | 1373862 JDN | |
Asa's first day of reign: | ||||
Tue | 10036-09-30 AA | 29 May -951 NS | 14 Dec 270 BAUC | 3661020 AAN |
536-09-30 FE | 7 Jun -951 OS | 14 Dec 1023 BC | 1373863 JDN | |
41 years of reign, last day: | ||||
Mon | 10077-08-29 AA | 24 Mar -910 NS | 27 Dec 221 BAUC | 3675929 AAN |
577-08-29 FE | 2 Apr -910 OS | 27 Dec 974 BC | 1388772 JDN | |
Jehoshephat's first day of reign: | ||||
Tue | 10077-08-30 AA | 25 Mar -910 NS | 28 Dec 221 BAUC | 3675930 AAN |
577-08-30 FE | 3 Apr -910 OS | 28 Dec 974 BC | 1388773 JDN | |
25 years of reign, last day: | ||||
Fri | 10102-06-29 AA | 12 Feb -885 NS | 28 Nov 191 BAUC | 3685019 AAN |
602-06-29 FE | 20 Feb -886 OS | 28 Nov 944 BC | 1397862 JDN | |
Jehroam's first day of reign: | ||||
Sat | 10102-06-30 AA | 13 Feb -885 NS | 29 Nov 191 BAUC | 3685020 AAN |
602-06-30 FE | 21 Feb -886 OS | 29 Nov 944 BC | 1397863 JDN | |
8 years of reign, last day: | ||||
Wed | 10110-06-29 AA | 31 Jan -877 NS | 20 Qui 181 BAUC | 3687929 AAN |
610-06-29 FE | 8 Feb -878 OS | 20 Qui 934 BC | 1400772 JDN | |
Ahaziah's first day of reign: | ||||
Thu | 10110-06-30 AA | 1 Feb -877 NS | 21 Qui 181 BAUC | 3687930 AAN |
610-06-30 FE | 9 Feb -878 OS | 21 Qui 934 BC | 1400773 JDN | |
1 years of reign, last day: | ||||
Sat | 10111-06-29 AA | 26 Jan -876 NS | 15 Sep 180 BAUC | 3688289 AAN |
611-06-29 FE | 3 Feb -877 OS | 15 Sep 933 BC | 1401132 JDN | |
Athaliah's first day of reign: | ||||
Sun | 10111-06-30 AA | 27 Jan -876 NS | 16 Sep 180 BAUC | 3688290 AAN |
611-06-30 FE | 4 Feb -877 OS | 16 Sep 933 BC | 1401133 JDN | |
6 years of reign, last day: | ||||
Wed | 10117-05-29 AA | 25 Dec -871 NS | 16 Oct 173 BAUC | 3690449 AAN |
617-05-29 FE | 2 Jan -871 OS | 16 Oct 926 BC | 1403292 JDN | |
Joash's first day of reign: | ||||
Thu | 10117-05-30 AA | 26 Dec -871 NS | 17 Oct 173 BAUC | 3690450 AAN |
617-05-30 FE | 3 Jan -871 OS | 17 Oct 926 BC | 1403293 JDN | |
40 years of reign, last day: | ||||
Sun | 10157-04-29 AA | 26 Oct -831 NS | 5 Sep 125 BAUC | 3704999 AAN |
657-04-29 FE | 3 Nov -831 OS | 5 Sep 878 BC | 1417842 JDN | |
Amaziah's first day of reign: | ||||
Mon | 10157-04-30 AA | 27 Oct -831 NS | 6 Sep 125 BAUC | 3705000 AAN |
657-04-30 FE | 4 Nov -831 OS | 6 Sep 878 BC | 1417843 JDN | |
29 years of reign, last day: | ||||
Thu | 10186-03-29 AA | 24 Sep -802 NS | 16 Jun 90 BAUC | 3715559 AAN |
686-03-29 FE | 2 Oct -802 OS | 16 Jun 843 BC | 1428402 JDN | |
Uzziah/Azariah's first day of reign: | ||||
Fri | 10186-03-30 AA | 25 Sep -802 NS | 17 Jun 90 BAUC | 3715560 AAN |
686-03-30 FE | 3 Oct -802 OS | 17 Jun 843 BC | 1428403 JDN | |
52 years of reign, last day: | ||||
Mon | 10238-03-29 AA | 22 Aug -750 NS | 6 Oct 28 BAUC | 3734519 AAN |
738-03-29 FE | 30 Aug -750 OS | 6 Oct 781 BC | 1447362 JDN | |
Jotham's first day of reign: | ||||
Tue | 10238-03-30 AA | 23 Aug -750 NS | 7 Oct 28 BAUC | 3734520 AAN |
738-03-30 FE | 31 Aug -750 OS | 7 Oct 781 BC | 1447363 JDN | |
16 years of reign, last day: | ||||
Thu | 10254-02-29 AA | 29 Jul -734 NS | 20 Nov 9 BAUC | 3740339 AAN |
754-02-29 FE | 6 Aug -734 OS | 20 Nov 762 BC | 1453182 JDN | |
Ahaz's first day of reign: | ||||
Fri | 10254-02-30 AA | 30 Jul -734 NS | 21 Nov 9 BAUC | 3740340 AAN |
754-02-30 FE | 7 Aug -734 OS | 21 Nov 762 BC | 1453183 JDN | |
16 years of reign, last day: | ||||
Sun | 10270-02-29 AA | 5 Jul -718 NS | 4 Mar 12 AUC | 3746159 AAN |
770-02-29 FE | 13 Jul -718 OS | 4 Mar 742 BC | 1459002 JDN | |
Hezekiah's first day of reign: | ||||
Mon | 10270-02-30 AA | 6 Jul -718 NS | 5 Mar 12 AUC | 3746160 AAN |
770-02-30 FE | 14 Jul -718 OS | 5 Mar 742 BC | 1459003 JDN | |
29 years of reign, last day: | ||||
Thu | 10299-02-29 AA | 4 Jun -689 NS | 1 Feb 45 AUC | 3756719 AAN |
799-02-29 FE | 11 Jun -689 OS | 1 Feb 709 BC | 1469562 JDN | |
Manasseh's first day of reign: | ||||
Fri | 10299-02-30 AA | 5 Jun -689 NS | 2 Feb 45 AUC | 3756720 AAN |
799-02-30 FE | 12 Jun -689 OS | 2 Feb 709 BC | 1469563 JDN | |
55 years of reign, last day: | ||||
Wed | 10353-12-29 AA | 16 Apr -634 NS | 13 Qui 102 AUC | 3776759 AAN |
853-12-29 FE | 23 Apr -634 OS | 13 Qui 652 BC | 1489602 JDN | |
Amon's first day of reign: | ||||
Thu | 10353-12-30 AA | 17 Apr -634 NS | 14 Qui 102 AUC | 3776760 AAN |
853-12-30 FE | 24 Apr -634 OS | 14 Qui 652 BC | 1489603 JDN | |
2 years of reign, last day: | ||||
Tue | 10355-12-29 AA | 5 Apr -632 NS | 23 Qui 104 AUC | 3777479 AAN |
855-12-29 FE | 12 Apr -632 OS | 23 Qui 650 BC | 1490322 JDN | |
Josiah's first day of reign: | ||||
Wed | 10355-12-30 AA | 6 Apr -632 NS | 24 Qui 104 AUC | 3777480 AAN |
855-12-30 FE | 13 Apr -632 OS | 24 Qui 650 BC | 1490323 JDN | |
31 years of reign, last day: | ||||
Fri | 10386-11-29 AA | 22 Feb -601 NS | 3 Mai 136 AUC | 3788759 AAN |
886-11-29 FE | 1 Mar -602 OS | 3 Mai 618 BC | 1501602 JDN | |
Jehoahaz's first day of reign: | ||||
Sat | 10386-11-30 AA | 23 Feb -601 NS | 4 Mai 136 AUC | 3788760 AAN |
886-11-30 FE | 2 Mar -602 OS | 4 Mai 618 BC | 1501603 JDN | |
90 days of reign, last day: | ||||
Thu | 10387-02-29 AA | 23 May -601 NS | 2 Six 136 AUC | 3788849 AAN |
887-02-29 FE | 30 May -601 OS | 2 Six 618 BC | 1501692 JDN | |
Jehoiakim's first day of reign: | ||||
Fri | 10387-02-30 AA | 24 May -601 NS | 3 Six 136 AUC | 3788850 AAN |
887-02-30 FE | 31 May -601 OS | 3 Six 618 BC | 1501693 JDN | |
11 years of reign, last day: | ||||
Thu | 10398-02-29 AA | 26 Apr -590 NS | 29 Oct 147 AUC | 3792839 AAN |
898-02-29 FE | 2 May -590 OS | 29 Oct 607 BC | 1505682 JDN | |
Jehoiachin's first day of reign: | ||||
Fri | 10398-02-30 AA | 27 Apr -590 NS | 30 Oct 147 AUC | 3792840 AAN |
898-02-30 FE | 3 May -590 OS | 30 Oct 607 BC | 1505683 JDN | |
100 days of reign, last day: | ||||
Sat | 10398-06-09 AA | 4 Aug -590 NS | 11 Feb 147 AUC | 3792939 AAN |
898-06-09 FE | 10 Aug -590 OS | 11 Feb 607 BC | 1505782 JDN | |
Zedekiah's first day of reign: | ||||
Sun | 10398-06-10 AA | 5 Aug -590 NS | 12 Feb 147 AUC | 3792940 AAN |
898-06-10 FE | 11 Aug -590 OS | 12 Feb 607 BC | 1505783 JDN | |
11 years of reign, last day: | ||||
Sat | 10409-04-09 AA | 7 Jul -579 NS | 8 Mai 159 AUC | 3796929 AAN |
909-04-09 FE | 13 Jul -579 OS | 8 Mai 595 BC | 1509772 JDN |
Checking the last date in the chart above, it agrees with the given date for the fall of Jerusalem.
It appears that each king did rule for a contract number of days. Any variation anywhere in the kings list would have caused this to hit some other terminal date.