Research Report on 1 Kings 20
1 Kings 20 is another chapter with large counts given in the story. This report suggests a possible modern placement. Since being written my sense of the starting epochs has changed. Left here as an example of how this might be done.
The Report
Ben-Hadad Attacks Samaria | ||||
---|---|---|---|---|
Epoch set to match epoch of 144K story. | ||||
Fri | 12570-04-03 AA | 26 Oct 1579 NS | 16 Oct 2332 AUC | 4585233 AAN |
3070-04-03 FE | 16 Oct 1579 OS | 16 Oct 1579 AD | 2298076 JDN | |
100,000 days later.(Mic 20:29) | ||||
Wed | 12844-05-13 AA | 10 Aug 1853 NS | 29 Jul 2606 AUC | 4685233 AAN |
3344-05-13 FE | 29 Jul 1853 OS | 29 Jul 1853 AD | 2398076 JDN | |
Ben-Hadad’s army escapes to Aphek Wall collapses on 27,000(1 Kgs 20:30) | ||||
Thu | 12918-05-13 AA | 14 Jul 1927 NS | 1 Jul 2680 AUC | 4712233 AAN |
3418-05-13 FE | 1 Jul 1927 OS | 1 Jul 1927 AD | 2425076 JDN | |
Strike! No strike.(1 Kgs 20:30) Lion Mauls Man(1 Kgs 20:36) 1 talent (3000 days) for failure.(1 Kgs 20:39) | ||||
Mon | 12926-08-13 AA | 30 Sep 1935 NS | 17 Sep 2688 AUC | 4715233 AAN |
3426-08-13 FE | 17 Sep 1935 OS | 17 Sep 1935 AD | 2428076 JDN |
Meaning
These dates are close to the following events:
At this writing I have no idea what this might be about.
October, 1853 Turkey declares war on Russia. This kicks off the Crimean War. England and France will join the war in 1854. The war started over debates of who would control/protect holy places in Palestine.
May 13, 1927 Black Friday in Berlin. Is the collapse of the wall indicating economic collapse? The name "wall street" may have a more profound meaning if so. Economic collapse would hit New York by October of 1929.
October 3, 1935 Italy moved against Ethiopia, considered by some the first military activity of world war II.
Notes
The "strike me" command that the prophet gives in (1 Kgs 20:35-36) might be something of the British response to Germany in the mid 1930s.