Jesus’ Ministry Year
The ratio of 30 historical years to 1 day is the ratio that reveals Jesus’s schedule across his ministry year. The schedule revealed by this ratio appeared to give the dates for the important events across Jesus’ year of ministry.
If the same ratio works at the next major inflection date at 13,001/1/15 AA then this gives another replay of the same sequence. It provides dates across much of 2009 and it provides the historical chronology of the 433 years leading up to this point.
13,001 years / 30 years/day = 433.367 days.
13,000 years / 30 years/day = 433.333 days.
Unlike Jesus’ ministry, the point in history were this inflection lands is now 13000 or 13001 years from Adam so the period that is replaying here is longer. The last day in this period, the inflection date is given by the following report:
Day-for-a-year inflection date | ||||
---|---|---|---|---|
Tue | 13001-01-01 AA | 16 Feb 2010 NS | 3 Feb 2763 AUC | 4742401 AAN |
3501-01-01 FE | 3 Feb 2009 OS | 3 Feb 2010 AD | 2455244 JDN |
This date is the likely date that the fractional part of the 433.3 days should be assigned. So the first day in this replay period is 433 days earlier.
First Day of the "Last Year" Repetition | ||||
---|---|---|---|---|
Wed | 12999-12-18 AA | 10 Dec 2008 NS | 27 Nov 2761 AUC | 4741968 AAN |
3499-12-18 FE | 27 Nov 2008 OS | 27 Nov 2008 AD | 2454811 JDN |
Finding Other Dates
Of course the compression ratio, 1 day for each 30 historical years from the original historical chronology can be used to find the prophetic replays of other historical events in Jesus’ life.
For example: The year 4270 from Adam was the last year of Enoch’s life. This was the year Enoch was taken up to heaven and was no more. This was the year that patterned the day in Jesus life when he stayed behind at Jerusalem at age 12, so it is also a date dealing with the temple and heaven together.
Using the standard compression 30 years/day, the 4270 is compressed as follows:
4270 years / 30 years/day = 142.3 days.
Using Tuesday, March 21, 30 AD as day 1, the 143rd day is the day when this event would replay in Jesus’ public ministry. The following is the date report:
Replay of Enoch’s Ascension | ||||
---|---|---|---|---|
Adam’s Fall | ||||
Wed | 12999-12-18 AA | 10 Dec 2008 NS | 27 Nov 2761 AUC | 4741968 AAN |
3499-12-18 FE | 27 Nov 2008 OS | 27 Nov 2008 AD | 2454811 JDN | |
143rd day | ||||
Fri | 13000-04-10 AA | 1 May 2009 NS | 18 Apr 2762 AUC | 4742110 AAN |
3500-04-10 FE | 18 Apr 2009 OS | 18 Apr 2009 AD | 2454953 JDN |
What event in Jesus’ ministry likely was patterned after this prophetic event? The best candidate appears to be Jesus’ transfiguration.
Similarly Noah’s flood, in 6020 from Adam, replays through the same formula:
Replay of Noah’s Flood | ||||
---|---|---|---|---|
201st day, Noah’s flood replay | ||||
Sun | 13000-06-08 AA | 28 Jun 2009 NS | 15 Jun 2762 AUC | 4742168 AAN |
3500-06-08 FE | 15 Jun 2009 OS | 15 Jun 2009 AD | 2455011 JDN |
We can run other important dates through the ratio and look at when they landed in Jesus’ life. If the date is important in the ministry of Jesus a New Testament record of what happened on that date should be found.
Year Summary | ||||
---|---|---|---|---|
Adam’s First Year | ||||
Tue | 12999-12-17 AA | 9 Dec 2008 NS | 26 Nov 2761 AUC | 4741967 AAN |
3499-12-17 FE | 26 Nov 2008 OS | 26 Nov 2008 AD | 2454810 JDN | |
Seth’s First Year | ||||
Sat | 12999-12-21 AA | 13 Dec 2008 NS | 30 Nov 2761 AUC | 4741971 AAN |
3499-12-21 FE | 30 Nov 2008 OS | 30 Nov 2008 AD | 2454814 JDN | |
Enosh’s First Year | ||||
Tue | 12999-12-24 AA | 16 Dec 2008 NS | 3 Dec 2761 AUC | 4741974 AAN |
3499-12-24 FE | 3 Dec 2008 OS | 3 Dec 2008 AD | 2454817 JDN | |
Enosh Ancestor of Kenan | ||||
Fri | 12999-12-27 AA | 19 Dec 2008 NS | 6 Dec 2761 AUC | 4741977 AAN |
3499-12-27 FE | 6 Dec 2008 OS | 6 Dec 2008 AD | 2454820 JDN | |
Adam’s Last Year | ||||
Fri | 12999-13-18 AA | 9 Jan 2009 NS | 27 Dec 2761 AUC | 4741998 AAN |
3499-13-18 FE | 27 Dec 2008 OS | 27 Dec 2008 AD | 2454841 JDN | |
Seth’s Last Year | ||||
Mon | 12999-13-21 AA | 12 Jan 2009 NS | 30 Dec 2761 AUC | 4742001 AAN |
3499-13-21 FE | 30 Dec 2008 OS | 30 Dec 2008 AD | 2454844 JDN | |
Enosh’s Last Year | ||||
Thu | 12999-13-24 AA | 15 Jan 2009 NS | 2 Jan 2762 AUC | 4742004 AAN |
3499-13-24 FE | 2 Jan 2008 OS | 2 Jan 2009 AD | 2454847 JDN | |
Kenan’s First Year | ||||
Thu | 12999-13-24 AA | 15 Jan 2009 NS | 2 Jan 2762 AUC | 4742004 AAN |
3499-13-24 FE | 2 Jan 2008 OS | 2 Jan 2009 AD | 2454847 JDN | |
Kenan Ancestor of Mahalel | ||||
Sun | 12999-13-27 AA | 18 Jan 2009 NS | 5 Jan 2762 AUC | 4742007 AAN |
3499-13-27 FE | 5 Jan 2008 OS | 5 Jan 2009 AD | 2454850 JDN | |
Kenan’s Last Year | ||||
Sun | 13000-01-25 AA | 15 Feb 2009 NS | 2 Feb 2762 AUC | 4742035 AAN |
3500-01-25 FE | 2 Feb 2008 OS | 2 Feb 2009 AD | 2454878 JDN | |
Mahalel’s First Year | ||||
Sun | 13000-01-25 AA | 15 Feb 2009 NS | 2 Feb 2762 AUC | 4742035 AAN |
3500-01-25 FE | 2 Feb 2008 OS | 2 Feb 2009 AD | 2454878 JDN | |
Mahalel Ancestor of Jared | ||||
Tue | 13000-01-27 AA | 17 Feb 2009 NS | 4 Feb 2762 AUC | 4742037 AAN |
3500-01-27 FE | 4 Feb 2008 OS | 4 Feb 2009 AD | 2454880 JDN | |
Mahalel’s Last Year | ||||
Tue | 13000-02-25 AA | 17 Mar 2009 NS | 4 Mar 2762 AUC | 4742065 AAN |
3500-02-25 FE | 4 Mar 2008 OS | 4 Mar 2009 AD | 2454908 JDN | |
Jared’s First Year | ||||
Tue | 13000-02-25 AA | 17 Mar 2009 NS | 4 Mar 2762 AUC | 4742065 AAN |
3500-02-25 FE | 4 Mar 2008 OS | 4 Mar 2009 AD | 2454908 JDN | |
Jared Ancestor of Enoch | ||||
Sun | 13000-02-30 AA | 22 Mar 2009 NS | 9 Mar 2762 AUC | 4742070 AAN |
3500-02-30 FE | 9 Mar 2008 OS | 9 Mar 2009 AD | 2454913 JDN | |
Jared’s First Year | ||||
Sat | 13000-03-27 AA | 18 Apr 2009 NS | 5 Apr 2762 AUC | 4742097 AAN |
3500-03-27 FE | 5 Apr 2009 OS | 5 Apr 2009 AD | 2454940 JDN | |
Enoch Ancestor of Methuselah | ||||
Mon | 13000-03-29 AA | 20 Apr 2009 NS | 7 Apr 2762 AUC | 4742099 AAN |
3500-03-29 FE | 7 Apr 2009 OS | 7 Apr 2009 AD | 2454942 JDN | |
Enoch’s Ascension | ||||
Thu | 13000-04-09 AA | 30 Apr 2009 NS | 17 Apr 2762 AUC | 4742109 AAN |
3500-04-09 FE | 17 Apr 2009 OS | 17 Apr 2009 AD | 2454952 JDN | |
Methuselah’s First Year | ||||
Thu | 13000-04-09 AA | 30 Apr 2009 NS | 17 Apr 2762 AUC | 4742109 AAN |
3500-04-09 FE | 17 Apr 2009 OS | 17 Apr 2009 AD | 2454952 JDN | |
Methuselah Ancestor of Lamech | ||||
Wed | 13000-04-15 AA | 6 May 2009 NS | 23 Apr 2762 AUC | 4742115 AAN |
3500-04-15 FE | 23 Apr 2009 OS | 23 Apr 2009 AD | 2454958 JDN | |
Methuselah’s Last Year | ||||
Mon | 13000-05-11 AA | 1 Jun 2009 NS | 19 May 2762 AUC | 4742141 AAN |
3500-05-11 FE | 19 May 2009 OS | 19 May 2009 AD | 2454984 JDN | |
Lamech’s First Year | ||||
Mon | 13000-05-11 AA | 1 Jun 2009 NS | 19 May 2762 AUC | 4742141 AAN |
3500-05-11 FE | 19 May 2009 OS | 19 May 2009 AD | 2454984 JDN | |
Noah’s First Year | ||||
Sun | 13000-05-17 AA | 7 Jun 2009 NS | 25 May 2762 AUC | 4742147 AAN |
3500-05-17 FE | 25 May 2009 OS | 25 May 2009 AD | 2454990 JDN | |
Shem’s First Year | ||||
Wed | 13000-06-04 AA | 24 Jun 2009 NS | 11 Jun 2762 AUC | 4742164 AAN |
3500-06-04 FE | 11 Jun 2009 OS | 11 Jun 2009 AD | 2455007 JDN | |
Noah’s Flood | ||||
Sat | 13000-06-07 AA | 27 Jun 2009 NS | 14 Jun 2762 AUC | 4742167 AAN |
3500-06-07 FE | 14 Jun 2009 OS | 14 Jun 2009 AD | 2455010 JDN | |
Noah’s Last Year | ||||
Thu | 13000-06-19 AA | 9 Jul 2009 NS | 26 Jun 2762 AUC | 4742179 AAN |
3500-06-19 FE | 26 Jun 2009 OS | 26 Jun 2009 AD | 2455022 JDN | |
Arphaxad’s Last Year | ||||
Tue | 13000-06-24 AA | 14 Jul 2009 NS | 1 Jul 2762 AUC | 4742184 AAN |
3500-06-24 FE | 1 Jul 2009 OS | 1 Jul 2009 AD | 2455027 JDN | |
Shelah’s First Year | ||||
Wed | 13000-07-09 AA | 29 Jul 2009 NS | 16 Jul 2762 AUC | 4742199 AAN |
3500-07-09 FE | 16 Jul 2009 OS | 16 Jul 2009 AD | 2455042 JDN | |
Eber’s First Year | ||||
Wed | 13000-07-23 AA | 12 Aug 2009 NS | 30 Jul 2762 AUC | 4742213 AAN |
3500-07-23 FE | 30 Jul 2009 OS | 30 Jul 2009 AD | 2455056 JDN | |
Peleg’s First Year | ||||
Thu | 13000-08-08 AA | 27 Aug 2009 NS | 14 Aug 2762 AUC | 4742228 AAN |
3500-08-08 FE | 14 Aug 2009 OS | 14 Aug 2009 AD | 2455071 JDN | |
Reu’s First Year | ||||
Fri | 13000-08-16 AA | 4 Sep 2009 NS | 22 Aug 2762 AUC | 4742236 AAN |
3500-08-16 FE | 22 Aug 2009 OS | 22 Aug 2009 AD | 2455079 JDN | |
Serug’s First Year | ||||
Sat | 13000-08-24 AA | 12 Sep 2009 NS | 30 Aug 2762 AUC | 4742244 AAN |
3500-08-24 FE | 30 Aug 2009 OS | 30 Aug 2009 AD | 2455087 JDN | |
Nahor’s First Year | ||||
Sun | 13000-09-02 AA | 20 Sep 2009 NS | 7 Sep 2762 AUC | 4742252 AAN |
3500-09-02 FE | 7 Sep 2009 OS | 7 Sep 2009 AD | 2455095 JDN | |
Terah’s First Year | ||||
Fri | 13000-09-07 AA | 25 Sep 2009 NS | 12 Sep 2762 AUC | 4742257 AAN |
3500-09-07 FE | 12 Sep 2009 OS | 12 Sep 2009 AD | 2455100 JDN | |
Abraham’s First Year | ||||
Sun | 13000-09-09 AA | 27 Sep 2009 NS | 14 Sep 2762 AUC | 4742259 AAN |
3500-09-09 FE | 14 Sep 2009 OS | 14 Sep 2009 AD | 2455102 JDN | |
Abraham Called to Canaan | ||||
Wed | 13000-09-12 AA | 30 Sep 2009 NS | 17 Sep 2762 AUC | 4742262 AAN |
3500-09-12 FE | 17 Sep 2009 OS | 17 Sep 2009 AD | 2455105 JDN | |
Isaac’s First Year | ||||
Thu | 13000-09-13 AA | 1 Oct 2009 NS | 18 Sep 2762 AUC | 4742263 AAN |
3500-09-13 FE | 18 Sep 2009 OS | 18 Sep 2009 AD | 2455106 JDN | |
Jacob’s First Year | ||||
Sat | 13000-09-15 AA | 3 Oct 2009 NS | 20 Sep 2762 AUC | 4742265 AAN |
3500-09-15 FE | 20 Sep 2009 OS | 20 Sep 2009 AD | 2455108 JDN | |
Levi’s First Year | ||||
Mon | 13000-09-17 AA | 5 Oct 2009 NS | 22 Sep 2762 AUC | 4742267 AAN |
3500-09-17 FE | 22 Sep 2009 OS | 22 Sep 2009 AD | 2455110 JDN | |
Kohath’s First Year | ||||
Fri | 13000-09-21 AA | 9 Oct 2009 NS | 26 Sep 2762 AUC | 4742271 AAN |
3500-09-21 FE | 26 Sep 2009 OS | 26 Sep 2009 AD | 2455114 JDN | |
Amram’s First Year | ||||
Wed | 13000-09-26 AA | 14 Oct 2009 NS | 1 Oct 2762 AUC | 4742276 AAN |
3500-09-26 FE | 1 Oct 2009 OS | 1 Oct 2009 AD | 2455119 JDN | |
Aaron’s First Year | ||||
Sun | 13000-09-30 AA | 18 Oct 2009 NS | 5 Oct 2762 AUC | 4742280 AAN |
3500-09-30 FE | 5 Oct 2009 OS | 5 Oct 2009 AD | 2455123 JDN | |
Exodus From Egypt | ||||
Wed | 13000-10-03 AA | 21 Oct 2009 NS | 8 Oct 2762 AUC | 4742283 AAN |
3500-10-03 FE | 8 Oct 2009 OS | 8 Oct 2009 AD | 2455126 JDN | |
Crossing Jordan | ||||
Fri | 13000-10-05 AA | 23 Oct 2009 NS | 10 Oct 2762 AUC | 4742285 AAN |
3500-10-05 FE | 10 Oct 2009 OS | 10 Oct 2009 AD | 2455128 JDN | |
Gideon’s Fleece | ||||
Thu | 13000-10-11 AA | 29 Oct 2009 NS | 16 Oct 2762 AUC | 4742291 AAN |
3500-10-11 FE | 16 Oct 2009 OS | 16 Oct 2009 AD | 2455134 JDN | |
Saul’s First Year | ||||
Wed | 13000-10-17 AA | 4 Nov 2009 NS | 22 Oct 2762 AUC | 4742297 AAN |
3500-10-17 FE | 22 Oct 2009 OS | 22 Oct 2009 AD | 2455140 JDN | |
Solomon’s Temple | ||||
Sat | 13000-10-20 AA | 7 Nov 2009 NS | 25 Oct 2762 AUC | 4742300 AAN |
3500-10-20 FE | 25 Oct 2009 OS | 25 Oct 2009 AD | 2455143 JDN | |
Civil War/Split Kingdom | ||||
Sun | 13000-10-21 AA | 8 Nov 2009 NS | 26 Oct 2762 AUC | 4742301 AAN |
3500-10-21 FE | 26 Oct 2009 OS | 26 Oct 2009 AD | 2455144 JDN | |
Ahaziah dies at Megiddo | ||||
Wed | 13000-10-24 AA | 11 Nov 2009 NS | 29 Oct 2762 AUC | 4742304 AAN |
3500-10-24 FE | 29 Oct 2009 OS | 29 Oct 2009 AD | 2455147 JDN | |
Northerners Captive to Assyria | ||||
Mon | 13000-10-29 AA | 16 Nov 2009 NS | 3 Nov 2762 AUC | 4742309 AAN |
3500-10-29 FE | 3 Nov 2009 OS | 3 Nov 2009 AD | 2455152 JDN | |
Nebuchadnezzar breaks Jerusalem’s walls | ||||
Fri | 13000-11-03 AA | 20 Nov 2009 NS | 7 Nov 2762 AUC | 4742313 AAN |
3500-11-03 FE | 7 Nov 2009 OS | 7 Nov 2009 AD | 2455156 JDN | |
Second Temple Dedication | ||||
Mon | 13000-11-06 AA | 23 Nov 2009 NS | 10 Nov 2762 AUC | 4742316 AAN |
3500-11-06 FE | 10 Nov 2009 OS | 10 Nov 2009 AD | 2455159 JDN | |
Jesus Born | ||||
Thu | 13000-11-23 AA | 10 Dec 2009 NS | 27 Nov 2762 AUC | 4742333 AAN |
3500-11-23 FE | 27 Nov 2009 OS | 27 Nov 2009 AD | 2455176 JDN |
This replay has enough room for an additional replay across the three days February 28, 2010 through March 2, 2010. Curious.