Research Report on Second Chronicles 17
The large counts of people found in the Bible are often prophetic for large intervals of time. This report looks at a time when Judah grew strong under the reign of Jehoshaphat.
Background
Huge counts, typically census counts, are prophetic for large intervals in world history. In this case Jehoshaphat’s gifts and armies.
Jehoshaphat was given gifts from the Arabs... The following is the account.
11Some Philistines brought Jehoshaphat gifts and silver as tribute, and the Arabs brought him flocks: seven thousand seven hundred rams and seven thousand seven hundred goats. S. Chronicles 17:11 NIV
11Also some of the Philistines brought Jehoshaphat presents, and tribute silver; and the Arabians brought him flocks, seven thousand and seven hundred rams, and seven thousand and seven hundred he goats. S. Chronicles 17:11 KJV
Jehoshaphat’s armies are also listed in a census.
12Jehoshaphat became more and more powerful; he built forts and store cities in Judah
13and had large supplies in the towns of Judah. He also kept experienced fighting men in Jerusalem.
14Their enrollment by families was as follows: From Judah, commanders of units of 1,000: Adnah the commander, with 300,000 fighting men;
15next, Jehohanan the commander, with 280,000;
16next, Amasiah son of Zicri, who volunteered himself for the service of the LORD, with 200,000.
17From Benjamin: Eliada, a valiant soldier, with 200,000 men armed with bows and shields;
18next, Jehozabad, with 180,000 men armed for battle.
19These were the men who served the king, besides those he stationed in the fortified cities throughout Judah. S. Chronicles 17:12-19 NIV
12¶And Jehoshaphat waxed great exceedingly; and he built in Judah castles, and cities of store.castles: or, palaces
13And he had much business in the cities of Judah: and the men of war, mighty men of valour, were in Jerusalem.
14And these are the numbers of them according to the house of their fathers: Of Judah, the captains of thousands; Adnah the chief, and with him mighty men of valour three hundred thousand.
15And next to him was Jehohanan the captain, and with him two hundred and fourscore thousand.next…: Heb. at his hand
16And next him was Amasiah the son of Zichri, who willingly offered himself unto the Lord; and with him two hundred thousand mighty men of valour.
17And of Benjamin; Eliada a mighty man of valour, and with him armed men with bow and shield two hundred thousand.
18And next him was Jehozabad, and with him an hundred and fourscore thousand ready prepared for the war.
19These waited on the king, beside those whom the king put in the fenced cities throughout all Judah. S. Chronicles 17:12-19 KJV
Each of these values drives a prophetic interval. For the purposes here the natural starting point is the start of his reign. The following is the report.
Prophetic Dates from Second Chronicles 17 | ||||
---|---|---|---|---|
Start of Jehoshaphat’s Reign | ||||
Thu | 10078-01-01 AA | 24 Jul -910 NS | 28 Jun 220 BAUC | 3676051 AAN |
578-01-01 FE | 2 Aug -910 OS | 28 Jun 973 BC | 1388894 JDN | |
Forward 7700 Rams at 1/day | ||||
Thu | 10099-02-21 AA | 24 Aug -889 NS | 6 Oct 195 BAUC | 3683751 AAN |
599-02-21 FE | 1 Sep -889 OS | 6 Oct 948 BC | 1396594 JDN | |
Forward 7700 Male Goats at 1/day | ||||
Thu | 10120-03-11 AA | 22 Sep -868 NS | 16 Mar 169 BAUC | 3691451 AAN |
620-03-11 FE | 30 Sep -868 OS | 16 Mar 922 BC | 1404294 JDN | |
Forward Adnah’s 300,000 men at 1/day | ||||
Fri | 10942-08-11 AA | 5 Feb -46 NS | 19 Apr 707 AUC | 3991451 AAN |
1442-08-11 FE | 7 Feb -47 OS | 19 Apr 47 BC | 1704294 JDN | |
Forward Jehnanan’s 280,000 men at 1/day | ||||
Fri | 11710-01-21 AA | 17 Sep 720 NS | 13 Sep 1473 AUC | 4271451 AAN |
2210-01-21 FE | 13 Sep 720 OS | 13 Sep 720 AD | 1984294 JDN | |
Forward Amasiah’s 200,000 men at 1/day | ||||
Mon | 12258-04-11 AA | 16 Apr 1268 NS | 9 Apr 2021 AUC | 4471451 AAN |
2758-04-11 FE | 9 Apr 1268 OS | 9 Apr 1268 AD | 2184294 JDN | |
Forward Eliada’s 200,000 men at 1/day | ||||
Thu | 12806-08-01 AA | 16 Nov 1815 NS | 4 Nov 2568 AUC | 4671451 AAN |
3306-08-01 FE | 4 Nov 1815 OS | 4 Nov 1815 AD | 2384294 JDN | |
Forward Jehzabad’s 180,000 men at 1/day | ||||
Sat | 13300-01-01 AA | 12 Sep 2308 NS | 27 Aug 3061 AUC | 4851451 AAN |
3800-01-01 FE | 27 Aug 2308 OS | 27 Aug 2308 AD | 2564294 JDN |
Runs off the end of known history. May have a better starting point than his reign. The curious feature of the start of Second Chronicles 17 is that Jehoshaphat’s reign begins undated. This strongly suggests a different starting point for this series. ... Will have to pray about this.
One answer is the gifts of 7700. This might match the gift series that happened in the wilderness. If so the starting point is earlier. The following is the report.
Prophetic Dates from Second Chronicles 17 | ||||
---|---|---|---|---|
Jordan Crossing | ||||
Sat | 9541-01-01 AA | 16 Mar -1446 NS | 25 Dec 865 BAUC | 3480151 AAN |
41-01-01 FE | 29 Mar -1446 OS | 25 Dec 1618 BC | 1192994 JDN | |
Forward 7700 Rams at 1/day | ||||
Sat | 9562-01-21 AA | 15 Apr -1425 NS | 4 Jun 839 BAUC | 3487851 AAN |
62-01-21 FE | 28 Apr -1425 OS | 4 Jun 1592 BC | 1200694 JDN | |
Forward 7700 Male Goats at 1/day | ||||
Sat | 9583-03-11 AA | 14 May -1404 NS | 13 Sep 814 BAUC | 3495551 AAN |
83-03-11 FE | 27 May -1404 OS | 13 Sep 1567 BC | 1208394 JDN | |
Forward Adnah’s 300,000 men at 1/day | ||||
Sun | 10405-07-11 AA | 28 Sep -583 NS | 19 Jun 155 AUC | 3795551 AAN |
905-07-11 FE | 4 Oct -583 OS | 19 Jun 599 BC | 1508394 JDN | |
Forward Jehnanan’s 280,000 men at 1/day | ||||
Sun | 11173-01-21 AA | 9 May 184 NS | 10 May 937 AUC | 4075551 AAN |
1673-01-21 FE | 10 May 184 OS | 10 May 184 AD | 1788394 JDN | |
Forward Amasiah’s 200,000 men at 1/day | ||||
Wed | 11721-05-11 AA | 9 Dec 731 NS | 5 Dec 1484 AUC | 4275551 AAN |
2221-05-11 FE | 5 Dec 731 OS | 5 Dec 731 AD | 1988394 JDN | |
Forward Eliada’s 200,000 men at 1/day | ||||
Sat | 12269-08-01 AA | 8 Jul 1279 NS | 1 Jul 2032 AUC | 4475551 AAN |
2769-08-01 FE | 1 Jul 1279 OS | 1 Jul 1279 AD | 2188394 JDN | |
Forward Jehzabad’s 180,000 men at 1/day | ||||
Mon | 12763-01-01 AA | 4 May 1772 NS | 23 Apr 2525 AUC | 4655551 AAN |
3263-01-01 FE | 23 Apr 1772 OS | 23 Apr 1772 AD | 2368394 JDN |
Curious on this second rendering the staring point is the fall of Jericho and the ending point is quite close to Manasseh’s seal date. This is important because Ramoth Gilead is in the eastern tribes associated with Manasseh. The random arrow is used in this battle and Samaria falls to the Syrians.
Samaria is from Joseph/Ephraim and they loose in this battle over Gilead. This is as it was in the war of American independence. The players are essentially the same though the name "Syria" is getting linked to Manasseh. More to say, but I’ll leave it to the reader.
Note the account at Second Chronicles 18 says after some years, which closes the gap to 1776...