Research Report on Second Chronicles 35
Josiah’s year 18 Passover animals suggest a prophetic offset to a full sacrifice. This report runs the math.
Background
Josiah celebrates a Passover as recorded in 2 Chronicles 35:1-9. As with so many other counts, these counts suggest a prophetic time interval for these count to unfold across time. This page provides the report for how to track those numbers.
Issues: This report is intended for use in the prophetic, end-times, application. The math primarily runs through history, so the dates in question are given historically.
Prophetic Dates from Second Chronicles 35 | ||||
---|---|---|---|---|
Epoch is 10374/1/14, Josiah’s Passover Date | ||||
Sun | 10374-01-14 AA | 16 Apr -614 NS | 11 Feb 122 AUC | 3784064 AAN |
874-01-14 FE | 23 Apr -614 OS | 11 Feb 632 BC | 1496907 JDN | |
30,000 goats and sheep at 1/day(2 Chr 35:7) | ||||
Fri | 10456-04-14 AA | 5 Jun -532 NS | 12 Six 207 AUC | 3814064 AAN |
956-04-14 FE | 11 Jun -532 OS | 12 Six 547 BC | 1526907 JDN | |
3000 cattle at 1/day(2 Chr 35:7) | ||||
Tue | 10464-07-14 AA | 22 Aug -524 NS | 25 Jan 215 AUC | 3817064 AAN |
964-07-14 FE | 28 Aug -524 OS | 25 Jan 539 BC | 1529907 JDN | |
2600 passover offerings at 1/day(2 Chr 35:8) | ||||
Fri | 10471-09-04 AA | 5 Oct -517 NS | 23 Mai 223 AUC | 3819664 AAN |
971-09-04 FE | 11 Oct -517 OS | 23 Mai 531 BC | 1532507 JDN | |
300 Cattle at 1/day(2 Chr 35:8) | ||||
Thu | 10472-06-04 AA | 31 Jul -516 NS | 28 Mar 224 AUC | 3819964 AAN |
972-06-04 FE | 6 Aug -516 OS | 28 Mar 530 BC | 1532807 JDN | |
5000 Passover Offerings at 1/day(2 Chr 35:9) | ||||
Sat | 10486-02-24 AA | 9 Apr -502 NS | 27 Apr 238 AUC | 3824964 AAN |
986-02-24 FE | 15 Apr -502 OS | 27 Apr 516 BC | 1537807 JDN | |
500 Cattle at 1/day(2 Chr 35:9) | ||||
Tue | 10487-07-14 AA | 22 Aug -501 NS | 23 Sep 239 AUC | 3825464 AAN |
987-07-14 FE | 28 Aug -501 OS | 23 Sep 515 BC | 1538307 JDN |
Meaning
The year 10487 from Adam, replays on April 14, 2003. This matches the time in history when Ezra was returning to rededicate the second temple.
If the 14 days to the date of the Passover is mapped in then this points at 10501, just after the huge dedication of the Second Temple.