Fractal Math
Is history described with a fractal? Day-for-a-year repetition, seen now in the headlines and in ancient times with the life of Jesus, might be the evidence of fractal math behind the story. This article explores. This is a big report.
Background
Day-for-a-year repetition is an interesting end-times pattern. Headlines confirm the structure. We also see it with the life of Jesus where he lived through a similar, though smaller, period in history.
Are the other parts of history patterned the same way? If so it would be a fractal, like a fern branch, with each successive period before slightly smaller than the one after.
A test of this hypothesis would be to run a fractal pattern back across the history of the world. It would need to hit Jesus’ life with the known pattern at his day. The following is the math:
Fractal Math test results... | ||||
---|---|---|---|---|
Iteration 1 13001 days. | ||||
Mon | 12965-06-05 AA | 29 Jul 1974 NS | 16 Jul 2727 AUC | 4729415 AAN |
3465-06-05 FE | 16 Jul 1974 OS | 16 Jul 1974 AD | 2442258 JDN | |
Iteration 2 12965 days. | ||||
Tue | 12929-09-29 AA | 29 Nov 1938 NS | 16 Nov 2691 AUC | 4716389 AAN |
3429-09-29 FE | 16 Nov 1938 OS | 16 Nov 1938 AD | 2429232 JDN | |
Iteration 3 12929 days. | ||||
Thu | 12894-02-29 AA | 7 May 1903 NS | 24 Apr 2656 AUC | 4703399 AAN |
3394-02-29 FE | 24 Apr 1903 OS | 24 Apr 1903 AD | 2416242 JDN | |
Iteration 4 12894 days. | ||||
Sat | 12858-08-04 AA | 16 Nov 1867 NS | 4 Nov 2620 AUC | 4690444 AAN |
3358-08-04 FE | 4 Nov 1867 OS | 4 Nov 1867 AD | 2403287 JDN | |
Iteration 5 12858 days. | ||||
Tue | 12823-03-15 AA | 3 Jul 1832 NS | 21 Jun 2585 AUC | 4677525 AAN |
3323-03-15 FE | 21 Jun 1832 OS | 21 Jun 1832 AD | 2390368 JDN | |
Iteration 6 12823 days. | ||||
Fri | 12787-12-01 AA | 24 Mar 1797 NS | 13 Mar 2550 AUC | 4664641 AAN |
3287-12-01 FE | 13 Mar 1796 OS | 13 Mar 1797 AD | 2377484 JDN | |
Iteration 7 12787 days. | ||||
Tue | 12752-08-23 AA | 19 Jan 1762 NS | 8 Jan 2515 AUC | 4651793 AAN |
3252-08-23 FE | 8 Jan 1761 OS | 8 Jan 1762 AD | 2364636 JDN | |
Iteration 8 12752 days. | ||||
Sat | 12717-07-20 AA | 21 Dec 1726 NS | 10 Dec 2479 AUC | 4638980 AAN |
3217-07-20 FE | 10 Dec 1726 OS | 10 Dec 1726 AD | 2351823 JDN | |
Iteration 9 12717 days. | ||||
Wed | 12682-07-22 AA | 26 Dec 1691 NS | 16 Dec 2444 AUC | 4626202 AAN |
3182-07-22 FE | 16 Dec 1691 OS | 16 Dec 1691 AD | 2339045 JDN | |
Iteration 10 12682 days. | ||||
Sun | 12647-08-29 AA | 4 Feb 1657 NS | 25 Jan 2410 AUC | 4613459 AAN |
3147-08-29 FE | 25 Jan 1656 OS | 25 Jan 1657 AD | 2326302 JDN | |
Iteration 11 12647 days. | ||||
Thu | 12612-10-11 AA | 21 Apr 1622 NS | 11 Apr 2375 AUC | 4600751 AAN |
3112-10-11 FE | 11 Apr 1622 OS | 11 Apr 1622 AD | 2313594 JDN | |
Iteration 12 12612 days. | ||||
Mon | 12578-01-28 AA | 10 Aug 1587 NS | 31 Jul 2340 AUC | 4588078 AAN |
3078-01-28 FE | 31 Jul 1587 OS | 31 Jul 1587 AD | 2300921 JDN | |
Iteration 13 12578 days. | ||||
Thu | 12543-05-19 AA | 1 Jan 1553 NS | 22 Dec 2305 AUC | 4575439 AAN |
3043-05-19 FE | 22 Dec 1552 OS | 22 Dec 1552 AD | 2288282 JDN | |
Iteration 14 12543 days. | ||||
Sun | 12508-10-15 AA | 30 Jun 1518 NS | 20 Jun 2271 AUC | 4562835 AAN |
3008-10-15 FE | 20 Jun 1518 OS | 20 Jun 1518 AD | 2275678 JDN | |
Iteration 15 12508 days. | ||||
Wed | 12474-05-16 AA | 30 Jan 1484 NS | 21 Jan 2237 AUC | 4550266 AAN |
2974-05-16 FE | 21 Jan 1483 OS | 21 Jan 1484 AD | 2263109 JDN | |
Iteration 16 12474 days. | ||||
Fri | 12440-01-21 AA | 5 Oct 1449 NS | 26 Sep 2202 AUC | 4537731 AAN |
2940-01-21 FE | 26 Sep 1449 OS | 26 Sep 1449 AD | 2250574 JDN | |
Iteration 17 12440 days. | ||||
Sat | 12405-09-30 AA | 15 Jul 1415 NS | 6 Jul 2168 AUC | 4525230 AAN |
2905-09-30 FE | 6 Jul 1415 OS | 6 Jul 1415 AD | 2238073 JDN | |
Iteration 18 12405 days. | ||||
Sun | 12371-08-14 AA | 27 May 1381 NS | 19 May 2134 AUC | 4512764 AAN |
2871-08-14 FE | 19 May 1381 OS | 19 May 1381 AD | 2225607 JDN | |
Iteration 19 12371 days. | ||||
Sun | 12337-07-02 AA | 14 May 1347 NS | 6 May 2100 AUC | 4500332 AAN |
2837-07-02 FE | 6 May 1347 OS | 6 May 1347 AD | 2213175 JDN | |
Iteration 20 12337 days. | ||||
Sat | 12303-06-24 AA | 3 Jun 1313 NS | 26 May 2066 AUC | 4487934 AAN |
2803-06-24 FE | 26 May 1313 OS | 26 May 1313 AD | 2200777 JDN | |
Iteration 21 12303 days. | ||||
Thu | 12269-08-20 AA | 27 Jul 1279 NS | 20 Jul 2032 AUC | 4475570 AAN |
2769-08-20 FE | 20 Jul 1279 OS | 20 Jul 1279 AD | 2188413 JDN | |
Iteration 22 12269 days. | ||||
Mon | 12235-11-20 AA | 23 Oct 1245 NS | 16 Oct 1998 AUC | 4463240 AAN |
2735-11-20 FE | 16 Oct 1245 OS | 16 Oct 1245 AD | 2176083 JDN | |
Iteration 23 12235 days. | ||||
Thu | 12202-01-24 AA | 23 Feb 1212 NS | 16 Feb 1965 AUC | 4450944 AAN |
2702-01-24 FE | 16 Feb 1211 OS | 16 Feb 1212 AD | 2163787 JDN | |
Iteration 24 12202 days. | ||||
Fri | 12168-07-01 AA | 28 Jul 1178 NS | 21 Jul 1931 AUC | 4438681 AAN |
2668-07-01 FE | 21 Jul 1178 OS | 21 Jul 1178 AD | 2151524 JDN | |
Iteration 25 12168 days. | ||||
Fri | 12135-01-12 AA | 2 Feb 1145 NS | 26 Jan 1898 AUC | 4426452 AAN |
2635-01-12 FE | 26 Jan 1144 OS | 26 Jan 1145 AD | 2139295 JDN | |
Iteration 26 12135 days. | ||||
Wed | 12101-06-26 AA | 13 Sep 1111 NS | 6 Sep 1864 AUC | 4414256 AAN |
2601-06-26 FE | 6 Sep 1111 OS | 6 Sep 1111 AD | 2127099 JDN | |
Iteration 27 12101 days. | ||||
Sun | 12068-03-14 AA | 26 May 1078 NS | 20 May 1831 AUC | 4402094 AAN |
2568-03-14 FE | 20 May 1078 OS | 20 May 1078 AD | 2114937 JDN | |
Iteration 28 12068 days. | ||||
Tue | 12035-01-05 AA | 11 Mar 1045 NS | 5 Mar 1798 AUC | 4389965 AAN |
2535-01-05 FE | 5 Mar 1044 OS | 5 Mar 1045 AD | 2102808 JDN | |
Iteration 29 12035 days. | ||||
Tue | 12001-09-29 AA | 28 Jan 1012 NS | 22 Jan 1765 AUC | 4377869 AAN |
2501-09-29 FE | 22 Jan 1011 OS | 22 Jan 1012 AD | 2090712 JDN | |
Iteration 30 12001 days. | ||||
Mon | 11968-09-27 AA | 18 Jan 979 NS | 13 Jan 1732 AUC | 4365807 AAN |
2468-09-27 FE | 13 Jan 978 OS | 13 Jan 979 AD | 2078650 JDN | |
Iteration 31 11968 days. | ||||
Fri | 11935-10-28 AA | 11 Feb 946 NS | 6 Feb 1699 AUC | 4353778 AAN |
2435-10-28 FE | 6 Feb 945 OS | 6 Feb 946 AD | 2066621 JDN | |
Iteration 32 11935 days. | ||||
Sun | 11902-11-02 AA | 9 Apr 913 NS | 4 Apr 1666 AUC | 4341782 AAN |
2402-11-02 FE | 4 Apr 913 OS | 4 Apr 913 AD | 2054625 JDN | |
Iteration 33 11902 days. | ||||
Sun | 11870-02-09 AA | 7 Jul 880 NS | 3 Jul 1633 AUC | 4329819 AAN |
2370-02-09 FE | 3 Jul 880 OS | 3 Jul 880 AD | 2042662 JDN | |
Iteration 34 11870 days. | ||||
Thu | 11837-05-18 AA | 7 Nov 847 NS | 3 Nov 1600 AUC | 4317888 AAN |
2337-05-18 FE | 3 Nov 847 OS | 3 Nov 847 AD | 2030731 JDN | |
Iteration 35 11837 days. | ||||
Sat | 11804-09-30 AA | 11 Apr 815 NS | 7 Apr 1568 AUC | 4305990 AAN |
2304-09-30 FE | 7 Apr 815 OS | 7 Apr 815 AD | 2018833 JDN | |
Iteration 36 11804 days. | ||||
Sat | 11772-03-15 AA | 16 Oct 782 NS | 12 Oct 1535 AUC | 4294125 AAN |
2272-03-15 FE | 12 Oct 782 OS | 12 Oct 782 AD | 2006968 JDN | |
Iteration 37 11772 days. | ||||
Wed | 11739-11-02 AA | 24 May 750 NS | 20 May 1503 AUC | 4282292 AAN |
2239-11-02 FE | 20 May 750 OS | 20 May 750 AD | 1995135 JDN | |
Iteration 38 11739 days. | ||||
Fri | 11707-06-22 AA | 1 Feb 718 NS | 28 Jan 1471 AUC | 4270492 AAN |
2207-06-22 FE | 28 Jan 717 OS | 28 Jan 718 AD | 1983335 JDN | |
Iteration 39 11707 days. | ||||
Thu | 11675-03-14 AA | 12 Nov 685 NS | 9 Nov 1438 AUC | 4258724 AAN |
2175-03-14 FE | 9 Nov 685 OS | 9 Nov 685 AD | 1971567 JDN | |
Iteration 40 11675 days. | ||||
Sun | 11643-01-08 AA | 25 Sep 653 NS | 22 Sep 1406 AUC | 4246988 AAN |
2143-01-08 FE | 22 Sep 653 OS | 22 Sep 653 AD | 1959831 JDN | |
Iteration 41 11643 days. | ||||
Sun | 11610-12-04 AA | 9 Sep 621 NS | 6 Sep 1374 AUC | 4235284 AAN |
2110-12-04 FE | 6 Sep 621 OS | 6 Sep 621 AD | 1948127 JDN | |
Iteration 42 11610 days. | ||||
Fri | 11578-13-03 AA | 25 Sep 589 NS | 23 Sep 1342 AUC | 4223613 AAN |
2078-13-03 FE | 23 Sep 589 OS | 23 Sep 589 AD | 1936456 JDN | |
Iteration 43 11578 days. | ||||
Sun | 11547-02-04 AA | 13 Nov 557 NS | 11 Nov 1310 AUC | 4211974 AAN |
2047-02-04 FE | 11 Nov 557 OS | 11 Nov 557 AD | 1924817 JDN | |
Iteration 44 11547 days. | ||||
Fri | 11515-03-06 AA | 1 Feb 526 NS | 30 Jan 1279 AUC | 4200366 AAN |
2015-03-06 FE | 30 Jan 525 OS | 30 Jan 526 AD | 1913209 JDN | |
Iteration 45 11515 days. | ||||
Sun | 11483-07-10 AA | 23 May 494 NS | 22 May 1247 AUC | 4188790 AAN |
1983-07-10 FE | 22 May 494 OS | 22 May 494 AD | 1901633 JDN | |
Iteration 46 11483 days. | ||||
Sat | 11451-10-16 AA | 14 Oct 462 NS | 13 Oct 1215 AUC | 4177246 AAN |
1951-10-16 FE | 13 Oct 462 OS | 13 Oct 462 AD | 1890089 JDN | |
Iteration 47 11451 days. | ||||
Tue | 11420-04-24 AA | 8 Apr 431 NS | 7 Apr 1184 AUC | 4165734 AAN |
1920-04-24 FE | 7 Apr 431 OS | 7 Apr 431 AD | 1878577 JDN | |
Iteration 48 11420 days. | ||||
Mon | 11388-11-03 AA | 1 Nov 399 NS | 31 Oct 1152 AUC | 4154253 AAN |
1888-11-03 FE | 31 Oct 399 OS | 31 Oct 399 AD | 1867096 JDN | |
Iteration 49 11388 days. | ||||
Thu | 11357-06-14 AA | 27 Jun 368 NS | 26 Jun 1121 AUC | 4142804 AAN |
1857-06-14 FE | 26 Jun 368 OS | 26 Jun 368 AD | 1855647 JDN | |
Iteration 50 11357 days. | ||||
Wed | 11326-02-26 AA | 24 Mar 337 NS | 23 Mar 1090 AUC | 4131386 AAN |
1826-02-26 FE | 23 Mar 336 OS | 23 Mar 337 AD | 1844229 JDN | |
Iteration 51 11326 days. | ||||
Fri | 11294-12-09 AA | 19 Jan 306 NS | 18 Jan 1059 AUC | 4119999 AAN |
1794-12-09 FE | 18 Jan 305 OS | 18 Jan 306 AD | 1832842 JDN | |
Iteration 52 11294 days. | ||||
Thu | 11263-10-24 AA | 17 Dec 274 NS | 17 Dec 1027 AUC | 4108644 AAN |
1763-10-24 FE | 17 Dec 274 OS | 17 Dec 274 AD | 1821487 JDN | |
Iteration 53 11263 days. | ||||
Sat | 11232-10-10 AA | 16 Dec 243 NS | 16 Dec 996 AUC | 4097320 AAN |
1732-10-10 FE | 16 Dec 243 OS | 16 Dec 243 AD | 1810163 JDN | |
Iteration 54 11232 days. | ||||
Thu | 11201-09-27 AA | 14 Jan 213 NS | 14 Jan 966 AUC | 4086027 AAN |
1701-09-27 FE | 14 Jan 212 OS | 14 Jan 213 AD | 1798870 JDN | |
Iteration 55 11201 days. | ||||
Fri | 11170-12-15 AA | 15 Mar 182 NS | 16 Mar 935 AUC | 4074765 AAN |
1670-12-15 FE | 16 Mar 181 OS | 16 Mar 182 AD | 1787608 JDN | |
Iteration 56 11170 days. | ||||
Tue | 11140-03-04 AA | 15 Jun 151 NS | 16 Jun 904 AUC | 4063534 AAN |
1640-03-04 FE | 16 Jun 151 OS | 16 Jun 151 AD | 1776377 JDN | |
Iteration 57 11140 days. | ||||
Mon | 11109-05-23 AA | 14 Oct 120 NS | 15 Oct 873 AUC | 4052333 AAN |
1609-05-23 FE | 15 Oct 120 OS | 15 Oct 120 AD | 1765176 JDN | |
Iteration 58 11109 days. | ||||
Wed | 11078-11-13 AA | 15 Mar 90 NS | 17 Mar 843 AUC | 4041163 AAN |
1578-11-13 FE | 17 Mar 89 OS | 17 Mar 90 AD | 1754006 JDN | |
Iteration 59 11078 days. | ||||
Mon | 11048-05-04 AA | 15 Sep 59 NS | 17 Sep 812 AUC | 4030024 AAN |
1548-05-04 FE | 17 Sep 59 OS | 17 Sep 59 AD | 1742867 JDN | |
Iteration 60 11048 days. | ||||
Mon | 11017-10-25 AA | 16 Apr 29 NS | 18 Apr 782 AUC | 4018915 AAN |
1517-10-25 FE | 18 Apr 29 OS | 18 Apr 29 AD | 1731758 JDN | |
Iteration 61 11017 days. | ||||
Thu | 10987-06-17 AA | 17 Dec -2 NS | 17 Dec 751 AUC | 4007837 AAN |
1487-06-17 FE | 19 Dec -2 OS | 17 Dec 3 BC | 1720680 JDN | |
Iteration 62 10987 days. | ||||
Tue | 10957-03-09 AA | 17 Sep -32 NS | 18 Sep 721 AUC | 3996789 AAN |
1457-03-09 FE | 19 Sep -32 OS | 18 Sep 33 BC | 1709632 JDN | |
Iteration 63 10957 days. | ||||
Tue | 10927-01-01 AA | 19 Jul -62 NS | 19 Apr 691 AUC | 3985771 AAN |
1427-01-01 FE | 21 Jul -62 OS | 19 Apr 63 BC | 1698614 JDN | |
Iteration 64 10927 days. | ||||
Thu | 10896-11-23 AA | 18 Jun -92 NS | 7 Mai 660 AUC | 3974783 AAN |
1396-11-23 FE | 20 Jun -92 OS | 7 Mai 94 BC | 1687626 JDN | |
Iteration 65 10896 days. | ||||
Tue | 10866-10-16 AA | 18 Jun -122 NS | 24 Jun 629 AUC | 3963826 AAN |
1366-10-16 FE | 21 Jun -122 OS | 24 Jun 125 BC | 1676669 JDN | |
Iteration 66 10866 days. | ||||
Tue | 10836-11-09 AA | 18 Jul -152 NS | 13 Sep 598 AUC | 3952899 AAN |
1336-11-09 FE | 21 Jul -152 OS | 13 Sep 156 BC | 1665742 JDN | |
Iteration 67 10836 days. | ||||
Thu | 10807-01-02 AA | 17 Sep -182 NS | 3 Jan 568 AUC | 3942002 AAN |
1307-01-02 FE | 20 Sep -182 OS | 3 Jan 186 BC | 1654845 JDN | |
Iteration 68 10807 days. | ||||
Sun | 10777-03-24 AA | 14 Dec -212 NS | 23 Mai 537 AUC | 3931134 AAN |
1277-03-24 FE | 18 Dec -212 OS | 23 Mai 217 BC | 1643977 JDN | |
Iteration 69 10777 days. | ||||
Fri | 10747-07-16 AA | 13 Apr -241 NS | 10 Nov 506 AUC | 3920296 AAN |
1247-07-16 FE | 17 Apr -241 OS | 10 Nov 248 BC | 1633139 JDN | |
Iteration 70 10747 days. | ||||
Fri | 10717-11-08 AA | 9 Sep -271 NS | 1 Jun 476 AUC | 3909488 AAN |
1217-11-08 FE | 13 Sep -271 OS | 1 Jun 278 BC | 1622331 JDN | |
Iteration 71 10717 days. | ||||
Sun | 10688-04-30 AA | 7 Mar -300 NS | 21 Jan 446 AUC | 3898710 AAN |
1188-04-30 FE | 11 Mar -301 OS | 21 Jan 308 BC | 1611553 JDN | |
Iteration 72 10688 days. | ||||
Wed | 10658-10-21 AA | 1 Oct -330 NS | 11 Oct 415 AUC | 3887961 AAN |
1158-10-21 FE | 6 Oct -330 OS | 11 Oct 339 BC | 1600804 JDN | |
Iteration 73 10658 days. | ||||
Mon | 10629-06-12 AA | 27 May -359 NS | 31 Qui 385 AUC | 3877242 AAN |
1129-06-12 FE | 1 Jun -359 OS | 31 Qui 369 BC | 1590085 JDN | |
Iteration 74 10629 days. | ||||
Sun | 10600-03-02 AA | 19 Feb -388 NS | 20 Jun 355 AUC | 3866552 AAN |
1100-03-02 FE | 24 Feb -389 OS | 20 Jun 399 BC | 1579395 JDN |
It is not clear how to work the math. No conclusions can be drawn from this report.