Solomon’s temple Dedication
Solomon sacrificed a very large number of animals at his temple dedication. Those counts seem to point across the age. This report shows the math.
Background
During the dedication, Solomon sacrificed 22,000 cattle and 120,000 sheep.(1 Kgs 8:63)
Curiously, Solomon does not give us the year of the dedication, only the month. This implies that this may not have happened "when it should" and we must pick a start date from the specific history of the temple itself. For our purposes here, the last year of the 20 year interval when the temple was being built was the 10000, and then only for one month in this year. We will presume that the dedication happened before it went into service in the year 10000, so we will use a start date of 10000/1/1.
The following query takes these animal counts and runs out the prophetic dates implied by this data.
Solomon’s Temple Dedication A | ||||
---|---|---|---|---|
Epoch At Dedication | ||||
Fri | 10000-01-01 AA | 11 Sep -988 NS | 12 Nov 314 BAUC | 3647611 AAN |
500-01-01 FE | 20 Sep -988 OS | 12 Nov 1067 BC | 1360454 JDN | |
Forward 22,000 cattle at 1/day(1 Kgs 8:63) | ||||
Thu | 10060-04-11 AA | 5 Dec -928 NS | 3 Mai 241 BAUC | 3669611 AAN |
560-04-11 FE | 14 Dec -928 OS | 3 Mai 994 BC | 1382454 JDN | |
Forward 120,000 sheep at 1/day(1 Kgs 8:63) | ||||
Wed | 10389-04-11 AA | 24 Jun -599 NS | 25 Sep 138 AUC | 3789611 AAN |
889-04-11 FE | 30 Jun -599 OS | 25 Sep 616 BC | 1502454 JDN | |
Forward Days(2550 years) = 930,240 days | ||||
Sat | 12939-04-11 AA | 22 May 1948 NS | 9 May 2701 AUC | 4719851 AAN |
3439-04-11 FE | 9 May 1948 OS | 9 May 1948 AD | 2432694 JDN |
The Northern kingdom left the promised land early, for our purposes here probably at the end of the 22,000 days. At that point the 2550 years out began, which would then be followed by the number of days in 390 years. The following charts this sequence across the same interval.
Solomon’s Temple Dedication B | ||||
---|---|---|---|---|
Epoch At Dedication | ||||
Fri | 10000-01-01 AA | 11 Sep -988 NS | 12 Nov 314 BAUC | 3647611 AAN |
500-01-01 FE | 20 Sep -988 OS | 12 Nov 1067 BC | 1360454 JDN | |
Forward 22,000 cattle at 1/day(1 Kgs 8:63) | ||||
Thu | 10060-04-11 AA | 5 Dec -928 NS | 3 Mai 241 BAUC | 3669611 AAN |
560-04-11 FE | 14 Dec -928 OS | 3 Mai 994 BC | 1382454 JDN | |
Forward Days(2550 years) = 930,240 days | ||||
Sun | 12610-04-11 AA | 3 Nov 1619 NS | 24 Oct 2372 AUC | 4599851 AAN |
3110-04-11 FE | 24 Oct 1619 OS | 24 Oct 1619 AD | 2312694 JDN | |
Forward Days(390 years) at 1/day | ||||
Thu | 13000-03-11 AA | 2 Apr 2009 NS | 20 Mar 2762 AUC | 4742081 AAN |
3500-03-11 FE | 20 Mar 2008 OS | 20 Mar 2009 AD | 2454924 JDN |
The terminal date on this sequence is the 7X point of the account of Jehu killing off the kings with one dying at Megiddo.
This is probably telling us the date for the Northern Kingdom’s return to Palestine, just like the southern kingdom return date was also given in this sequence. It is also confirmed through the history of this period, on the day-for-a-year system.