Christmas
The Christmas holiday lands at an essentially random date on the Bible Calendar. There are a few places in history where the date really has been on Jesus’ birthday. This article provides a date report showing the dates in question.
Background
A previous article showed that Ash Wednesday is the cultural memory of the birth of Jesus. The key points there being the timing ahead of Easter, and the ceremony itself referencing Adam's fall. Jesus' birth was a prophetic match to Adam's life.
There are often debates about Christmas, could it be correct? Most likely it is an early Church attempt to repurpose Saturnalia. The Christmas wreath a memory of the rings of Saturn, and so on.
The question that still remains, is how often is Christmas landing on the correct date?
Because prophetic time is measured on a calendar out of phase with modern calendars, Christmas can be on the right date every so often. What follows here is exactly when those dates are correct.
Julian Calendar Christmas
Because the Bible Calendar is out of phase with the Roman/Christian calendar it is possible for certain occurrences of Christmas to land at exactly the correct place to be an actual birthday. The following report explores.
The last time this happened on the Julian calendar was 5 January 1783 OS. This would have been the Russian Christmas that year. The next time it happens is 11 January 2543 OS.
Christmas Dates on OS Calendar | ||||
---|---|---|---|---|
1 | ||||
Sun | 11091-08-29 AA | 24 Dec 102 NS | 25 Dec 855 AUC | 4045829 AAN |
1591-08-29 FE | ⇉25 Dec 102 OS | 25 Dec 102 AD | 1758672 JDN | |
2 | ||||
Mon | 11131-08-29 AA | 24 Dec 142 NS | 25 Dec 895 AUC | 4060439 AAN |
1631-08-29 FE | ⇉25 Dec 142 OS | 25 Dec 142 AD | 1773282 JDN | |
3 | ||||
Sat | 11892-08-29 AA | 30 Dec 902 NS | 25 Dec 1655 AUC | 4338029 AAN |
2392-08-29 FE | ⇉25 Dec 902 OS | 25 Dec 902 AD | 2050872 JDN | |
4 | ||||
Sun | 11932-08-29 AA | 30 Dec 942 NS | 25 Dec 1695 AUC | 4352639 AAN |
2432-08-29 FE | ⇉25 Dec 942 OS | 25 Dec 942 AD | 2065482 JDN | |
5 | ||||
Mon | 11972-08-29 AA | 30 Dec 982 NS | 25 Dec 1735 AUC | 4367249 AAN |
2472-08-29 FE | ⇉25 Dec 982 OS | 25 Dec 982 AD | 2080092 JDN | |
6 | ||||
Sat | 12733-08-29 AA | 5 Jan 1743 NS | 25 Dec 2495 AUC | 4644839 AAN |
3233-08-29 FE | ⇉25 Dec 1742 OS | 25 Dec 1742 AD | 2357682 JDN | |
7 | ||||
Sun | 12773-08-29 AA | 5 Jan 1783 NS | 25 Dec 2535 AUC | 4659449 AAN |
3273-08-29 FE | ⇉25 Dec 1782 OS | 25 Dec 1782 AD | 2372292 JDN | |
8 | ||||
Fri | 13534-08-29 AA | 11 Jan 2543 NS | 25 Dec 3295 AUC | 4937039 AAN |
4034-08-29 FE | ⇉25 Dec 2542 OS | 25 Dec 2542 AD | 2649882 JDN | |
9 | ||||
Sat | 13574-08-29 AA | 11 Jan 2583 NS | 25 Dec 3335 AUC | 4951649 AAN |
4074-08-29 FE | ⇉25 Dec 2582 OS | 25 Dec 2582 AD | 2664492 JDN |
Gregorian Calendar Christmas
The other general type of Christmas dates follows the Gregorian calendar. The following provides the dates when this happened. Christmas in 1784 is the last time that Christmas fell on the Biblical anniversary of Jesus’ birthday in the English world. It does not happen again until 25 December 2591 NS.
Christmas Dates on NS Calendar | ||||
---|---|---|---|---|
1 | ||||
Tue | 11125-08-29 AA | ⇉25 Dec 136 NS | 26 Dec 889 AUC | 4058249 AAN |
1625-08-29 FE | 26 Dec 136 OS | 26 Dec 136 AD | 1771092 JDN | |
2 | ||||
Wed | 11165-08-29 AA | ⇉25 Dec 176 NS | 26 Dec 929 AUC | 4072859 AAN |
1665-08-29 FE | 26 Dec 176 OS | 26 Dec 176 AD | 1785702 JDN | |
3 | ||||
Wed | 11933-08-29 AA | ⇉25 Dec 943 NS | 20 Dec 1696 AUC | 4352999 AAN |
2433-08-29 FE | 20 Dec 943 OS | 20 Dec 943 AD | 2065842 JDN | |
4 | ||||
Thu | 11950-08-29 AA | ⇉25 Dec 960 NS | 20 Dec 1713 AUC | 4359209 AAN |
2450-08-29 FE | 20 Dec 960 OS | 20 Dec 960 AD | 2072052 JDN | |
5 | ||||
Thu | 11973-08-29 AA | ⇉25 Dec 983 NS | 20 Dec 1736 AUC | 4367609 AAN |
2473-08-29 FE | 20 Dec 983 OS | 20 Dec 983 AD | 2080452 JDN | |
6 | ||||
Fri | 12735-08-29 AA | ⇉25 Dec 1744 NS | 14 Dec 2497 AUC | 4645559 AAN |
3235-08-29 FE | 14 Dec 1744 OS | 14 Dec 1744 AD | 2358402 JDN | |
7 | ||||
Sat | 12775-08-29 AA | ⇉25 Dec 1784 NS | 14 Dec 2537 AUC | 4660169 AAN |
3275-08-29 FE | 14 Dec 1784 OS | 14 Dec 1784 AD | 2373012 JDN | |
8 | ||||
Sun | 13583-08-29 AA | ⇉25 Dec 2591 NS | 8 Dec 3344 AUC | 4954919 AAN |
4083-08-29 FE | 8 Dec 2591 OS | 8 Dec 2591 AD | 2667762 JDN | |
9 | ||||
Sun | 13606-08-29 AA | ⇉25 Dec 2614 NS | 7 Dec 3367 AUC | 4963319 AAN |
4106-08-29 FE | 7 Dec 2614 OS | 7 Dec 2614 AD | 2676162 JDN |
These reports are a wonderful demonstration of the quirks of parallel calendars. If you understand these reports and what drives their structure you probably have the calendar issues understood.