The kings of ancient Judah were under David’s covenant. Covenants are usually measured with their own calendar, starting at the day the covenant starts. It may be that the king’s reigns are given as covenant time, rather than calendar time. This report indicates this is quite possible with Judah’s kings but not with Israel’s. The math for Judah’s kings works out correctly to the day across more than 400 years.
Each king of ancient Israel was a "bond man" bound by covenant as king. That suggests a restart in the time that each king reigns. So, for example, a 55 year reign begins a 55 year period with its own specialized calendar, the sabbath months falling for that contract at the 7, 14, ... 49, 50th years in the contract.
If it works this way the king’s reign is NOT marked from the running wall calendar. This would explain how most kings have only so many years recorded for them, but then certain kings, with precise day counts. Instead of using modern error analysis, we should just consider God meant what he said, and each king had a precise time, following his contract, except when noted.
To explore this hunch the following report shows the expected periods of reign where the time of reign is a new contract that picks up at the day after the end of the previous king’s contract. Generally speaking this will cause the overall span of time covered by these kings to come up short, as only Manasseh will reign long enough to pass a Jubilee.
The test that this is a correct rendering is that the end of the stated reigns must agree with the specific dates at the fall of Jerusalem to the Babylonian army. Here we don’t have the year from any fixed point but we do have the day of the month.
We start with a rather odd condition, given in 1 Kings...
10 First Kings 6:1
1And it came to pass in the 480th year after the sons of Israel came out of the land of Egypt, in the 4th year of Solomon's reign over Israel, in the month of Ziv, which is the 2nd month, that he began to build the house of Yahvah.
10 First Kings 6:37
37In the 4th year the foundation of the house of Yahvah was laid, in the month of Ziv;
38 Second Chronicles 3:2
2And he began to build the house in the 2nd month of the 4th year of his reign.
What this doesn’t say is exactly where we’re supposed to start Solomon’s reign. We’ll begin this exercise by suggesting he is crowned at the 29th day of the last month of the year 9976. 9976/12/29, with his first day of reign being the 30th day of that month. This gives him claim to the year 9977 as his first year, 78, as 2nd, 79, as 3rd and 480 FE, or 9980 AA as his 4th.
| Kings' reigns, bond contract counting | ||||
|---|---|---|---|---|
| Solomon's first day of reign: | ||||
| Thu | 9976/12/30 AA | 10 Sep -1011 NS | 2 Mai 341 BAUC | AAN: 3639210 |
| 476/12/30 FE | 20 Sep -1011 OS | 2 Mai 1094 BC | JDN: 1352053 | |
| 40 years or 485 months or 14550 days of reign, last day: | ||||
| Sun | 10016/10/29 AA | 12 Jul -971 NS | 20 Mar 293 BAUC | AAN: 3653759 |
| 516/10/29 FE | 21 Jul -971 OS | 20 Mar 1046 BC | JDN: 1366602 | |
| Rehoboam's first day of reign: | ||||
| Mon | 10016/10/30 AA | 13 Jul -971 NS | 21 Mar 293 BAUC | AAN: 3653760 |
| 516/10/30 FE | 22 Jul -971 OS | 21 Mar 1046 BC | JDN: 1366603 | |
| 17 years or 206 months or 6180 days of reign, last day: | ||||
| Sat | 10033/10/29 AA | 13 Jun -954 NS | 28 Jun 273 BAUC | AAN: 3659939 |
| 533/10/29 FE | 22 Jun -954 OS | 28 Jun 1026 BC | JDN: 1372782 | |
| Abijah's first day of reign: | ||||
| Sun | 10033/10/30 AA | 14 Jun -954 NS | 29 Jun 273 BAUC | AAN: 3659940 |
| 533/10/30 FE | 23 Jun -954 OS | 29 Jun 1026 BC | JDN: 1372783 | |
| 3 years or 36 months or 1080 days of reign, last day: | ||||
| Mon | 10036/9/29 AA | 28 May -951 NS | 13 Dec 270 BAUC | AAN: 3661019 |
| 536/9/29 FE | 6 Jun -951 OS | 13 Dec 1023 BC | JDN: 1373862 | |
| Asa's first day of reign: | ||||
| Tue | 10036/9/30 AA | 29 May -951 NS | 14 Dec 270 BAUC | AAN: 3661020 |
| 536/9/30 FE | 7 Jun -951 OS | 14 Dec 1023 BC | JDN: 1373863 | |
| 41 years or 497 months or 14910 days of reign, last day: | ||||
| Mon | 10077/8/29 AA | 24 Mar -910 NS | 27 Dec 221 BAUC | AAN: 3675929 |
| 577/8/29 FE | 2 Apr -910 OS | 27 Dec 974 BC | JDN: 1388772 | |
| Jehoshephat's first day of reign: | ||||
| Tue | 10077/8/30 AA | 25 Mar -910 NS | 28 Dec 221 BAUC | AAN: 3675930 |
| 577/8/30 FE | 3 Apr -910 OS | 28 Dec 974 BC | JDN: 1388773 | |
| 25 years or 303 months or 9090 days of reign, last day: | ||||
| Fri | 10102/6/29 AA | 12 Feb -885 NS | 28 Nov 191 BAUC | AAN: 3685019 |
| 602/6/29 FE | 20 Feb -886 OS | 28 Nov 944 BC | JDN: 1397862 | |
| Jehroam's first day of reign: | ||||
| Sat | 10102/6/30 AA | 13 Feb -885 NS | 29 Nov 191 BAUC | AAN: 3685020 |
| 602/6/30 FE | 21 Feb -886 OS | 29 Nov 944 BC | JDN: 1397863 | |
| 8 years or 97 months or 2910 days of reign, last day: | ||||
| Wed | 10110/6/29 AA | 31 Jan -877 NS | 20 Qui 181 BAUC | AAN: 3687929 |
| 610/6/29 FE | 8 Feb -878 OS | 20 Qui 934 BC | JDN: 1400772 | |
| Ahaziah's first day of reign: | ||||
| Thu | 10110/6/30 AA | 1 Feb -877 NS | 21 Qui 181 BAUC | AAN: 3687930 |
| 610/6/30 FE | 9 Feb -878 OS | 21 Qui 934 BC | JDN: 1400773 | |
| 1 years or 12 months or 360 days of reign, last day: | ||||
| Sat | 10111/6/29 AA | 26 Jan -876 NS | 15 Sep 180 BAUC | AAN: 3688289 |
| 611/6/29 FE | 3 Feb -877 OS | 15 Sep 933 BC | JDN: 1401132 | |
| Athaliah's first day of reign: | ||||
| Sun | 10111/6/30 AA | 27 Jan -876 NS | 16 Sep 180 BAUC | AAN: 3688290 |
| 611/6/30 FE | 4 Feb -877 OS | 16 Sep 933 BC | JDN: 1401133 | |
| 6 years or 72 months or 2160 days of reign, last day: | ||||
| Wed | 10117/5/29 AA | 25 Dec -871 NS | 16 Oct 173 BAUC | AAN: 3690449 |
| 617/5/29 FE | 2 Jan -871 OS | 16 Oct 926 BC | JDN: 1403292 | |
| Joash's first day of reign: | ||||
| Thu | 10117/5/30 AA | 26 Dec -871 NS | 17 Oct 173 BAUC | AAN: 3690450 |
| 617/5/30 FE | 3 Jan -871 OS | 17 Oct 926 BC | JDN: 1403293 | |
| 40 years or 485 months or 14550 days of reign, last day: | ||||
| Sun | 10157/4/29 AA | 26 Oct -831 NS | 5 Sep 125 BAUC | AAN: 3704999 |
| 657/4/29 FE | 3 Nov -831 OS | 5 Sep 878 BC | JDN: 1417842 | |
| Amaziah's first day of reign: | ||||
| Mon | 10157/4/30 AA | 27 Oct -831 NS | 6 Sep 125 BAUC | AAN: 3705000 |
| 657/4/30 FE | 4 Nov -831 OS | 6 Sep 878 BC | JDN: 1417843 | |
| 29 years or 352 months or 10560 days of reign, last day: | ||||
| Thu | 10186/3/29 AA | 24 Sep -802 NS | 16 Jun 90 BAUC | AAN: 3715559 |
| 686/3/29 FE | 2 Oct -802 OS | 16 Jun 843 BC | JDN: 1428402 | |
| Uzziah/Azariah's first day of reign: | ||||
| Fri | 10186/3/30 AA | 25 Sep -802 NS | 17 Jun 90 BAUC | AAN: 3715560 |
| 686/3/30 FE | 3 Oct -802 OS | 17 Jun 843 BC | JDN: 1428403 | |
| 52 years or 632 months or 18960 days of reign, last day: | ||||
| Mon | 10238/3/29 AA | 22 Aug -750 NS | 6 Oct 28 BAUC | AAN: 3734519 |
| 738/3/29 FE | 30 Aug -750 OS | 6 Oct 781 BC | JDN: 1447362 | |
| Jotham's first day of reign: | ||||
| Tue | 10238/3/30 AA | 23 Aug -750 NS | 7 Oct 28 BAUC | AAN: 3734520 |
| 738/3/30 FE | 31 Aug -750 OS | 7 Oct 781 BC | JDN: 1447363 | |
| 16 years or 194 months or 5820 days of reign, last day: | ||||
| Thu | 10254/2/29 AA | 29 Jul -734 NS | 20 Nov 9 BAUC | AAN: 3740339 |
| 754/2/29 FE | 6 Aug -734 OS | 20 Nov 762 BC | JDN: 1453182 | |
| Ahaz's first day of reign: | ||||
| Fri | 10254/2/30 AA | 30 Jul -734 NS | 21 Nov 9 BAUC | AAN: 3740340 |
| 754/2/30 FE | 7 Aug -734 OS | 21 Nov 762 BC | JDN: 1453183 | |
| 16 years or 194 months or 5820 days of reign, last day: | ||||
| Sun | 10270/2/29 AA | 5 Jul -718 NS | 4 Mar 12 AUC | AAN: 3746159 |
| 770/2/29 FE | 13 Jul -718 OS | 4 Mar 742 BC | JDN: 1459002 | |
| Hezekiah's first day of reign: | ||||
| Mon | 10270/2/30 AA | 6 Jul -718 NS | 5 Mar 12 AUC | AAN: 3746160 |
| 770/2/30 FE | 14 Jul -718 OS | 5 Mar 742 BC | JDN: 1459003 | |
| 29 years or 352 months or 10560 days of reign, last day: | ||||
| Thu | 10299/2/29 AA | 4 Jun -689 NS | 1 Feb 45 AUC | AAN: 3756719 |
| 799/2/29 FE | 11 Jun -689 OS | 1 Feb 709 BC | JDN: 1469562 | |
| Manasseh's first day of reign: | ||||
| Fri | 10299/2/30 AA | 5 Jun -689 NS | 2 Feb 45 AUC | AAN: 3756720 |
| 799/2/30 FE | 12 Jun -689 OS | 2 Feb 709 BC | JDN: 1469563 | |
| 55 years or 668 months or 20040 days of reign, last day: | ||||
| Wed | 10353/12/29 AA | 16 Apr -634 NS | 13 Qui 102 AUC | AAN: 3776759 |
| 853/12/29 FE | 23 Apr -634 OS | 13 Qui 652 BC | JDN: 1489602 | |
| Amon's first day of reign: | ||||
| Thu | 10353/12/30 AA | 17 Apr -634 NS | 14 Qui 102 AUC | AAN: 3776760 |
| 853/12/30 FE | 24 Apr -634 OS | 14 Qui 652 BC | JDN: 1489603 | |
| 2 years or 24 months or 720 days of reign, last day: | ||||
| Tue | 10355/12/29 AA | 5 Apr -632 NS | 23 Qui 104 AUC | AAN: 3777479 |
| 855/12/29 FE | 12 Apr -632 OS | 23 Qui 650 BC | JDN: 1490322 | |
| Josiah's first day of reign: | ||||
| Wed | 10355/12/30 AA | 6 Apr -632 NS | 24 Qui 104 AUC | AAN: 3777480 |
| 855/12/30 FE | 13 Apr -632 OS | 24 Qui 650 BC | JDN: 1490323 | |
| 31 years or 376 months or 11280 days of reign, last day: | ||||
| Fri | 10386/11/29 AA | 22 Feb -601 NS | 3 Mai 136 AUC | AAN: 3788759 |
| 886/11/29 FE | 1 Mar -602 OS | 3 Mai 618 BC | JDN: 1501602 | |
| Jehoahaz's first day of reign: | ||||
| Sat | 10386/11/30 AA | 23 Feb -601 NS | 4 Mai 136 AUC | AAN: 3788760 |
| 886/11/30 FE | 2 Mar -602 OS | 4 Mai 618 BC | JDN: 1501603 | |
| 90 days of reign, last day: | ||||
| Thu | 10387/2/29 AA | 23 May -601 NS | 2 Six 136 AUC | AAN: 3788849 |
| 887/2/29 FE | 30 May -601 OS | 2 Six 618 BC | JDN: 1501692 | |
| Jehoiakim's first day of reign: | ||||
| Fri | 10387/2/30 AA | 24 May -601 NS | 3 Six 136 AUC | AAN: 3788850 |
| 887/2/30 FE | 31 May -601 OS | 3 Six 618 BC | JDN: 1501693 | |
| 11 years or 133 months or 3990 days of reign, last day: | ||||
| Thu | 10398/2/29 AA | 26 Apr -590 NS | 29 Oct 147 AUC | AAN: 3792839 |
| 898/2/29 FE | 2 May -590 OS | 29 Oct 607 BC | JDN: 1505682 | |
| Jehoiachin's first day of reign: | ||||
| Fri | 10398/2/30 AA | 27 Apr -590 NS | 30 Oct 147 AUC | AAN: 3792840 |
| 898/2/30 FE | 3 May -590 OS | 30 Oct 607 BC | JDN: 1505683 | |
| 100 days of reign, last day: | ||||
| Sat | 10398/6/9 AA | 4 Aug -590 NS | 11 Feb 147 AUC | AAN: 3792939 |
| 898/6/9 FE | 10 Aug -590 OS | 11 Feb 607 BC | JDN: 1505782 | |
| Zedekiah's first day of reign: | ||||
| Sun | 10398/6/10 AA | 5 Aug -590 NS | 12 Feb 147 AUC | AAN: 3792940 |
| 898/6/10 FE | 11 Aug -590 OS | 12 Feb 607 BC | JDN: 1505783 | |
| 11 years or 133 months or 3990 days of reign, last day: | ||||
| Sat | 10409/4/9 AA | 7 Jul -579 NS | 8 Mai 159 AUC | AAN: 3796929 |
| 909/4/9 FE | 13 Jul -579 OS | 8 Mai 595 BC | JDN: 1509772 | |
Checking the last date in the chart above, it agrees with the given date for the fall of Jerusalem.
14 Jeremiah 52:5-6
5So the city was besieged until the 11th year of King Zedekiah.
6And in the 4th month, on the 9th day of the month, the famine was severe in the city, so that there was no bread for the people of the land.
14 Jeremiah 39:2
2And in the 11th year of King Zedekiah, in the 4th month, on the 9th day of the month, the city was breached.
It appears that each king did rule for a contract number of days. Any variation anywhere in the kings list would have caused this to hit some other terminal date.