The large counts of people found in the Bible are often prophetic for large intervals of time. This report looks at a time when Judah grew strong under the reign of Jehoshaphat.
Huge counts, typically census counts, are prophetic for large intervals in world history. In this case Jehoshaphat’s gifts and armies.
Jehoshaphat was given gifts from the Arabs... The following is the account.
38 Second Chronicles 17:11
11Some of the cities of the Philistines also brought Jehoshaphat presents, silver, and poll tax; and the Arabians brought him flocks, 7,700 rams, and 7,700 he-goats, yearly.
Jehoshaphat’s armies are also listed in a census.
38 Second Chronicles 17:12-19
12And Jehoshaphat grew exceedingly rich; and he built castles and store cities in Judah.
13And he had much business in the cities of Judah; and the men of war, mighty men of valor, were in Jerusalem.
14And this is the number of them, according to the house of their fathers. Of Judah, the commanders of 1,000s: Adnah the chief, and with him mighty men of valor, 300,000.
15And next to him was Jehohanan the commander, and with him 280,000 valiant men.
16And next to him was Amasiah the son of Zicri, with whom Yahvah was pleased, and with him 200,000 valiant men.
17And of Benjamin: Eliada, a mighty man of valor, and with him, armed with bow and shield, 200,000.
18And next to him was Jehozabad, a mighty man, and with him 180,000 ready for the war.
19These were all who served King Jehoshaphat, besides those whom the king put in the fortified cities throughout all the land of Judah.
Each of these values drives a prophetic interval. For the purposes here the natural starting point is the start of his reign. The following is the report.
| Prophetic Dates from Second Chronicles 17 | ||||
|---|---|---|---|---|
| Start of Jehoshaphat’s Reign | ||||
| Thu | 10078/1/1 AA | 24 Jul -910 NS | 28 Jun 220 BAUC | AAN: 3676051 |
| 578/1/1 FE | 2 Aug -910 OS | 28 Jun 973 BC | JDN: 1388894 | |
| Forward 7700 Rams at 1/day | ||||
| Thu | 10099/2/21 AA | 24 Aug -889 NS | 6 Oct 195 BAUC | AAN: 3683751 |
| 599/2/21 FE | 1 Sep -889 OS | 6 Oct 948 BC | JDN: 1396594 | |
| Forward 7700 Male Goats at 1/day | ||||
| Thu | 10120/3/11 AA | 22 Sep -868 NS | 16 Mar 169 BAUC | AAN: 3691451 |
| 620/3/11 FE | 30 Sep -868 OS | 16 Mar 922 BC | JDN: 1404294 | |
| Forward Adnah’s 300,000 men at 1/day | ||||
| Fri | 10942/8/11 AA | 5 Feb -46 NS | 19 Apr 707 AUC | AAN: 3991451 |
| 1442/8/11 FE | 7 Feb -47 OS | 19 Apr 47 BC | JDN: 1704294 | |
| Forward Jehnanan’s 280,000 men at 1/day | ||||
| Fri | 11710/1/21 AA | 17 Sep 720 NS | 13 Sep 1473 AUC | AAN: 4271451 |
| 2210/1/21 FE | 13 Sep 720 OS | 13 Sep 720 AD | JDN: 1984294 | |
| Forward Amasiah’s 200,000 men at 1/day | ||||
| Mon | 12258/4/11 AA | 16 Apr 1268 NS | 9 Apr 2021 AUC | AAN: 4471451 |
| 2758/4/11 FE | 9 Apr 1268 OS | 9 Apr 1268 AD | JDN: 2184294 | |
| Forward Eliada’s 200,000 men at 1/day | ||||
| Thu | 12806/8/1 AA | 16 Nov 1815 NS | 4 Nov 2568 AUC | AAN: 4671451 |
| 3306/8/1 FE | 4 Nov 1815 OS | 4 Nov 1815 AD | JDN: 2384294 | |
| Forward Jehzabad’s 180,000 men at 1/day | ||||
| Sat | 13300/1/1 AA | 12 Sep 2308 NS | 27 Aug 3061 AUC | AAN: 4851451 |
| 3800/1/1 FE | 27 Aug 2308 OS | 27 Aug 2308 AD | JDN: 2564294 | |
Runs off the end of known history. May have a better starting point than his reign. The curious feature of the start of Second Chronicles 17 is that Jehoshaphat’s reign begins undated. This strongly suggests a different starting point for this series. ... Will have to pray about this.
One answer is the gifts of 7700. This might match the gift series that happened in the wilderness. If so the starting point is earlier. The following is the report.
| Prophetic Dates from Second Chronicles 17 | ||||
|---|---|---|---|---|
| Jordan Crossing | ||||
| Sat | 9541/1/1 AA | 16 Mar -1446 NS | 25 Dec 865 BAUC | AAN: 3480151 |
| 41/1/1 FE | 29 Mar -1446 OS | 25 Dec 1618 BC | JDN: 1192994 | |
| Forward 7700 Rams at 1/day | ||||
| Sat | 9562/1/21 AA | 15 Apr -1425 NS | 4 Jun 839 BAUC | AAN: 3487851 |
| 62/1/21 FE | 28 Apr -1425 OS | 4 Jun 1592 BC | JDN: 1200694 | |
| Forward 7700 Male Goats at 1/day | ||||
| Sat | 9583/3/11 AA | 14 May -1404 NS | 13 Sep 814 BAUC | AAN: 3495551 |
| 83/3/11 FE | 27 May -1404 OS | 13 Sep 1567 BC | JDN: 1208394 | |
| Forward Adnah’s 300,000 men at 1/day | ||||
| Sun | 10405/7/11 AA | 28 Sep -583 NS | 19 Jun 155 AUC | AAN: 3795551 |
| 905/7/11 FE | 4 Oct -583 OS | 19 Jun 599 BC | JDN: 1508394 | |
| Forward Jehnanan’s 280,000 men at 1/day | ||||
| Sun | 11173/1/21 AA | 9 May 184 NS | 10 May 937 AUC | AAN: 4075551 |
| 1673/1/21 FE | 10 May 184 OS | 10 May 184 AD | JDN: 1788394 | |
| Forward Amasiah’s 200,000 men at 1/day | ||||
| Wed | 11721/5/11 AA | 9 Dec 731 NS | 5 Dec 1484 AUC | AAN: 4275551 |
| 2221/5/11 FE | 5 Dec 731 OS | 5 Dec 731 AD | JDN: 1988394 | |
| Forward Eliada’s 200,000 men at 1/day | ||||
| Sat | 12269/8/1 AA | 8 Jul 1279 NS | 1 Jul 2032 AUC | AAN: 4475551 |
| 2769/8/1 FE | 1 Jul 1279 OS | 1 Jul 1279 AD | JDN: 2188394 | |
| Forward Jehzabad’s 180,000 men at 1/day | ||||
| Mon | 12763/1/1 AA | 4 May 1772 NS | 23 Apr 2525 AUC | AAN: 4655551 |
| 3263/1/1 FE | 23 Apr 1772 OS | 23 Apr 1772 AD | JDN: 2368394 | |
Curious on this second rendering the staring point is the fall of Jericho and the ending point is quite close to Manasseh’s seal date. This is important because Ramoth Gilead is in the eastern tribes associated with Manasseh. The random arrow is used in this battle and Samaria falls to the Syrians.
Samaria is from Joseph/Ephraim and they loose in this battle over Gilead. This is as it was in the war of American independence. The players are essentially the same though the name "Syria" is getting linked to Manasseh. More to say, but I’ll leave it to the reader.
Note the account at Second Chronicles 18 says after some years, which closes the gap to 1776...