The large counts of people found in the Bible are often prophetic for large intervals of time. This report looks at a time when Judah defended itself from Ethiopians.
Huge counts, typically census counts, are prophetic for large intervals in world history. In this case Asa’s army is victorious against the Ethiopians. The following is the census.
38 Second Chronicles 14:8
8And Asa had an army of mighty men of valor that bore swords and spears out of the tribe of Judah, 300,000, and out of Benjamin, that bore breastplate and drew bows, 280,000: all these were mighty men of valor.
This particular battle appears to take place after 10 years of rest, so the natural starting point for this story is the 1st day of the 11th year of Asa’s reign. The following report shows the intervals suggested by this census.
Abijah’s reign is likely the starting point for this prophetic interval. The following is the report.
| Prophetic Dates from Second Chronicles 14 | ||||
|---|---|---|---|---|
| Start of Asa’s Battles | ||||
| Sat | 10047/1/1 AA | 6 Aug -941 NS | 27 Apr 257 BAUC | AAN: 3664741 |
| 547/1/1 FE | 15 Aug -941 OS | 27 Apr 1010 BC | JDN: 1377584 | |
| Forward 300,000 days, 1 day/warrior of Judah | ||||
| Sun | 10869/5/1 AA | 19 Dec -120 NS | 22 Jan 632 AUC | AAN: 3964741 |
| 1369/5/1 FE | 22 Dec -120 OS | 22 Jan 122 BC | JDN: 1677584 | |
| Forward 280,000 days, 1 day/warrior of Benjamin | ||||
| Sun | 11636/11/11 AA | 1 Aug 647 NS | 29 Jul 1400 AUC | AAN: 4244741 |
| 2136/11/11 FE | 29 Jul 647 OS | 29 Jul 647 AD | JDN: 1957584 | |
The late 600s is a time of major prophetic changes, this story may be pointing at detailed stories within the century. Unknown.
The Ethiopian army census is also given in this account.
38 Second Chronicles 14:9
9And out against them came Zerah the Cushite, with a large army of 1,000,000 men and 30,000 chariots, and came to Mareshah.
It is possible these follow in direct succession... If so the following is the report.
| Prophetic Dates from Second Chronicles 14 | ||||
|---|---|---|---|---|
| End of Benjamin (from above) | ||||
| Sun | 11636/11/11 AA | 1 Aug 647 NS | 29 Jul 1400 AUC | AAN: 4244741 |
| 2136/11/11 FE | 29 Jul 647 OS | 29 Jul 647 AD | JDN: 1957584 | |
| 1,000,000 men at 1/day | ||||
| Mon | 14378/2/21 AA | 27 Jun 3385 NS | 4 Jun 4138 AUC | AAN: 5244741 |
| 4878/2/21 FE | 4 Jun 3385 OS | 4 Jun 3385 AD | JDN: 2957584 | |
Off the charts, though still possible.
More likely the expression "came out" is a reference to an Exodus event, either the Exodus itself or a prophetic parallel. Since the Ethiopians are from Africa the original Exodus is a likely starting point.
Like other Chariot related stories, these chariots are also likely at a rate of 600 to 1. The following report summarizes this scenario.
| Prophetic Dates from Second Chronicles 14 -- Cont. | ||||
|---|---|---|---|---|
| Exodus From Egypt | ||||
| Tue | 9501/1/15 AA | 29 May -1486 NS | 21 Apr 912 BAUC | AAN: 3465615 |
| 1/1/15 FE | 11 Jun -1486 OS | 21 Apr 1665 BC | JDN: 1178458 | |
| 1,000,000 men at 1/day | ||||
| Wed | 12242/5/25 AA | 24 Apr 1252 NS | 17 Apr 2005 AUC | AAN: 4465615 |
| 2742/5/25 FE | 17 Apr 1252 OS | 17 Apr 1252 AD | JDN: 2178458 | |
| 300 chariots at 600 days each | ||||
| Fri | 12735/10/25 AA | 19 Feb 1745 NS | 8 Feb 2498 AUC | AAN: 4645615 |
| 3235/10/25 FE | 8 Feb 1744 OS | 8 Feb 1745 AD | JDN: 2358458 | |
This interval skips through a period in the mid-1200s and then ends within 12 days of Naphtali’s seal date.