The ratio of 30 historical years to 1 day is the ratio that reveals Jesus’s schedule across his ministry year. The schedule revealed by this ratio appeared to give the dates for the important events across Jesus’ year of ministry.
If the same ratio works at the next major inflection date at 13,001/1/15 AA then this gives another replay of the same sequence. It provides dates across much of 2009 and it provides the historical chronology of the 433 years leading up to this point.
13,001 years / 30 years/day = 433.367 days.
13,000 years / 30 years/day = 433.333 days.
Unlike Jesus’ ministry, the point in history were this inflection lands is now 13000 or 13001 years from Adam so the period that is replaying here is longer. The last day in this period, the inflection date is given by the following report:
| Day-for-a-year inflection date | ||||
|---|---|---|---|---|
| Tue | 13001/1/1 AA | 16 Feb 2010 NS | 3 Feb 2763 AUC | AAN: 4742401 |
| 3501/1/1 FE | 3 Feb 2009 OS | 3 Feb 2010 AD | JDN: 2455244 | |
This date is the likely date that the fractional part of the 433.3 days should be assigned. So the first day in this replay period is 433 days earlier.
| First Day of the "Last Year" Repetition | ||||
|---|---|---|---|---|
| Wed | 12999/12/18 AA | 10 Dec 2008 NS | 27 Nov 2761 AUC | AAN: 4741968 |
| 3499/12/18 FE | 27 Nov 2008 OS | 27 Nov 2008 AD | JDN: 2454811 | |
Of course the compression ratio, 1 day for each 30 historical years from the original historical chronology can be used to find the prophetic replays of other historical events in Jesus’ life.
For example: The year 4270 from Adam was the last year of Enoch’s life. This was the year Enoch was taken up to heaven and was no more. This was the year that patterned the day in Jesus life when he stayed behind at Jerusalem at age 12, so it is also a date dealing with the temple and heaven together.
Using the standard compression 30 years/day, the 4270 is compressed as follows:
4270 years / 30 years/day = 142.3 days.
Using Tuesday, March 21, 30 AD as day 1, the 143rd day is the day when this event would replay in Jesus’ public ministry. The following is the date report:
| Replay of Enoch’s Ascension | ||||
|---|---|---|---|---|
| Adam’s Fall | ||||
| Wed | 12999/12/18 AA | 10 Dec 2008 NS | 27 Nov 2761 AUC | AAN: 4741968 |
| 3499/12/18 FE | 27 Nov 2008 OS | 27 Nov 2008 AD | JDN: 2454811 | |
| 143rd day | ||||
| Fri | 13000/4/10 AA | 1 May 2009 NS | 18 Apr 2762 AUC | AAN: 4742110 |
| 3500/4/10 FE | 18 Apr 2009 OS | 18 Apr 2009 AD | JDN: 2454953 | |
What event in Jesus’ ministry likely was patterned after this prophetic event? The best candidate appears to be Jesus’ transfiguration.
Similarly Noah’s flood, in 6020 from Adam, replays through the same formula:
| Replay of Noah’s Flood | ||||
|---|---|---|---|---|
| 201st day, Noah’s flood replay | ||||
| Sun | 13000/6/8 AA | 28 Jun 2009 NS | 15 Jun 2762 AUC | AAN: 4742168 |
| 3500/6/8 FE | 15 Jun 2009 OS | 15 Jun 2009 AD | JDN: 2455011 | |
We can run other important dates through the ratio and look at when they landed in Jesus’ life. If the date is important in the ministry of Jesus a New Testament record of what happened on that date should be found.
| Year Summary | ||||
|---|---|---|---|---|
| Adam’s First Year | ||||
| Tue | 12999/12/17 AA | 9 Dec 2008 NS | 26 Nov 2761 AUC | AAN: 4741967 |
| 3499/12/17 FE | 26 Nov 2008 OS | 26 Nov 2008 AD | JDN: 2454810 | |
| Seth’s First Year | ||||
| Sat | 12999/12/21 AA | 13 Dec 2008 NS | 30 Nov 2761 AUC | AAN: 4741971 |
| 3499/12/21 FE | 30 Nov 2008 OS | 30 Nov 2008 AD | JDN: 2454814 | |
| Enosh’s First Year | ||||
| Tue | 12999/12/24 AA | 16 Dec 2008 NS | 3 Dec 2761 AUC | AAN: 4741974 |
| 3499/12/24 FE | 3 Dec 2008 OS | 3 Dec 2008 AD | JDN: 2454817 | |
| Enosh Ancestor of Kenan | ||||
| Fri | 12999/12/27 AA | 19 Dec 2008 NS | 6 Dec 2761 AUC | AAN: 4741977 |
| 3499/12/27 FE | 6 Dec 2008 OS | 6 Dec 2008 AD | JDN: 2454820 | |
| Adam’s Last Year | ||||
| Fri | 12999/13/18 AA | 9 Jan 2009 NS | 27 Dec 2761 AUC | AAN: 4741998 |
| 3499/13/18 FE | 27 Dec 2008 OS | 27 Dec 2008 AD | JDN: 2454841 | |
| Seth’s Last Year | ||||
| Mon | 12999/13/21 AA | 12 Jan 2009 NS | 30 Dec 2761 AUC | AAN: 4742001 |
| 3499/13/21 FE | 30 Dec 2008 OS | 30 Dec 2008 AD | JDN: 2454844 | |
| Enosh’s Last Year | ||||
| Thu | 12999/13/24 AA | 15 Jan 2009 NS | 2 Jan 2762 AUC | AAN: 4742004 |
| 3499/13/24 FE | 2 Jan 2008 OS | 2 Jan 2009 AD | JDN: 2454847 | |
| Kenan’s First Year | ||||
| Thu | 12999/13/24 AA | 15 Jan 2009 NS | 2 Jan 2762 AUC | AAN: 4742004 |
| 3499/13/24 FE | 2 Jan 2008 OS | 2 Jan 2009 AD | JDN: 2454847 | |
| Kenah Ancestor of Mahalel | ||||
| Sun | 12999/13/27 AA | 18 Jan 2009 NS | 5 Jan 2762 AUC | AAN: 4742007 |
| 3499/13/27 FE | 5 Jan 2008 OS | 5 Jan 2009 AD | JDN: 2454850 | |
| Kenan’s Last Year | ||||
| Sun | 13000/1/25 AA | 15 Feb 2009 NS | 2 Feb 2762 AUC | AAN: 4742035 |
| 3500/1/25 FE | 2 Feb 2008 OS | 2 Feb 2009 AD | JDN: 2454878 | |
| Mahalel’s First Year | ||||
| Sun | 13000/1/25 AA | 15 Feb 2009 NS | 2 Feb 2762 AUC | AAN: 4742035 |
| 3500/1/25 FE | 2 Feb 2008 OS | 2 Feb 2009 AD | JDN: 2454878 | |
| Mahalel Ancestor of Jared | ||||
| Tue | 13000/1/27 AA | 17 Feb 2009 NS | 4 Feb 2762 AUC | AAN: 4742037 |
| 3500/1/27 FE | 4 Feb 2008 OS | 4 Feb 2009 AD | JDN: 2454880 | |
| Mahalel’s Last Year | ||||
| Tue | 13000/2/25 AA | 17 Mar 2009 NS | 4 Mar 2762 AUC | AAN: 4742065 |
| 3500/2/25 FE | 4 Mar 2008 OS | 4 Mar 2009 AD | JDN: 2454908 | |
| Jared’s First Year | ||||
| Tue | 13000/2/25 AA | 17 Mar 2009 NS | 4 Mar 2762 AUC | AAN: 4742065 |
| 3500/2/25 FE | 4 Mar 2008 OS | 4 Mar 2009 AD | JDN: 2454908 | |
| Jared Ancestor of Enoch | ||||
| Sun | 13000/2/30 AA | 22 Mar 2009 NS | 9 Mar 2762 AUC | AAN: 4742070 |
| 3500/2/30 FE | 9 Mar 2008 OS | 9 Mar 2009 AD | JDN: 2454913 | |
| Jared’s First Year | ||||
| Sat | 13000/3/27 AA | 18 Apr 2009 NS | 5 Apr 2762 AUC | AAN: 4742097 |
| 3500/3/27 FE | 5 Apr 2009 OS | 5 Apr 2009 AD | JDN: 2454940 | |
| Enoch Ancestor of Methuselah | ||||
| Mon | 13000/3/29 AA | 20 Apr 2009 NS | 7 Apr 2762 AUC | AAN: 4742099 |
| 3500/3/29 FE | 7 Apr 2009 OS | 7 Apr 2009 AD | JDN: 2454942 | |
| Enoch’s Ascension | ||||
| Thu | 13000/4/9 AA | 30 Apr 2009 NS | 17 Apr 2762 AUC | AAN: 4742109 |
| 3500/4/9 FE | 17 Apr 2009 OS | 17 Apr 2009 AD | JDN: 2454952 | |
| Methuselah’s First Year | ||||
| Thu | 13000/4/9 AA | 30 Apr 2009 NS | 17 Apr 2762 AUC | AAN: 4742109 |
| 3500/4/9 FE | 17 Apr 2009 OS | 17 Apr 2009 AD | JDN: 2454952 | |
| Methuselah Ancestor of Lamech | ||||
| Wed | 13000/4/15 AA | 6 May 2009 NS | 23 Apr 2762 AUC | AAN: 4742115 |
| 3500/4/15 FE | 23 Apr 2009 OS | 23 Apr 2009 AD | JDN: 2454958 | |
| Methuselah’s Last Year | ||||
| Mon | 13000/5/11 AA | 1 Jun 2009 NS | 19 May 2762 AUC | AAN: 4742141 |
| 3500/5/11 FE | 19 May 2009 OS | 19 May 2009 AD | JDN: 2454984 | |
| Lamech’s First Year | ||||
| Mon | 13000/5/11 AA | 1 Jun 2009 NS | 19 May 2762 AUC | AAN: 4742141 |
| 3500/5/11 FE | 19 May 2009 OS | 19 May 2009 AD | JDN: 2454984 | |
| Noah’s First Year | ||||
| Sun | 13000/5/17 AA | 7 Jun 2009 NS | 25 May 2762 AUC | AAN: 4742147 |
| 3500/5/17 FE | 25 May 2009 OS | 25 May 2009 AD | JDN: 2454990 | |
| Shem’s First Year | ||||
| Wed | 13000/6/4 AA | 24 Jun 2009 NS | 11 Jun 2762 AUC | AAN: 4742164 |
| 3500/6/4 FE | 11 Jun 2009 OS | 11 Jun 2009 AD | JDN: 2455007 | |
| Noah’s Flood | ||||
| Sat | 13000/6/7 AA | 27 Jun 2009 NS | 14 Jun 2762 AUC | AAN: 4742167 |
| 3500/6/7 FE | 14 Jun 2009 OS | 14 Jun 2009 AD | JDN: 2455010 | |
| Noah’s Last Year | ||||
| Thu | 13000/6/19 AA | 9 Jul 2009 NS | 26 Jun 2762 AUC | AAN: 4742179 |
| 3500/6/19 FE | 26 Jun 2009 OS | 26 Jun 2009 AD | JDN: 2455022 | |
| Arphaxad’s Last Year | ||||
| Tue | 13000/6/24 AA | 14 Jul 2009 NS | 1 Jul 2762 AUC | AAN: 4742184 |
| 3500/6/24 FE | 1 Jul 2009 OS | 1 Jul 2009 AD | JDN: 2455027 | |
| Shelah’s First Year | ||||
| Wed | 13000/7/9 AA | 29 Jul 2009 NS | 16 Jul 2762 AUC | AAN: 4742199 |
| 3500/7/9 FE | 16 Jul 2009 OS | 16 Jul 2009 AD | JDN: 2455042 | |
| Eber’s First Year | ||||
| Wed | 13000/7/23 AA | 12 Aug 2009 NS | 30 Jul 2762 AUC | AAN: 4742213 |
| 3500/7/23 FE | 30 Jul 2009 OS | 30 Jul 2009 AD | JDN: 2455056 | |
| Peleg’s First Year | ||||
| Thu | 13000/8/8 AA | 27 Aug 2009 NS | 14 Aug 2762 AUC | AAN: 4742228 |
| 3500/8/8 FE | 14 Aug 2009 OS | 14 Aug 2009 AD | JDN: 2455071 | |
| Reu’s First Year | ||||
| Fri | 13000/8/16 AA | 4 Sep 2009 NS | 22 Aug 2762 AUC | AAN: 4742236 |
| 3500/8/16 FE | 22 Aug 2009 OS | 22 Aug 2009 AD | JDN: 2455079 | |
| Serug’s First Year | ||||
| Sat | 13000/8/24 AA | 12 Sep 2009 NS | 30 Aug 2762 AUC | AAN: 4742244 |
| 3500/8/24 FE | 30 Aug 2009 OS | 30 Aug 2009 AD | JDN: 2455087 | |
| Nahor’s First Year | ||||
| Sun | 13000/9/2 AA | 20 Sep 2009 NS | 7 Sep 2762 AUC | AAN: 4742252 |
| 3500/9/2 FE | 7 Sep 2009 OS | 7 Sep 2009 AD | JDN: 2455095 | |
| Terha’s First Year | ||||
| Fri | 13000/9/7 AA | 25 Sep 2009 NS | 12 Sep 2762 AUC | AAN: 4742257 |
| 3500/9/7 FE | 12 Sep 2009 OS | 12 Sep 2009 AD | JDN: 2455100 | |
| Abraham’s First Year | ||||
| Sun | 13000/9/9 AA | 27 Sep 2009 NS | 14 Sep 2762 AUC | AAN: 4742259 |
| 3500/9/9 FE | 14 Sep 2009 OS | 14 Sep 2009 AD | JDN: 2455102 | |
| Abraham Called to Canaan | ||||
| Wed | 13000/9/12 AA | 30 Sep 2009 NS | 17 Sep 2762 AUC | AAN: 4742262 |
| 3500/9/12 FE | 17 Sep 2009 OS | 17 Sep 2009 AD | JDN: 2455105 | |
| Isaac’s First Year | ||||
| Thu | 13000/9/13 AA | 1 Oct 2009 NS | 18 Sep 2762 AUC | AAN: 4742263 |
| 3500/9/13 FE | 18 Sep 2009 OS | 18 Sep 2009 AD | JDN: 2455106 | |
| Jacob’s First Year | ||||
| Sat | 13000/9/15 AA | 3 Oct 2009 NS | 20 Sep 2762 AUC | AAN: 4742265 |
| 3500/9/15 FE | 20 Sep 2009 OS | 20 Sep 2009 AD | JDN: 2455108 | |
| Levi’s First Year | ||||
| Mon | 13000/9/17 AA | 5 Oct 2009 NS | 22 Sep 2762 AUC | AAN: 4742267 |
| 3500/9/17 FE | 22 Sep 2009 OS | 22 Sep 2009 AD | JDN: 2455110 | |
| Kohath’s First Year | ||||
| Fri | 13000/9/21 AA | 9 Oct 2009 NS | 26 Sep 2762 AUC | AAN: 4742271 |
| 3500/9/21 FE | 26 Sep 2009 OS | 26 Sep 2009 AD | JDN: 2455114 | |
| Amram’s First Year | ||||
| Wed | 13000/9/26 AA | 14 Oct 2009 NS | 1 Oct 2762 AUC | AAN: 4742276 |
| 3500/9/26 FE | 1 Oct 2009 OS | 1 Oct 2009 AD | JDN: 2455119 | |
| Aaron’s First Year | ||||
| Sun | 13000/9/30 AA | 18 Oct 2009 NS | 5 Oct 2762 AUC | AAN: 4742280 |
| 3500/9/30 FE | 5 Oct 2009 OS | 5 Oct 2009 AD | JDN: 2455123 | |
| Exodus From Egypt | ||||
| Wed | 13000/10/3 AA | 21 Oct 2009 NS | 8 Oct 2762 AUC | AAN: 4742283 |
| 3500/10/3 FE | 8 Oct 2009 OS | 8 Oct 2009 AD | JDN: 2455126 | |
| Crossing Jordan | ||||
| Fri | 13000/10/5 AA | 23 Oct 2009 NS | 10 Oct 2762 AUC | AAN: 4742285 |
| 3500/10/5 FE | 10 Oct 2009 OS | 10 Oct 2009 AD | JDN: 2455128 | |
| Gideon’s Fleece | ||||
| Thu | 13000/10/11 AA | 29 Oct 2009 NS | 16 Oct 2762 AUC | AAN: 4742291 |
| 3500/10/11 FE | 16 Oct 2009 OS | 16 Oct 2009 AD | JDN: 2455134 | |
| Saul’s First Year | ||||
| Wed | 13000/10/17 AA | 4 Nov 2009 NS | 22 Oct 2762 AUC | AAN: 4742297 |
| 3500/10/17 FE | 22 Oct 2009 OS | 22 Oct 2009 AD | JDN: 2455140 | |
| Solomon’s Temple | ||||
| Sat | 13000/10/20 AA | 7 Nov 2009 NS | 25 Oct 2762 AUC | AAN: 4742300 |
| 3500/10/20 FE | 25 Oct 2009 OS | 25 Oct 2009 AD | JDN: 2455143 | |
| Civil War/Split Kingdom | ||||
| Sun | 13000/10/21 AA | 8 Nov 2009 NS | 26 Oct 2762 AUC | AAN: 4742301 |
| 3500/10/21 FE | 26 Oct 2009 OS | 26 Oct 2009 AD | JDN: 2455144 | |
| Ahaziah dies at Megiddo | ||||
| Wed | 13000/10/24 AA | 11 Nov 2009 NS | 29 Oct 2762 AUC | AAN: 4742304 |
| 3500/10/24 FE | 29 Oct 2009 OS | 29 Oct 2009 AD | JDN: 2455147 | |
| Northerners Captive to Assyria | ||||
| Mon | 13000/10/29 AA | 16 Nov 2009 NS | 3 Nov 2762 AUC | AAN: 4742309 |
| 3500/10/29 FE | 3 Nov 2009 OS | 3 Nov 2009 AD | JDN: 2455152 | |
| Nebuchadnezzar breaks Jerusalem’s walls | ||||
| Fri | 13000/11/3 AA | 20 Nov 2009 NS | 7 Nov 2762 AUC | AAN: 4742313 |
| 3500/11/3 FE | 7 Nov 2009 OS | 7 Nov 2009 AD | JDN: 2455156 | |
| Second Temple Dedication | ||||
| Mon | 13000/11/6 AA | 23 Nov 2009 NS | 10 Nov 2762 AUC | AAN: 4742316 |
| 3500/11/6 FE | 10 Nov 2009 OS | 10 Nov 2009 AD | JDN: 2455159 | |
| Jesus Born | ||||
| Thu | 13000/11/23 AA | 10 Dec 2009 NS | 27 Nov 2762 AUC | AAN: 4742333 |
| 3500/11/23 FE | 27 Nov 2009 OS | 27 Nov 2009 AD | JDN: 2455176 | |
This replay has enough room for an additional replay across the three days February 28, 2010 through March 2, 2010. Curious.