Elijah's offering on mount Carmel suggests a chronological story. This article explores.
It appears that most, maybe all, of Elijah and Elisha's miracles are performed so as to incidate some story thoughout world history. This particular one is easy to spot because it links chronologically with other stories in the Bible.
The story begins in the "third year"1 which is prophetically the 3rd year of the exile. That third year began about 110 AD, and ended about 470 AD. The story says that the famine in Samaria was severe, and this reference picks up a link to the choice of a 3 year famine offered David by the destroying angel. This pegs the starting epoch for this report as 1849/1/15 fe, the same period that ends David's famine choice.
This story also includes a reference to the two sets of 50 prophets, that Obadiah had hidden in caves. This is a "double 50" reference and is a key that the story is indicating the United States in some way or another. This 50 year prophetic interval is mapped exactly to the same 50 year interval mentioned in David's story at 2 Samuel 24:24.
| Elijah on Carmel. | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Epoch 1849/1/15 FE | ||||
| This is derived from 2Sa24's story. | ||||
| Tue | 11349/1/15 AA | 12 Jan 360 NS | 11 Jan 1113 AUC | AA:4139715 |
| 1849/1/15 FE | 11 Jan 359 OS | 11 Jan 360 AD | JD:1852558 | |
| 50 years later. | ||||
| Two caves, each had 50.2 As 50 years. | ||||
| Sun | 11399/1/15 AA | 20 Dec 409 NS | 19 Dec 1162 AUC | AA:4157955 |
| 1899/1/15 FE | 19 Dec 409 OS | 19 Dec 409 AD | JD:1870798 | |
| 50 years later. | ||||
| Two caves, 50 in each.3 At 50 years. | ||||
| Fri | 11449/1/15 AA | 28 Nov 459 NS | 27 Nov 1212 AUC | AA:4176195 |
| 1949/1/15 FE | 27 Nov 459 OS | 27 Nov 459 AD | JD:1889038 | |
| 450 years later. | ||||
| 1 year per prophet of Baal.4 | ||||
| Mon | 11899/1/15 AA | 13 May 909 NS | 8 May 1662 AUC | AA:4340355 |
| 2399/1/15 FE | 8 May 909 OS | 8 May 909 AD | JD:2053198 | |
| 400 years later. | ||||
| 1 year per prophet of Asherah.5 | ||||
| Sat | 12299/1/15 AA | 17 Nov 1308 NS | 9 Nov 2061 AUC | AA:4486275 |
| 2799/1/15 FE | 9 Nov 1308 OS | 9 Nov 1308 AD | JD:2199118 | |
| 450 years later. | ||||
| 1 year per prophet of Baal.6 | ||||
| Tue | 12749/1/15 AA | 2 May 1758 NS | 21 Apr 2511 AUC | AA:4650435 |
| 3249/1/15 FE | 21 Apr 1758 OS | 21 Apr 1758 AD | JD:2363278 | |
| 2 years later. | ||||
| 1 year per bull.7 | ||||
| Fri | 12751/1/15 AA | 20 Jun 1760 NS | 9 Jun 2513 AUC | AA:4651215 |
| 3251/1/15 FE | 9 Jun 1760 OS | 9 Jun 1760 AD | JD:2364058 | |
| 12 years later. | ||||
| 1 year for each of 12 stones.8 | ||||
| Mon | 12763/1/15 AA | 18 May 1772 NS | 7 May 2525 AUC | AA:4655565 |
| 3263/1/15 FE | 7 May 1772 OS | 7 May 1772 AD | JD:2368408 | |
| 12 years later. | ||||
| 1 year for each of 12 jars of water.9 | ||||
| Sat | 12775/1/15 AA | 15 May 1784 NS | 4 May 2537 AUC | AA:4659945 |
| 3275/1/15 FE | 4 May 1784 OS | 4 May 1784 AD | JD:2372788 | |
This story links the fall of Rome to the rise of the United States.
Depending on choices with the last few numbers in this list the period in and around the formation of the nation is seen.
In the previous list, the June, 1760 date is essentially the same as the start of Manasseh's seal, providing a second reference for this period in history.
1First Kings 18:1
2First Kings 18:4
3First Kings 18:13
4First Kings 18:19
5First Kings 18:19
6First Kings 18:22
7First Kings 18:23
8First Kings 18:31
9First Kings 18:33 -34